![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 357 seats in the United States House of Representatives 179 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1896 United States House of Representatives elections, coincided with the election of President William McKinley.
In spite of McKinley's victory over William Jennings Bryan, both the Democratic and Populist parties gained seats from McKinley's Republican Party. This is most likely a reaction to the extraordinary Republican gains in 1894, in which many normally Democratic districts switched parties due to the severity of and fallout from the Panic of 1893. Many Mid-Atlantic and Midwestern regions that were dominated by Catholic and working-class voters, switched to Republican in 1894, but returned to the Democratic Party during this election cycle. The Populist Party also made huge gains as Republicans were ousted in Western states. Despite this, the Republicans did maintain a strong majority in the House. Also, several Western Republicans split with the party in 1896, forming the tiny Silver Republican Party faction, which advocated a silver standard.
This election marked the zenith of the Populist Party, which would go on to lose most of its seats in the 1898 elections and thereafter slowly fade from prominence.
124 | 22 | 5 | 206 |
Democratic | Pop | [b] | Republican |
State | Type | Total seats |
Democratic | Populist | Silver | Silver Republican | Independent Republican | Republican | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | Seats | Change | Seats | Change | |||
Alabama | District | 9 | 7 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
1 | ![]() |
Arkansas | District | 6 | 6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
California | District | 7 | 2 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
3 | ![]() |
Colorado | District | 2 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
Connecticut | District | 4 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
4 | ![]() |
Delaware | At-large | 1 | 1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Florida | District | 2 | 2 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Georgia | District | 11 | 11 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Idaho | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Illinois | District | 22 | 5 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
17 | ![]() |
Indiana | District | 13 | 4 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
9 | ![]() |
Iowa | District | 11 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
11 | ![]() |
Kansas | District +at-large |
8 | 0 | ![]() |
6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
2 | ![]() |
Kentucky | District | 11 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
4 | ![]() |
Louisiana | District | 6 | 6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Maine[c] | District | 4 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
4 | ![]() |
Maryland | District | 6 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
6 | ![]() |
Massachusetts | District | 13 | 1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
12 | ![]() |
Michigan | District | 12 | 2 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
10 | ![]() |
Minnesota | District | 7 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
7 | ![]() |
Mississippi | District | 7 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Missouri | District | 15 | 12 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
3 | ![]() |
Montana | At-large | 1 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
Nebraska | District | 6 | 0 | ![]() |
4 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
2 | ![]() |
Nevada | At-large | 1 | 0 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
New Hampshire | District | 2 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
2 | ![]() |
New Jersey | District | 8 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
8 | ![]() |
New York | District | 34 | 5 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
29 | ![]() |
North Carolina | District | 9 | 1 | ![]() |
5 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
3 | ![]() |
North Dakota | At-large | 1 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
1 | ![]() |
Ohio | District | 21 | 6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
15 | ![]() |
Oregon[c] | District | 2 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
2 | ![]() |
Pennsylvania | District +2 at-large |
30 | 3 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
1 | ![]() |
26 | ![]() |
Rhode Island | District | 2 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
2 | ![]() |
South Carolina | District | 7 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
South Dakota | At-large | 2 | 0 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Tennessee | District | 10 | 8 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
2 | ![]() |
Texas | District | 13 | 12 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
1 | ![]() |
Utah | At-large | 1 | 1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Vermont[c] | District | 2 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
2 | ![]() |
Virginia | District | 10 | 6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
4 | ![]() |
Washington[d] | At-large | 2 | 1 | ![]() |
0 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
West Virginia | District | 4 | 0 | ![]() |
0 | ![]() |
1 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Wisconsin | District | 10 | 0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
10 | ![]() |
Wyoming | At-large | 1 | 1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Total | 357 | 124 34.7% |
![]() |
22 6.2% |
![]() |
1 0.3% |
![]() |
3 0.8% |
![]() |
1 0.3% |
![]() |
206 57.7% |
![]() |
![]() | This list is incomplete; you can help by . (January 2020) |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Virginia 5 | |||||
South Carolina 7 | J. William Stokes | Democratic | 1894 | Incumbent's previous election declared void June 1, 1896 due to electoral fraud. Incumbent re-elected November 3, 1896. Incumbent also elected to the next term, see below. |
|
Three states, with 8 seats between them, held elections early in 1896:
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Richard Henry Clarke | Democratic | 1888 | Incumbent retired to un for Governor of Alabama. New member elected. Democratic hold. |
|
Alabama 2 | Jesse F. Stallings | Democratic | 1892 | Incumbent re-elected. |
|
Alabama 3 | George Paul Harrison Jr. | Democratic | 1894 | Incumbent retired. New member elected. Democratic hold. |
|
Alabama 4 | William F. Aldrich | Republican | 1894 | Incumbent re-elected after initial results indicated loss to Plowman. |
|
Alabama 5 | Albert Taylor Goodwyn | Populist | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Alabama 6 | John H. Bankhead | Democratic | 1886 | Incumbent re-elected. |
|
Alabama 7 | Milford W. Howard | Populist | 1894 | Incumbent re-elected. |
|
Alabama 8 | Joseph Wheeler | Democratic | 1884 | Incumbent re-elected. |
|
Alabama 9 | Truman H. Aldrich | Republican | 1894 | Incumbent retired. New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | John All Barham | Republican | 1894 | Incumbent re-elected. |
|
California 2 | Grove L. Johnson | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 3 | Samuel G. Hilborn | Republican | 1894 | Incumbent re-elected. |
|
California 4 | James G. Maguire | Democratic | 1892 | Incumbent re-elected. |
|
California 5 | Eugene F. Loud | Republican | 1890 | Incumbent re-elected. |
|
California 6 | James McLachlan | Republican | 1892 | Incumbent lost re-election. New member elected. Populist gain. |
|
California 7 | William W. Bowers | Republican | 1890 | Incumbent lost re-election. New member elected. Populist gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Charles Merian Cooper | Democratic | 1892 | Incumbent retired. New member elected. Democratic hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho at-large | Edgar Wilson | Republican | 1894 | Incumbent retired to run for Idaho Supreme Court. New member elected. Populist gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Thomas Brackett Reed | Republican | 1876 | Incumbent re-elected. |
|
Maine 2 | Nelson Dingley Jr. | Republican | 1880 | Incumbent re-elected. |
|
Maine 3 | Seth L. Milliken | Republican | 1882 | Incumbent re-elected. |
|
Maine 4 | Charles A. Boutelle | Republican | 1882 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Ashley B. Wright | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph H. Walker | Republican | 1888 | Incumbent re-elected. |
|
Massachusetts 4 | Lewis D. Apsley | Republican | 1892 | Incumbent retired. New member elected. Republican hold. |
|
Massachusetts 5 | William S. Knox | Republican | 1894 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Moody | Republican | 1895 (special) | Incumbent re-elected. |
|
Massachusetts 7 | William Emerson Barrett | Republican | 1894 | Incumbent re-elected. |
|
Massachusetts 8 | Samuel W. McCall | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 9 | John F. Fitzgerald | Democratic | 1894 | Incumbent re-elected. |
|
Massachusetts 10 | Harrison Henry Atwood | Republican | 1894 | Incumbent lost re-nomination. New member elected. Republican hold. |
|
Massachusetts 11 | William F. Draper | Republican | 1892 | Incumbent retired. New member elected. Republican hold. |
|
Massachusetts 12 | Elijah A. Morse | Republican | 1888 | Incumbent re-elected. |
|
Massachusetts 13 | John Simpkins | Republican | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John M. Allen | Democratic | 1884 | Incumbent re-elected. |
|
Mississippi 2 | John C. Kyle | Democratic | 1890 | Incumbent retired. New member elected. Democratic hold. |
|
Mississippi 3 | Thomas C. Catchings | Democratic | 1884 | Incumbent re-elected. |
|
Mississippi 4 | Hernando Money | Democratic | 1892 | Incumbent retired. New member elected. Democratic hold.. |
|
Mississippi 5 | John S. Williams | Democratic | 1892 | Incumbent re-elected. |
|
Mississippi 6 | Walter M. Denny | Democratic | 1894 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Mississippi 7 | James G. Spencer | Democratic | 1894 | Incumbent retired. New member elected. Democratic hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana at-large | Charles S. Hartman | Republican | 1892 | Incumbent re-elected. Silver Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Jesse B. Strode | Republican | 1894 | Incumbent re-elected. |
|
Nebraska 2 | David H. Mercer | Republican | 1892 | Incumbent re-elected. |
|
Nebraska 3 | George de Rue Meiklejohn | Republican | 1892 | Incumbent retired. New member elected. Populist gain. |
|
Nebraska 4 | Eugene Jerome Hainer | Republican | 1892 | Incumbent lost re-election. New member elected. Populist gain. |
|
Nebraska 5 | William E. Andrews | Republican | 1894 | Incumbent lost re-election. New member elected. Populist gain. |
|
Nebraska 6 | Omer Madison Kem | Populist | 1890 | Incumbent retired. New member elected. Populist hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
North Dakota at-large | Martin N. Johnson | Republican | 1890 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates[18][19] | |
Ohio 1 | Charles Phelps Taft | Republican | 1894 | Incumbent retired. New member elected. Republican hold. |
|
Ohio 2 | Jacob H. Bromwell | Republican | 1894 | Incumbent re-elected. |
|
Ohio 3 | Paul J. Sorg | Democratic | 1894 | Incumbent retired. New member elected. Democratic hold. |
|
Ohio 4 | Fernando C. Layton | Democratic | 1890 | Incumbent retired. New member elected. Democratic hold. |
|
Ohio 5 | Francis B. De Witt | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Ohio 6 | George W. Hulick | Republican | 1892 | Incumbent lost renomination. New member elected. Republican hold. |
|
Ohio 7 | George W. Wilson | Republican | 1892 | Incumbent retired. New member elected. Republican hold. |
|
Ohio 8 | Luther M. Strong | Republican | 1892 | Incumbent lost renomination. New member elected. Republican hold. |
|
Ohio 9 | James H. Southard | Republican | 1894 | Incumbent re-elected. |
|
Ohio 10 | Lucien J. Fenton | Republican | 1894 | Incumbent re-elected. |
|
Ohio 11 | Charles H. Grosvenor | Republican | 1892 | Incumbent re-elected. |
|
Ohio 12 | David K. Watson | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Ohio 13 | Stephen Ross Harris | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Ohio 14 | Winfield S. Kerr | Republican | 1894 | Incumbent re-elected. |
|
Ohio 15 | H. Clay Van Voorhis | Republican | 1892 | Incumbent re-elected. |
|
Ohio 16 | Lorenzo Danford | Republican | 1894 | Incumbent re-elected. |
|
Ohio 17 | Addison S. McClure | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Ohio 18 | Robert W. Tayler | Republican | 1894 | Incumbent re-elected. |
|
Ohio 19 | Stephen A. Northway | Republican | 1892 | Incumbent re-elected. |
|
Ohio 20 | Clifton B. Beach | Republican | 1894 | Incumbent re-elected. |
|
Ohio 21 | Theodore E. Burton | Republican | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Oregon 1 | Binger Hermann | Republican | 1892 | Incumbent retired. New member elected. Republican hold. |
|
Oregon 2 | William R. Ellis | Republican | 1892 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
South Carolina 1 | George W. Murray | Republican | 1892 | Incumbent lost re-election. New member elected. Democratic gain. |
|
South Carolina 2 | W. Jasper Talbert | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 3 | Asbury Latimer | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 4 | Stanyarne Wilson | Democratic | 1894 | Incumbent re-elected. |
|
South Carolina 5 | Thomas J. Strait | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 6 | John L. McLaurin | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 7 | J. William Stokes | Democratic | 1894 | Incumbent's previous election declared void June 1, 1896 due to electoral fraud. Incumbent re-elected. Incumbent also elected to finish the term. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
South Dakota at-large 2 seats on a general ticket |
John Pickler | Republican | 1889 (New state) | Incumbent retired. New member elected. Populist gain. |
|
Robert J. Gamble | Republican | 1894 | Incumbent lost re-election. New member elected. Populist gain. |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Tennessee 1 | William C. Anderson | Republican | 1894 | Incumbent lost renomination. New member elected. Republican hold. |
|
Tennessee 2 | Henry R. Gibson | Republican | 1894 | Incumbent re-elected. |
|
Tennessee 3 | Foster V. Brown | Republican | 1894 | Incumbent retired. New member elected. Democratic gain. |
|
Tennessee 4 | Benton McMillin | Democratic | 1878 | Incumbent re-elected. |
|
Tennessee 5 | James D. Richardson | Democratic | 1884 | Incumbent re-elected. |
|
Tennessee 6 | Joseph E. Washington | Democratic | 1886 | Incumbent retired. New member elected. Democratic hold. |
|
Tennessee 7 | Nicholas N. Cox | Democratic | 1890 | Incumbent re-elected. |
|
Tennessee 8 | John E. McCall | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Tennessee 9 | James C. McDearmon | Democratic | 1892 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Tennessee 10 | Josiah Patterson | Democratic | 1890 | Incumbent lost re-election as a National Democrat. New member elected. Democratic hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Vermont 1 | H. Henry Powers | Republican | 1890 | Incumbent re-elected. |
|
Vermont 2 | William W. Grout | Republican | 1884 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
West Virginia 1 | Blackburn B. Dovener | Republican | 1894 | Incumbent re-elected. |
|
West Virginia 2 | Alston G. Dayton | Republican | 1894 | Incumbent re-elected. |
|
West Virginia 3 | James H. Huling | Republican | 1894 | Incumbent retired. New member elected. Republican hold. |
|
West Virginia 4 | Warren Miller | Republican | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Wyoming at-large | Frank W. Mondell | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Delegate | Party | First elected | Results | Candidates | |
Oklahoma Territory at-large | Dennis T. Flynn | Republican | 1892 | Incumbent lost re-election. New delegate elected. Silver gain. |
|