![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 357 seats in the U.S. House of Representatives 179 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections to the United States House of Representatives were held in 1900 for members of the 57th Congress, coinciding with the re-election of president William McKinley.
McKinley's Republican Party gained thirteen seats from the Democratic Party and minor parties, cementing their majority. A reassertion of Republican control in the Mid-Atlantic was key in the gain of new seats. However, with an improved economy, especially in the industrial sector, the election cycle featured no keystone issue, resulting in a general support for the status quo. The fading Populist Party held on to five House seats, while the sole member of the Silver Party changed parties to Democratic. This was the last time a third party headed into house elections with a party leader. All subsequent third parties to serve in the House would not select a party leader.
151 | 6 | 200 |
Democratic | [b] | Republican |
State | Type | Total seats |
Democratic | Populist | Republican | Silver/ Silver Republican | ||||
---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | |||
Alabama | District | 9 | 9 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Arkansas | District | 6 | 6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
California | District | 7 | 0 | ![]() |
0 | ![]() |
7 | ![]() |
0 | ![]() |
Colorado | District | 2 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
1[c] | ![]() |
Connecticut | District | 4 | 0 | ![]() |
0 | ![]() |
4 | ![]() |
0 | ![]() |
Delaware | At-large | 1 | 0 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
Florida | District | 2 | 2 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Georgia | District | 11 | 11 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Idaho | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
Illinois | District | 22 | 11 | ![]() |
0 | ![]() |
11 | ![]() |
0 | ![]() |
Indiana | District | 13 | 4 | ![]() |
0 | ![]() |
9 | ![]() |
0 | ![]() |
Iowa | District | 11 | 0 | ![]() |
0 | ![]() |
11 | ![]() |
0 | ![]() |
Kansas | District +at-large |
8 | 1 | ![]() |
0 | ![]() |
7 | ![]() |
0 | ![]() |
Kentucky | District | 11 | 8 | ![]() |
0 | ![]() |
3 | ![]() |
0 | ![]() |
Louisiana | District | 6 | 6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Maine[e] | District | 4 | 0 | ![]() |
0 | ![]() |
4 | ![]() |
0 | ![]() |
Maryland | District | 6 | 0 | ![]() |
0 | ![]() |
6 | ![]() |
0 | ![]() |
Massachusetts | District | 13 | 3 | ![]() |
0 | ![]() |
10 | ![]() |
0 | ![]() |
Michigan | District | 12 | 0 | ![]() |
0 | ![]() |
12 | ![]() |
0 | ![]() |
Minnesota | District | 7 | 0 | ![]() |
0 | ![]() |
7 | ![]() |
0 | ![]() |
Mississippi | District | 7 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Missouri | District | 15 | 12 | ![]() |
0 | ![]() |
3[f] | ![]() |
0 | ![]() |
Montana | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
Nebraska | District | 6 | 2 | ![]() |
2 | ![]() |
2 | ![]() |
0 | ![]() |
Nevada | At-large | 1 | 1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
New Hampshire | District | 2 | 0 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
New Jersey | District | 8 | 2 | ![]() |
0 | ![]() |
6 | ![]() |
0 | ![]() |
New York | District | 34 | 13 | ![]() |
0 | ![]() |
21 | ![]() |
0 | ![]() |
North Carolina | District | 9 | 7 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
North Dakota | At-large | 1 | 0 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
Ohio | District | 21 | 4 | ![]() |
0 | ![]() |
17 | ![]() |
0 | ![]() |
Oregon[e] | District | 2 | 0 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
Pennsylvania | District +2 at-large |
30 | 4 | ![]() |
0 | ![]() |
26 | ![]() |
0 | ![]() |
Rhode Island | District | 2 | 0 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
South Carolina | District | 7 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
South Dakota | At-large | 2 | 0 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
Tennessee | District | 10 | 8 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
Texas | District | 13 | 13 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Utah | At-large | 1 | 0 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
Vermont[e] | District | 2 | 0 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
Virginia | District | 10 | 10 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Washington | At-large | 2 | 0 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
West Virginia | District | 4 | 0 | ![]() |
0 | ![]() |
4 | ![]() |
0 | ![]() |
Wisconsin | District | 10 | 0 | ![]() |
0 | ![]() |
10 | ![]() |
0 | ![]() |
Wyoming | At-large | 1 | 0 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
Total | 357 | 151 42.3% |
![]() |
5 1.4% |
![]() |
200 56.0% |
![]() |
1[c] 0.3% |
![]() |
The previous election of 1898 saw the election of 6 Populists, 2 Silver Republicans, and a Silver Party member.
All the states held their elections November 6, 1900, except for 3 states, with 8 seats among them:
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | John Walter Smith | Democratic | 1898 | Incumbent resigned January 12, 1900. New member elected November 6, 1900. Republican gain. |
|
Pennsylvania 5 | Alfred C. Harmer | Republican | 1876 | Incumbent died March 6, 1900. New member elected Republican hold. |
|
Alabama 8 | Joseph Wheeler | Democratic | 1884 | Incumbent resigned April 20, 1900. New member elected Democratic hold. |
|
Delaware at-large | John H. Hoffecker | Republican | 1898 | Incumbent died June 16, 1900. New member elected November 6, 1900. Republican hold. |
|
New Jersey 7 | William Davis Daly | Democratic | 1898 | Incumbent died July 31, 1900. New member elected November 6, 1900. Democratic hold. |
|
California 2 | Marion De Vries | Democratic | 1896 | Incumbent resigned August 20, 1900. New member elected November 6, 1900. Republican gain. |
|
Utah at-large | |||||
Virginia 4 |
J. William Stokes (Democratic) of South Carolina's 7th congressional district died in office on July 6, 1901 and was replaced in a special election by Asbury F. Lever (Democratic)
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | |||||
Alabama 2 | |||||
Alabama 3 | |||||
Alabama 4 | |||||
Alabama 5 | |||||
Alabama 6 | |||||
Alabama 7 | |||||
Alabama 8 | |||||
Alabama 9 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | |||||
Arkansas 2 | |||||
Arkansas 3 | |||||
Arkansas 4 | |||||
Arkansas 5 | |||||
Arkansas 6 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | John All Barham | Republican | 1894 | Incumbent retired. New member elected. Republican hold. |
|
California 2 | Marion De Vries | Democratic | 1896 | Incumbent resigned August 20, 1900 to accept a judicial position. New member elected. Republican gain. |
|
California 3 | Victor H. Metcalf | Republican | 1898 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | Eugene F. Loud | Republican | 1890 | Incumbent re-elected. |
|
California 6 | Russell J. Waters | Republican | 1898 | Incumbent retired. New member elected. Republican hold |
|
California 7 | James C. Needham | Republican | 1898 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | |||||
Colorado 2 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | |||||
Connecticut 2 | |||||
Connecticut 3 | |||||
Connecticut 4 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Robert Wyche Davis | Democratic | 1896 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | |||||
Georgia 2 | |||||
Georgia 3 | |||||
Georgia 4 | |||||
Georgia 5 | |||||
Georgia 6 | |||||
Georgia 7 | |||||
Georgia 8 | |||||
Georgia 9 | |||||
Georgia 10 | |||||
Georgia 11 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho at-large |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | |||||
Illinois 2 | |||||
Illinois 3 | |||||
Illinois 4 | |||||
Illinois 5 | |||||
Illinois 6 | |||||
Illinois 7 | |||||
Illinois 8 | |||||
Illinois 9 | |||||
Illinois 10 | |||||
Illinois 11 | |||||
Illinois 12 | |||||
Illinois 13 | |||||
Illinois 14 | |||||
Illinois 15 | |||||
Illinois 16 | |||||
Illinois 17 | |||||
Illinois 18 | |||||
Illinois 19 | |||||
Illinois 20 | |||||
Illinois 21 | |||||
Illinois 22 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | |||||
Indiana 2 | |||||
Indiana 3 | |||||
Indiana 4 | |||||
Indiana 5 | |||||
Indiana 6 | |||||
Indiana 7 | |||||
Indiana 8 | |||||
Indiana 9 | |||||
Indiana 10 | |||||
Indiana 11 | |||||
Indiana 12 | |||||
Indiana 13 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | |||||
Iowa 2 | |||||
Iowa 3 | |||||
Iowa 4 | |||||
Iowa 5 | |||||
Iowa 6 | |||||
Iowa 7 | |||||
Iowa 8 | |||||
Iowa 9 | |||||
Iowa 10 | |||||
Iowa 11 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | |||||
Kansas 2 | |||||
Kansas 3 | |||||
Kansas 4 | |||||
Kansas 5 | |||||
Kansas 6 | |||||
Kansas 7 | |||||
Kansas at-large |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | |||||
Kentucky 2 | |||||
Kentucky 3 | |||||
Kentucky 4 | |||||
Kentucky 5 | |||||
Kentucky 6 | |||||
Kentucky 7 | |||||
Kentucky 8 | |||||
Kentucky 9 | |||||
Kentucky 10 | |||||
Kentucky 11 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | |||||
Louisiana 2 | |||||
Louisiana 3 | |||||
Louisiana 4 | |||||
Louisiana 5 | |||||
Louisiana 6 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | |||||
Maine 2 | |||||
Maine 3 | |||||
Maine 4 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | John Walter Smith | Democratic | 1898 | Incumbent resigned January 12, 1900 upon being elected Governor. New member elected. Republican gain. |
|
Maryland 2 | William Benjamin Baker | Republican | 1894 | Incumbent retired. New member elected. Republican hold |
|
Maryland 3 | Frank C. Wachter | Republican | 1898 | Incumbent re-elected. |
|
Maryland 4 | James W. Denny | Democratic | 1898 | Incumbent lost re-election. New member elected. Republican gain. |
|
Maryland 5 | Sydney Emanuel Mudd I | Republican | 1896 | Incumbent re-elected. |
|
Maryland 6 | George A. Pearre | Republican | 1898 | Incumbent re-elected |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Francis G. Newlands | Democratic | 1892 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
South Carolina 1 | William Elliott | Democratic | 1886 1890 (Lost contest) 1890 1892 (Retired) 1894 1896 (Lost contest) 1896 |
Incumbent re-elected. |
|
South Carolina 2 | W. Jasper Talbert | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 3 | Asbury Latimer | Democratic | 1892 | Incumbent re-elected. |
|
South Carolina 4 | Stanyarne Wilson | Democratic | 1894 | Incumbent lost renomination. New member elected. Democratic hold |
|
South Carolina 5 | David E. Finley | Democratic | 1898 | Incumbent re-elected. |
|
South Carolina 6 | James Norton | Democratic | 1897 (Special) | Incumbent lost renomination. New member elected. Democratic hold |
|
South Carolina 7 | J. William Stokes | Democratic | 1894 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Delegate | Party | First elected | Results | Candidates | |
Oklahoma Territory at-large | Dennis T. Flynn | Republican | 1892 1894 (Lost) 1898 |
Incumbent re-elected. |
|