![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 391 seats in the United States House of Representatives[b] 196 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elections to the United States House of Representatives in 1910 were held for members of the 62nd Congress, in the middle of President William Howard Taft's term.
The conservative Taft contended with major factional splits within his Republican Party. Instead of using his position as president to bridge compromise, Taft alienated the progressive wing of the party, which had championed his predecessor, Theodore Roosevelt. While conservatives controlled the largest number of elected positions for Republicans, progressive politics had been what brought many voters to the polls. The clash of these units of the Republican Party, combined with the message of unity from the Democratic Party, was enough to allow the Democrats to take control of the House, ending 16 years in opposition. This was the first time that the Socialist Party won a seat.
Protection was the ideological cement holding the Republican coalition together. High tariffs were used by Republicans to promise higher sales to business, higher wages to industrial workers, and higher demand for their crops to farmers. Progressive insurgents said it promoted monopoly. Democrats said it was a tax on the little man. It had greatest support in the Northeast, and greatest opposition in the South and West. The Midwest was the battleground.[3] The great battle over the high Payne-Aldrich Tariff Act in 1910 ripped the Republicans apart and set up the realignment in favor of the Democrats.[4]
230 | 2 | 162 |
Democratic | [g] | Republican |
State | Type | Total seats |
Democratic | Republican | Socialist | |||
---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | |||
Alabama | Districts | 9 | 9 | ![]() |
0 | ![]() |
0 | ![]() |
Arkansas | Districts | 7 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
California | Districts | 8 | 1 | ![]() |
7 | ![]() |
0 | ![]() |
Colorado | Districts + at-large |
3 | 3 | ![]() |
0 | ![]() |
0 | ![]() |
Connecticut | Districts + at-large |
5 | 1 | ![]() |
4 | ![]() |
0 | ![]() |
Delaware | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
Florida | Districts | 3 | 3 | ![]() |
0 | ![]() |
0 | ![]() |
Georgia | Districts | 11 | 11 | ![]() |
0 | ![]() |
0 | ![]() |
Idaho | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
Illinois | Districts | 25 | 11 | ![]() |
14 | ![]() |
0 | ![]() |
Indiana | Districts | 13 | 12 | ![]() |
1 | ![]() |
0 | ![]() |
Iowa | Districts | 11 | 1 | ![]() |
10 | ![]() |
0 | ![]() |
Kansas | Districts | 8 | 0 | ![]() |
8 | ![]() |
0 | ![]() |
Kentucky | Districts | 11 | 9 | ![]() |
2 | ![]() |
0 | ![]() |
Louisiana | Districts | 7 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
Maine[h] | Districts | 4 | 2 | ![]() |
2 | ![]() |
0 | ![]() |
Maryland | Districts | 6 | 5 | ![]() |
1 | ![]() |
0 | ![]() |
Massachusetts | Districts | 14 | 4 | ![]() |
10 | ![]() |
0 | ![]() |
Michigan | Districts | 12 | 2 | ![]() |
10 | ![]() |
0 | ![]() |
Minnesota | Districts | 9 | 1 | ![]() |
8 | ![]() |
0 | ![]() |
Mississippi | Districts | 8 | 8 | ![]() |
0 | ![]() |
0 | ![]() |
Missouri | Districts | 16 | 14 | ![]() |
2 | ![]() |
0 | ![]() |
Montana | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
Nebraska | Districts | 6 | 3 | ![]() |
3 | ![]() |
0 | ![]() |
Nevada | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
New Hampshire | Districts | 2 | 0 | ![]() |
2 | ![]() |
0 | ![]() |
New Jersey | Districts | 10 | 7 | ![]() |
3 | ![]() |
0 | ![]() |
New York | Districts | 37 | 22 | ![]() |
15[i] | ![]() |
0 | ![]() |
North Carolina | Districts | 10 | 10 | ![]() |
0 | ![]() |
0 | ![]() |
North Dakota | Districts | 2 | 0 | ![]() |
2 | ![]() |
0 | ![]() |
Ohio | Districts | 21 | 16 | ![]() |
5 | ![]() |
0 | ![]() |
Oklahoma | Districts | 5 | 3 | ![]() |
2 | ![]() |
0 | ![]() |
Oregon | Districts | 2 | 0 | ![]() |
2 | ![]() |
0 | ![]() |
Pennsylvania | Districts | 32 | 9 | ![]() |
23 | ![]() |
0 | ![]() |
Rhode Island | Districts | 2 | 1 | ![]() |
1 | ![]() |
0 | ![]() |
South Carolina | Districts | 7 | 7 | ![]() |
0 | ![]() |
0 | ![]() |
South Dakota | At-large | 2 | 0 | ![]() |
2 | ![]() |
0 | ![]() |
Tennessee | Districts | 10 | 8 | ![]() |
2 | ![]() |
0 | ![]() |
Texas | Districts | 16 | 16 | ![]() |
0 | ![]() |
0 | ![]() |
Utah | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
Vermont[h] | Districts | 2 | 0 | ![]() |
2 | ![]() |
0 | ![]() |
Virginia | Districts | 10 | 9 | ![]() |
1 | ![]() |
0 | ![]() |
Washington | Districts | 3 | 0 | ![]() |
3 | ![]() |
0 | ![]() |
West Virginia | Districts | 5 | 4 | ![]() |
1 | ![]() |
0 | ![]() |
Wisconsin | Districts | 11 | 2 | ![]() |
8 | ![]() |
1 | ![]() |
Wyoming | At-large | 1 | 0 | ![]() |
1 | ![]() |
0 | ![]() |
Total[b] | 394 | 230 58.4% |
![]() |
163[i] 41.4% |
![]() |
1 0.3% |
![]() |
In 1910, two states, with 6 seats between them, held elections early:
Two newly admitted states held elections late: New Mexico and Arizona held their first elections in 1911.
![]() | This section needs expansion. You can help by adding to it. (February 2020) |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 2 | |||||
Iowa 9 | |||||
Louisiana 2 | Samuel Louis Gilmore | Democratic | 1909 (Special) | Incumbent died July 18, 1910. New member elected November 8, 1910. Democratic hold. Winner also elected to the next term, see below. |
|
Massachusetts 4 | |||||
Missouri 6 | |||||
Tennessee 1 | |||||
Virginia 4 |
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | William F. Englebright | Republican | 1906 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 2 | Duncan E. McKinlay | Republican | 1904 | Incumbent lost renomination. New member elected. Republican hold. |
|
California 3 | Joseph R. Knowland | Republican | 1904 | Incumbent re-elected. |
|
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | Everis A. Hayes | Republican | 1904 | Incumbent re-elected. |
|
California 6 | James C. Needham | Republican | 1898 | Incumbent re-elected. |
|
California 7 | James McLachlan | Republican | 1900 | Incumbent lost renomination. New member elected. Republican hold. |
|
California 8 | Sylvester C. Smith | Republican | 1904 | Incumbent re-elected. |
|
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. |
|
Florida 3 | Dannite H. Mays | Democratic | 1908 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (Special) | Incumbent re-elected. |
|
Kansas 2 | Charles F. Scott | Republican | 1900 | Incumbent lost re-election. New member elected. Republican hold. |
|
Kansas 3 | Philip P. Campbell | Republican | 1902 | Incumbent re-elected. |
|
Kansas 4 | James Monroe Miller | Republican | 1898 | Incumbent lost renomination. New member elected. Republican hold. |
|
Kansas 5 | William A. Calderhead | Republican | 1894 1896 (Lost) 1898 |
Incumbent lost re-election. New member elected. Republican hold. |
|
Kansas 6 | William A. Reeder | Republican | 1898 | Incumbent lost renomination. New member elected. Republican hold. |
|
Kansas 7 | Edmond H. Madison | Republican | 1900 | Incumbent re-elected. |
|
Kansas 8 | Victor Murdock | Republican | 1902 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | |||||
Louisiana 2 | Samuel Louis Gilmore | Democratic | 1909 (Special) | Incumbent died July 18, 1910. New member elected. Democratic hold. Winner also elected to finish the term, see above. |
|
Louisiana 3 | |||||
Louisiana 4 | |||||
Louisiana 5 | |||||
Louisiana 6 | |||||
Louisiana 7 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | James Harry Covington | Democratic | 1908 | Incumbent re-elected. |
|
Maryland 2 | J. Frederick C. Talbott | Democratic | 1902 | Incumbent re-elected. |
|
Maryland 3 | John Kronmiller | Republican | 1908 | Incumbent retired. New member elected. Democratic gain. |
|
Maryland 4 | John Gill Jr. | Democratic | 1904 | Incumbent retired. New member elected. Democratic hold. |
|
Maryland 5 | Sydney Emanuel Mudd I | Republican | 1888 1890 (Lost) 1896 |
Incumbent retired. New member elected. Republican hold. |
|
Maryland 6 | George A. Pearre | Republican | 1898 | Incumbent retired. New member elected. Democratic gain. |
|
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
South Carolina 1 | George Swinton Legaré | Democratic | 1902 | Incumbent re-elected. |
|
South Carolina 2 | James O'H. Patterson | Democratic | 1904 | Incumbent lost renomination. New member elected. Democratic hold |
|
South Carolina 3 | Wyatt Aiken | Democratic | 1902 | Incumbent re-elected. |
|
South Carolina 4 | Joseph T. Johnson | Democratic | 1900 | Incumbent re-elected. |
|
South Carolina 5 | David E. Finley | Democratic | 1898 | Incumbent re-elected. |
|
South Carolina 6 | J. Edwin Ellerbe | Democratic | 1904 | Incumbent re-elected. |
|
South Carolina 7 | Asbury F. Lever | Democratic | 1901 (special) | Incumbent re-elected. |
|
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Virginia 1 | |||||
Virginia 2 | |||||
Virginia 3 | |||||
Virginia 4 | |||||
Virginia 5 | |||||
Virginia 6 | Carter Glass | Democratic | 1902 (Special) | Incumbent re-elected. |
|
Virginia 7 | |||||
Virginia 8 | |||||
Virginia 9 | |||||
Virginia 10 |
Alaska Territory elected its non-voting delegate August 9, 1910.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Alaska Territory at-large | James Wickersham | Republican | 1908 | Incumbent re-elected. |
|
Arizona Territory elected its non-voting delegate sometime in 1910, but did not serve out the complete term as statehood was granted in 1912.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
Arizona Territory at-large | Ralph H. Cameron | Republican | 1908 | Incumbent re-elected. |
|
New Mexico Territory elected its non-voting delegate sometime in 1910, but did not serve out the complete term as statehood was granted in 1912.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Representative | Party | First elected | Results | Candidates | |
New Mexico Territory at-large | William Henry Andrews | Republican | 1904 | Incumbent re-elected. |
|