![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results: Democratic hold Democratic gain Republican hold Republican gain Progressive gain Independent gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1912 United States House of Representatives elections were held, coinciding with the election of President Woodrow Wilson.
Wilson's victory was partly due to the division of the opposition Republican Party into conservative and progressive factions. While many progressives stayed within the party framework, they maintained lukewarm relationships with Republican leadership. Others formed a third party known as the Progressives and several switched allegiance to the Democrats. A message of unity was portrayed by the Democrats, allowing this group to present themselves as above the bickering and corruption that had become associated with the Republican internal feud. Many of the new seats that were added after the prior census ended up in Democratic hands. In addition, William Kent, who had been elected to the House as a Republican in 1908, was elected to California's 1st congressional district as an Independent.
The number of representatives was increased for this election to 435, where it currently stands (aside from 1959 when Alaska and Hawaii were admitted as states).
In reapportionment following the 1910 census,[] 41 new seats were added, bringing the House to its modern size. This would be the last time the size of the House changed, except for a temporary addition of two seats in 1959 after the admission of Alaska and Hawaii and subsequent return to 435 in 1963. In the reapportionment, 1 state lost 1 seat, 22 states had no change in apportionment, 16 states gained 1 seat each, 5 states gained 2 seats each, 2 states gained 3 seats, 1 state gained 4 seats, and 1 state gained 6 seats. Twelve states used at-large seats in addition to districts to elect new seats.
291 | 10 | 134 |
Democratic | [f] | Republican |
![]() | ||||||||||||||
Political party | Leader | MOCs | Votes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contested | Total | Gained | Lost | Net | Of total (%) | Total | Of total (%) | Change (%) | ||||||
Democratic | Champ Clark | 431 | 291 | 71 | 10 | ![]() |
66.90% | 8,210,137 | 43.29% | - | ||||
Republican | James Mann | 370 | 134 | 17 | 46 | ![]() |
30.80% | 7,377,514 | 38.90% | - | ||||
Progressive | 208 | 8 | 0 | 8 | ![]() |
1.84% | 1,761,545 | 9.29% | - | |||||
Socialist | 335 | 0 | 1 | 0 | ![]() |
0% | 1,505,576 | 7.94% | - | |||||
Prohibition | 209 | 0 | 0 | 0 | ![]() |
0% | 279,036 | 1.47% | - | |||||
Washington | 13 | 2 | 0 | 2 | ![]() |
0.46% | 130,073 | 0.69% | - | |||||
Keystone | 8 | 0 | 0 | 0 | ![]() |
0% | 85,278 | 0.45% | - | |||||
Progressive Republican | 2 | 0 | 0 | 0 | ![]() |
0% | 23,078 | 0.12% | - | |||||
Independent | 25 | 0 | 0 | 0 | ![]() |
0% | 12,670 | 0.07% | - | |||||
Bull Moose | 2 | 0 | 0 | 0 | ![]() |
0% | 10,460 | 0.06% | - | |||||
Socialist Labor | 21 | 0 | 0 | 0 | ![]() |
0% | 8,499 | 0.04% | - | |||||
Independence | 9 | 0 | 0 | 0 | ![]() |
0% | 7,470 | 0.04% | - | |||||
Roosevelt Progressive | 1 | 0 | 0 | 0 | ![]() |
0% | 5,891 | 0.03% | - | |||||
National Progressive | 2 | 0 | 0 | 0 | ![]() |
0% | 5,714 | 0.03% | - | |||||
Taft for President | 1 | 0 | 0 | 0 | ![]() |
0% | 2,269 | 0.01% | - | |||||
Industrialist | 1 | 0 | 0 | 0 | ![]() |
0% | 1,075 | 0.01% | - | |||||
Jefferson | 1 | 0 | 0 | 0 | ![]() |
0% | 73 | 0.00% | - | |||||
Workingmen's | 1 | 0 | 0 | 0 | ![]() |
0% | 15 | 0.00% | - | |||||
Total | 435 | 18,967,165 |
State | Type | Total seats (After reapportionment) |
Democratic | Republican | Progressive | Independent | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Seats | Change | Seats | Change | Seats | Change | Seats | Change | Seats | Change | ||
Alabama | District +at-large[g] |
10 | ![]() |
10 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Arizona | At-large | 1 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Arkansas | District | 7 | ![]() |
7 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
California | District | 11 | ![]() |
3 | ![]() |
7 | ![]() |
0 | ![]() |
1 | ![]() |
Colorado | District +2 at-large[g] |
4 | ![]() |
4 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Connecticut | District | 5 | ![]() |
5 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Delaware | At-large | 1 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Florida | District +at-large[g] |
4 | ![]() |
4 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Georgia | District | 12 | ![]() |
12 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Idaho | At-large | 2 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
Illinois | District +2 at-large[g] |
27 | ![]() |
20 | ![]() |
5 | ![]() |
2 | ![]() |
0 | ![]() |
Indiana | District | 13 | ![]() |
13 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Iowa | District | 11 | ![]() |
3 | ![]() |
8 | ![]() |
0 | ![]() |
0 | ![]() |
Kansas | District | 8 | ![]() |
5 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Kentucky | District | 11 | ![]() |
9 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
Louisiana | District | 8 | ![]() |
8 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Maine[h] | District | 4 | ![]() |
1 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Maryland | District | 6 | ![]() |
6 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Massachusetts | District | 16 | ![]() |
7 | ![]() |
9 | ![]() |
0 | ![]() |
0 | ![]() |
Michigan | District +at-large[g] |
13 | ![]() |
2 | ![]() |
9 | ![]() |
2 | ![]() |
0 | ![]() |
Minnesota | District +at-large[g] |
10 | ![]() |
1 | ![]() |
9 | ![]() |
0 | ![]() |
0 | ![]() |
Mississippi | District | 8 | ![]() |
8 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Missouri | District | 16 | ![]() |
15 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
Montana | At-large | 2 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Nebraska | District | 6 | ![]() |
3 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Nevada | At-large | 1 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
New Hampshire | District | 2 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
New Jersey | District | 12 | ![]() |
11 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
New Mexico | At-large | 1 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
New York | District | 43 | ![]() |
31 | ![]() |
11 | ![]() |
1 | ![]() |
0 | ![]() |
North Carolina | District | 10 | ![]() |
10 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
North Dakota | District | 3 | ![]() |
0 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Ohio | District +at-large[g] |
22 | ![]() |
19 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Oklahoma | District +3 at-large[g] |
8 | ![]() |
6 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
Oregon | District | 3 | ![]() |
0 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Pennsylvania | District +4 at-large[g] |
36 | ![]() |
12 | ![]() |
22 | ![]() |
2 | ![]() |
0 | ![]() |
Rhode Island | District | 3 | ![]() |
2 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
South Carolina | District | 7 | ![]() |
7 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
South Dakota | District | 3 | ![]() |
0 | ![]() |
3 | ![]() |
0 | ![]() |
0 | ![]() |
Tennessee | District | 10 | ![]() |
8 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
Texas | District +2 at-large[g] |
18 | ![]() |
18 | ![]() |
0 | ![]() |
0 | ![]() |
0 | ![]() |
Utah | At-large | 2 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
Vermont[h] | District | 2 | ![]() |
0 | ![]() |
2 | ![]() |
0 | ![]() |
0 | ![]() |
Virginia | District | 10 | ![]() |
9 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
Washington | District +2 at-large[g] |
5 | ![]() |
0 | ![]() |
3 | ![]() |
2 | ![]() |
0 | ![]() |
West Virginia | District +at-large[g] |
6 | ![]() |
2 | ![]() |
4 | ![]() |
0 | ![]() |
0 | ![]() |
Wisconsin | District | 11 | ![]() |
3 | ![]() |
8 | ![]() |
0 | ![]() |
0 | ![]() |
Wyoming | At-large | 1 | ![]() |
0 | ![]() |
1 | ![]() |
0 | ![]() |
0 | ![]() |
Total | 435 | ![]() |
291 66.9% |
![]() |
134 30.8% |
![]() |
9 2.1% |
![]() |
1 0.2% |
![]() |
|
Two states, with 6 seats between them, held elections early in 1912:
This was the last year that Vermont held early elections.
There were four special elections in 1912 to the 57th United States Congress.
Special elections are sorted by date then district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 7 | Edmond H. Madison | Republican | 1906 | Incumbent died September 18, 1911. New member elected January 9, 1912. Democratic gain. |
|
Pennsylvania 1 | Henry H. Bingham | Republican | 1878 | Incumbent died March 22, 1912. New member elected May 24, 1912. Republican hold. |
|
Iowa 11 | Elbert H. Hubbard | Republican | 1904 | Incumbent died June 4, 1912. New member elected November 5, 1912. Republican hold. |
|
New York 26 | George R. Malby | Republican | 1906 | Incumbent died July 5, 1912. New member elected November 5, 1912. Republican hold. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | George W. Taylor | Democratic | 1896 | Incumbent re-elected. |
|
Alabama 2 | S. Hubert Dent Jr. | Democratic | 1908 | Incumbent re-elected. |
|
Alabama 3 | Henry De Lamar Clayton Jr. | Democratic | 1896 | Incumbent re-elected. |
|
Alabama 4 | Fred L. Blackmon | Democratic | 1910 | Incumbent re-elected. |
|
Alabama 5 | James Thomas Heflin | Democratic | 1904 (Special) | Incumbent re-elected. |
|
Alabama 6 | Richmond P. Hobson | Democratic | 1906 | Incumbent re-elected. |
|
Alabama 7 | John L. Burnett | Democratic | 1898 | Incumbent re-elected. |
|
Alabama 8 | William N. Richardson | Democratic | 1900 (Special) | Incumbent re-elected. |
|
Alabama 9 | Oscar Underwood | Democratic | 1894 (contested) 1896 |
Incumbent re-elected. |
|
Alabama at-large | None (District created) | New seat. New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | Carl Hayden | Democratic | 1911 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | |||||
Arkansas 2 | |||||
Arkansas 3 | |||||
Arkansas 4 | |||||
Arkansas 5 | |||||
Arkansas 6 | |||||
Arkansas 7 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | William Kent Redistricted from the 2nd district |
Republican | 1910 | Incumbent re-elected as an Independent. Independent gain. |
|
California 2 | John E. Raker Redistricted from the 1st district |
Democratic | 1910 | Incumbent re-elected. |
|
California 3 | None (District created) | New seat. New member elected. Republican gain. |
| ||
California 4 | Julius Kahn | Republican | 1898 | Incumbent re-elected. |
|
California 5 | None (District created) | New seat. New member elected. Republican gain. |
| ||
California 6 | Joseph R. Knowland Redistricted from the 3rd district |
Republican | 1904 | Incumbent re-elected. |
|
California 7 | James C. Needham Redistricted from the 6th district |
Republican | 1898 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 8 | Everis A. Hayes Redistricted from the 5th district |
Republican | 1904 | Incumbent re-elected. |
|
California 9 | None (District created) | New seat. New member elected. Progressive gain. |
| ||
California 10 | William Stephens Redistricted from the 7th district |
Republican | 1910 | Incumbent re-elected to different party. Progressive gain. |
|
California 11 | Sylvester C. Smith Redistricted from the 8th district |
Republican | 1904 | Incumbent retired. New member elected. Democratic gain. Incumbent died before the Congress ended. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Atterson W. Rucker | Democratic | 1908 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Colorado 2 | |||||
Colorado 3 | |||||
Colorado 4 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | |||||
Connecticut 2 | |||||
Connecticut 3 | |||||
Connecticut 4 | |||||
Connecticut 5 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | William H. Heald | Republican | 1908 | Incumbent retired. New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Stephen M. Sparkman | Democratic | 1894 | Incumbent re-elected. |
|
Florida 2 | Frank Clark | Democratic | 1904 | Incumbent re-elected. |
|
Florida 3 | Dannite H. Mays | Democratic | 1908 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Florida at-large | None (District created) | New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | |||||
Georgia 2 | |||||
Georgia 3 | |||||
Georgia 4 | |||||
Georgia 5 | |||||
Georgia 6 | |||||
Georgia 7 | |||||
Georgia 8 | |||||
Georgia 9 | |||||
Georgia 10 | |||||
Georgia 11 | |||||
Georgia 12 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho at-large 2 seats on a general ticket |
Burton L. French | Republican | 1910 | Incumbent re-elected. |
|
New seat | New member elected. Republican gain. |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | |||||
Illinois 2 | |||||
Illinois 3 | |||||
Illinois 4 | |||||
Illinois 5 | |||||
Illinois 6 | |||||
Illinois 7 | |||||
Illinois 8 | |||||
Illinois 9 | |||||
Illinois 10 | |||||
Illinois 11 | |||||
Illinois 12 | |||||
Illinois 13 | |||||
Illinois 14 | |||||
Illinois 15 | |||||
Illinois 16 | |||||
Illinois 17 | |||||
Illinois 18 | |||||
Illinois 19 | |||||
Illinois 20 | |||||
Illinois 21 | |||||
Illinois 22 | |||||
Illinois 23 | |||||
Illinois 24 | |||||
Illinois 25 | |||||
Illinois At-large 2 seats on a general ticket |
New seat | New member elected. Democratic gain. |
| ||
New seat | New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | |||||
Indiana 2 | |||||
Indiana 3 | |||||
Indiana 4 | |||||
Indiana 5 | |||||
Indiana 6 | |||||
Indiana 7 | |||||
Indiana 8 | |||||
Indiana 9 | |||||
Indiana 10 | |||||
Indiana 11 | |||||
Indiana 12 | |||||
Indiana 13 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | |||||
Iowa 2 | |||||
Iowa 3 | |||||
Iowa 4 | |||||
Iowa 5 | |||||
Iowa 6 | |||||
Iowa 7 | |||||
Iowa 8 | |||||
Iowa 9 | |||||
Iowa 10 | |||||
Iowa 11 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Daniel R. Anthony Jr. | Republican | 1907 (Special) | Incumbent re-elected. |
|
Kansas 2 | Joseph Taggart | Democratic | 1911 (Special) | Incumbent re-elected. |
|
Kansas 3 | Philip P. Campbell | Republican | 1902 | Incumbent re-elected. |
|
Kansas 4 | Fred S. Jackson | Republican | 1910 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kansas 5 | Rollin R. Rees | Republican | 1910 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kansas 6 | Isaac D. Young | Republican | 1910 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kansas 7 | George A. Neeley | Democratic | 1912 (Special) | Incumbent re-elected. |
|
Kansas 8 | Victor Murdock | Republican | 1902 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | |||||
Kentucky 2 | |||||
Kentucky 3 | |||||
Kentucky 4 | |||||
Kentucky 5 | |||||
Kentucky 6 | |||||
Kentucky 7 | |||||
Kentucky 8 | |||||
Kentucky 9 | |||||
Kentucky 10 | |||||
Kentucky 11 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | |||||
Louisiana 2 | |||||
Louisiana 3 | |||||
Louisiana 4 | |||||
Louisiana 5 | |||||
Louisiana 6 | |||||
Louisiana 7 | |||||
Louisiana 8 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | |||||
Maine 2 | |||||
Maine 3 | |||||
Maine 4 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | James Harry Covington | Democratic | 1908 | Incumbent re-elected. |
|
Maryland 2 | J. Frederick C. Talbott | Democratic | 1902 | Incumbent re-elected. |
|
Maryland 3 | George Konig | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 4 | John Charles Linthicum | Democratic | 1910 | Incumbent re-elected. |
|
Maryland 5 | Thomas Parran | Republican | 1910 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Maryland 6 | David John Lewis | Democratic | 1910 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | George P. Lawrence | Republican | 1897 (special) | Incumbent retired. New member elected. Republican hold. |
|
Massachusetts 2 | Frederick H. Gillett | Republican | 1892 | Incumbent re-elected. |
|
Massachusetts 3 | William Wilder | Republican | 1910 | Incumbent re-elected. |
|
Massachusetts 4 | John A. Thayer | Democratic | 1910 | Incumbent lost re-election. New member elected. Republican gain. |
|
Massachusetts 5 | Butler Ames | Republican | 1902 | Incumbent retired. New member elected. Republican hold. |
|
Massachusetts 6 | Augustus Peabody Gardner | Republican | 1902 (special) | Incumbent re-elected. |
|
Massachusetts 7 | New district | New seat. New member elected. Democratic gain. |
| ||
Massachusetts 8 | Samuel W. McCall | Republican | 1892 | Incumbent retired. New member elected. Democratic gain. |
|
Massachusetts 9 | Ernest W. Roberts | Republican | 1898 | Incumbent re-elected. |
|
Massachusetts 10 | William Francis Murray | Democratic | 1910 | Incumbent re-elected. |
|
Massachusetts 11 | Andrew James Peters | Democratic | 1906 | Incumbent re-elected. |
|
Massachusetts 12 | James Michael Curley | Democratic | 1910 | Incumbent re-elected. |
|
Massachusetts 13 | John W. Weeks | Republican | 1904 | Incumbent re-elected. |
|
Massachusetts 14 | Robert O. Harris | Republican | 1910 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Massachusetts 15 | William S. Greene | Republican | 1898 (special) | Incumbent re-elected. |
|
Massachusetts 16 | New district. | New seat. New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | Frank E. Doremus | Democratic | 1910 | Incumbent re-elected. |
|
Michigan 2 | William Wedemeyer | Republican | 1910 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 3 | John M. C. Smith | Republican | 1910 | Incumbent re-elected. |
|
Michigan 4 | Edward L. Hamilton | Republican | 1896 | Incumbent re-elected. |
|
Michigan 5 | Edwin F. Sweet | Democratic | 1910 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 6 | Samuel W. Smith | Republican | 1896 | Incumbent re-elected. |
|
Michigan 7 | Henry McMorran | Republican | 1902 | Incumbent retired. New member elected. Republican hold. |
|
Michigan 8 | Joseph W. Fordney | Republican | 1898 | Incumbent re-elected. |
|
Michigan 9 | James C. McLaughlin | Republican | 1906 | Incumbent re-elected. |
|
Michigan 10 | George A. Loud | Republican | 1902 | Incumbent lost re-election. New member elected. Progressive gain. |
|
Michigan 11 | Francis H. Dodds | Republican | 1908 | Incumbent lost renomination. New member elected. Republican hold. |
|
Michigan 12 | H. Olin Young | Republican | 1902 | Incumbent lost re-election. New member elected. Progressive gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | |||||
Minnesota 2 | |||||
Minnesota 3 | |||||
Minnesota 4 | |||||
Minnesota 5 | |||||
Minnesota 6 | |||||
Minnesota 7 | |||||
Minnesota 8 | |||||
Minnesota 9 | |||||
Minnesota 10 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Ezekiel S. Candler Jr. | Democratic | 1900 | Incumbent re-elected. |
|
Mississippi 2 | Hubert D. Stephens | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 3 | Benjamin G. Humphreys II | Democratic | 1902 | Incumbent re-elected. |
|
Mississippi 4 | Thomas U. Sisson | Democratic | 1908 | Incumbent re-elected. |
|
Mississippi 5 | Samuel A. Witherspoon | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 6 | Pat Harrison | Democratic | 1910 | Incumbent re-elected. |
|
Mississippi 7 | William A. Dickson | Democratic | 1908 | Incumbent retired. New member elected. Democratic hold. |
|
Mississippi 8 | James Collier | Democratic | 1908 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | |||||
Missouri 2 | |||||
Missouri 3 | |||||
Missouri 4 | |||||
Missouri 5 | |||||
Missouri 6 | |||||
Missouri 7 | |||||
Missouri 8 | |||||
Missouri 9 | |||||
Missouri 10 | |||||
Missouri 11 | |||||
Missouri 12 | |||||
Missouri 13 | |||||
Missouri 14 | |||||
Missouri 15 | |||||
Missouri 16 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana at-large 2 seats on a general ticket |
Charles N. Pray | Republican | 1906 | Incumbent lost re-election. New member elected. Democratic gain. |
|
New seat | New member elected. Democratic gain. |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | John A. Maguire | Democratic | 1908 | Incumbent re-elected. |
|
Nebraska 2 | Charles O. Lobeck | Democratic | 1910 | Incumbent re-elected. |
|
Nebraska 3 | Dan V. Stephens | Democratic | 1911 (special) | Incumbent re-elected. |
|
Nebraska 4 | Charles H. Sloan | Republican | 1910 | Incumbent re-elected. |
|
Nebraska 5 | George W. Norris | Republican | 1902 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
|
Nebraska 6 | Moses Kinkaid | Republican | 1902 | Incumbent re-elected. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Cyrus A. Sulloway | Republican | 1894 | Incumbent lost re-election. New member elected. Democratic gain. |
|
New Hampshire 2 | Frank D. Currier | Republican | 1900 | Incumbent lost re-election. New member elected. Democratic gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | |||||
New Jersey 2 | |||||
New Jersey 3 | |||||
New Jersey 4 | |||||
New Jersey 5 | |||||
New Jersey 6 | |||||
New Jersey 7 | |||||
New Jersey 8 | |||||
New Jersey 9 | |||||
New Jersey 10 | |||||
New Jersey 11 | |||||
New Jersey 12 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Mexico at-large | Harvey B. Fergusson | Democratic | 1911 | Incumbent re-elected. |
|
George Curry | Republican | 1911 | Incumbent retired. Seat eliminated in reapportionment. Republican loss. |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New York 1 | |||||
New York 2 | |||||
New York 3 | |||||
New York 4 | |||||
New York 5 | |||||
New York 6 | |||||
New York 7 | |||||
New York 8 | |||||
New York 9 | |||||
New York 10 | |||||
New York 11 | |||||
New York 12 | |||||
New York 13 | |||||
New York 14 | |||||
New York 15 | |||||
New York 16 | |||||
New York 17 | |||||
New York 18 | |||||
New York 19 | |||||
New York 20 | |||||
New York 21 | |||||
New York 22 | |||||
New York 23 | |||||
New York 24 | |||||
New York 25 | |||||
New York 26 | |||||
New York 27 | |||||
New York 28 | |||||
New York 29 | |||||
New York 30 | |||||
New York 31 | |||||
New York 32 | |||||
New York 33 | |||||
New York 34 | |||||
New York 35 | |||||
New York 36 | |||||
New York 37 | |||||
New York 38 | |||||
New York 39 | |||||
New York 40 | |||||
New York 41 | |||||
New York 42 | |||||
New York 43 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
North Carolina 1 | |||||
North Carolina 2 | |||||
North Carolina 3 | |||||
North Carolina 4 | |||||
North Carolina 5 | |||||
North Carolina 6 | |||||
North Carolina 7 | |||||
North Carolina 8 | |||||
North Carolina 9 | |||||
North Carolina 10 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
North Dakota 1 | Henry T. Helgesen Redistricted from the at-large district. |
Republican | 1910 | Incumbent re-elected. |
|
North Dakota 2 | None (new district) | New member elected. Republican gain. |
| ||
North Dakota 3 | New member elected. Republican gain. |
|
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Ohio 1 | |||||
Ohio 2 | |||||
Ohio 3 | |||||
Ohio 4 | |||||
Ohio 5 | |||||
Ohio 6 | |||||
Ohio 7 | |||||
Ohio 8 | |||||
Ohio 9 | |||||
Ohio 10 | |||||
Ohio 11 | |||||
Ohio 12 | |||||
Ohio 13 | |||||
Ohio 14 | |||||
Ohio 15 | |||||
Ohio 16 | |||||
Ohio 17 | |||||
Ohio 18 | |||||
Ohio 19 | |||||
Ohio 20 | |||||
Ohio 21 | |||||
Ohio 22 |
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Oklahoma 1 | Bird S. McGuire | Republican | 1907 | Incumbent re-elected. |
|
Oklahoma 2 | Dick T. Morgan | Republican | 1908 | Incumbent re-elected. |
|
Oklahoma 3 | James S. Davenport | Democratic | 1910 | Incumbent re-elected. |
|
Oklahoma 4 | Charles D. Carter | Democratic | 1907 | Incumbent re-elected. |
|
Oklahoma 5 | Scott Ferris | Democratic | 1907 | Incumbent re-elected. |
|
