Women's Singles | |
---|---|
1990 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6-3, 6-4 |
Draw | 128 |
Seeds | 16 |
First-seeded Steffi Graf was the two-time defending champion, and successfully defended her title, defeating Mary Joe Fernandez 6-3 6-4 in the final to win the Women's Singles tennis title at the 1990 Australian Open.
The seeded players are listed below. Steffi Graf is the champion; others show the round in which they were eliminated.
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | ||||||||||||||||
4 | ![]() | 3 | 6 | 4 | ||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 4 | 3 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
6 | ![]() | 3 | 4 | |||||||||||||||||
6 | ![]() | 1 | 6 | 8 | ||||||||||||||||
3 | ![]() | 6 | 2 | 6 | ||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
Q | ![]() | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 2 | 5 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 1 | 2 | ||||||||||||||||||||
WC | ![]() | 4 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 4 | 4 | ![]() | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 1 | 3 | |||||||||||||||||||||
![]() | 65 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 2 | 3 | |||||||||||||||||||||
![]() | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 79 | 6 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 6 | 67 | 3 | ![]() | 5 | 6 | 4 | ||||||||||||||||||||
![]() | 7 | 77 | 13 | ![]() | 7 | 4 | 6 | ||||||||||||||||||||
![]() | 5 | 64 | ![]() | 4 | 4 | ||||||||||||||||||||||
WC | ![]() | 1 | 0 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
13 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 1 | 16 | ![]() | 77 | 4 | 6 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 61 | 6 | 0 | |||||||||||||||||||||
![]() | 5 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 3 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 4 | ||||||||||||||||||||||
![]() | 1 | 2 | 16 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 1 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 5 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 64 | 4 | ![]() | 1 | 77 | 6 | |||||||||||||||||||
![]() | 0 | 6 | 6 | 5 | ![]() | 6 | 65 | 4 | |||||||||||||||||||
WC | ![]() | 6 | 3 | 2 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 77 | 0 | 0 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
5 | ![]() | 65 | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 0 | ||||||||||||||||||||||
Q | ![]() | 4 | 5 | 4 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 3 | 6 | 3 | |||||||||||||||||||
![]() | 3 | 5 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 2 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 3 | 65 | ![]() | 7 | 79 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 67 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 77 | 11 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 5 | 65 | ![]() | 6 | 2 | 7 | ||||||||||||||||||||
![]() | 3 | 4 | 11 | ![]() | 1 | 6 | 9 | ||||||||||||||||||||
11 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 3 | 2 | ||||||||||||||||||||
![]() | 4 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 0 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 1 | ![]() | 1 | 2 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 63 | 9 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 7 | 3 | 6 | ![]() | 6 | 4 | 1 | |||||||||||||||||||
![]() | 5 | 6 | 3 | WC | ![]() | 3 | 0 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 2 | 64 | |||||||||||||||||||||
Q | ![]() | 4 | 2 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 2 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 0 | 6 | 0 | ||||||||||||||||||||
![]() | 6 | 4 | 4 | ![]() | 64 | 2 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
![]() | 5 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 3 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 63 | 4 | ||||||||||||||||||||||
![]() | 3 | 3 | 14 | ![]() | 77 | 6 | |||||||||||||||||||||
14 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
12 | ![]() | 6 | 1 | 10 | |||||||||||||||||||||||
![]() | 4 | 6 | 12 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 3 | 65 | ![]() | 79 | 6 | ||||||||||||||||||||||
WC | ![]() | 6 | 66 | 10 | ![]() | 67 | 0 | ||||||||||||||||||||
![]() | 1 | 78 | 8 | WC | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 0 | ![]() | 2 | 0 | r. | |||||||||||||||||||||
![]() | 4 | 6 | 6 | 3 | ![]() | 6 | 2 | ||||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 5 | 2 | ![]() | 7 | 3 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | ![]() | 5 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 1 | ![]() | 2 | 0 | |||||||||||||||||||||
![]() | 1 | 2 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 3 | 7 | ![]() | 78 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 3 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 7 | ![]() | 1 | 6 | 1 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 6 | 4 | 7 | ||||||||||||||||||||
LL | ![]() | 6 | 7 | LL | ![]() | 4 | 6 | 5 | |||||||||||||||||||
![]() | 4 | 5 | Q | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 3 | 6 | 2 | ||||||||||||||||||||
![]() | 1 | 2 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 66 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 15 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 4 | 64 | ||||||||||||||||||||||
![]() | 3 | 4 | 15 | ![]() | 6 | 77 | |||||||||||||||||||||
15 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | ![]() | 63 | 7 | 7 | |||||||||||||||||||||||
![]() | 77 | 5 | 5 | 10 | ![]() | 5 | 1 | ||||||||||||||||||||
![]() | 77 | 0 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 65 | 6 | 3 | ![]() | 4 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | 0 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 0 | 4 | ||||||||||||||||||||||
![]() | 5 | 4 | ![]() | 64 | 6 | 4 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 77 | 3 | 6 | |||||||||||||||||||||
![]() | 5 | 2 | ![]() | 3 | 64 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 2 | 0 | ||||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 1r | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 5 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 6 |
Preceded by |
Grand Slam women's singles | Succeeded by |