Season | 1993 | -94
---|---|
Champions | Milan 14th title |
Relegated | Piacenza Udinese Atalanta Lecce |
Champions League | Milan |
Cup Winners' Cup | Sampdoria |
UEFA Cup | Juventus Lazio Parma Napoli Internazionale |
Matches played | 306 |
Goals scored | 741 (2.42 per match) |
Top goalscorer | Giuseppe Signori (23 goals) |
1992-93 1994-95 -> |
The 1993-94 Serie A was won by Milan, being the 14th title for the rossoneri and their third in succession, complemented by glory in the UEFA Champions League. It was a disappointing season in the league for Internazionale, whose 13th-place finish saw them avoid relegation by a single point, but they compensated for this by winning the UEFA Cup. Piacenza, Udinese, Atalanta and Lecce were all relegated. Milan won the Scudetto during the penultimate match again Udinese.
Reggiana, Cremonese, Piacenza and Lecce had been promoted from Serie B. Ac Milan won the title
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milan (C) | 34 | 19 | 12 | 3 | 36 | 15 | +21 | 50 | Qualified to Champions League |
2 | Juventus | 34 | 17 | 13 | 4 | 58 | 25 | +33 | 47 | Qualification to UEFA Cup |
3 | Sampdoria | 34 | 18 | 8 | 8 | 64 | 39 | +25 | 44 | Qualification to Cup Winners' Cup |
4 | Lazio | 34 | 17 | 10 | 7 | 55 | 40 | +15 | 44 | Qualification to UEFA Cup |
5 | Parma | 34 | 17 | 7 | 10 | 50 | 35 | +15 | 41 | |
6 | Napoli | 34 | 12 | 12 | 10 | 41 | 35 | +6 | 36 | |
7 | Roma | 34 | 10 | 15 | 9 | 35 | 30 | +5 | 35 | |
8 | Torino | 34 | 11 | 12 | 11 | 39 | 37 | +2 | 34 | |
9 | Foggia | 34 | 10 | 13 | 11 | 46 | 46 | 0 | 33 | |
10 | Cremonese | 34 | 8 | 16 | 10 | 41 | 41 | 0 | 32 | |
11 | Genoa | 34 | 8 | 16 | 10 | 32 | 40 | −8 | 32 | |
12 | Cagliari | 34 | 10 | 12 | 12 | 39 | 48 | −9 | 32 | |
13 | Internazionale[a] | 34 | 11 | 9 | 14 | 46 | 45 | +1 | 31 | Qualification to UEFA Cup |
14 | Reggiana | 34 | 10 | 11 | 13 | 29 | 37 | −8 | 31 | |
15 | Piacenza (R) | 34 | 8 | 14 | 12 | 32 | 43 | −11 | 30 | Relegation to Serie B |
16 | Udinese (R) | 34 | 7 | 14 | 13 | 35 | 48 | −13 | 28 | |
17 | Atalanta (R) | 34 | 5 | 11 | 18 | 35 | 65 | −30 | 21 | |
18 | Lecce (R) | 34 | 3 | 5 | 26 | 28 | 72 | −44 | 11 |
Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Lazio | 23 |
2 | ![]() |
Parma | 18 |
3 | ![]() |
Juventus | 17 |
![]() |
Torino | ||
5 | ![]() |
Internazionale | 16 |
6 | ![]() |
Napoli | 15 |
![]() |
Sampdoria | ||
8 | ![]() |
Udinese | 14 |
9 | ![]() |
Cagliari | 13 |
10 | ![]() |
Roma | 12 |
![]() |
Sampdoria | ||
![]() |
Cagliari | ||
![]() |
Foggia | ||
14 | ![]() |
Milan | 11 |
![]() |
Cremonese | ||
16 | ![]() |
Reggiana | 10 |
![]() |
Parma |