Women's Singles | |
---|---|
1998 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6-3, 6-3 |
Draw | 128 |
Seeds | 16 |
First-seeded Martina Hingis was the defending champion, and she successfully defended her title by defeating Conchita Martínez, 6-3, 6-3 in the final to win the Women's Singles tennis title at the 1998 Australian Open.
This was the first Grand Slam tournament in which Serena Williams competed in the main draw.[1] She drew her older sister Venus in the second round, and was defeated.[2]
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 2 | 3 | |||||||||||||||||
1 | ![]() | 6 | 2 | 6 | ||||||||||||||||
10 | ![]() | 1 | 6 | 1 | ||||||||||||||||
10 | ![]() | 79 | 7 | |||||||||||||||||
7 | ![]() | 67 | 5 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
8 | ![]() | 3 | 3 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
9 | ![]() | 3 | 2 | |||||||||||||||||
8 | ![]() | 4 | 6 | 6 | ||||||||||||||||
2 | ![]() | 6 | 3 | 3 | ||||||||||||||||
![]() | 6 | 5 | 3 | |||||||||||||||||
2 | ![]() | 1 | 7 | 6 | ||||||||||||||||
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 1 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 5 | 1 | ||||||||||||||||||||||
Q | ![]() | 1 | 65 | 1 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 2 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 0 | 0 | |||||||||||||||||||||
![]() | 77 | 3 | 1 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 65 | 4 | 14 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 3 | 2 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
14 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | 78 | 7 | |||||||||||||||||||||||||
![]() | 66 | 5 | 11 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 1 | ![]() | 61 | 7 | 6 | |||||||||||||||||||||
PR | ![]() | 1 | 3 | ![]() | 77 | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 1 | |||||||||||||||||||||
WC | ![]() | 2 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 0 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | Q | ![]() | 2 | 4 | |||||||||||||||||||||
6 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 5 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||||
![]() | 0 | 0 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 0 | 3 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 1 | 0 | |||||||||||||||||||||
WC | ![]() | 3 | 63 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 7 | 3 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
PR | ![]() | 1 | 7 | 6 | PR | ![]() | 6 | 4 | 1 | ||||||||||||||||||
![]() | 6 | 5 | 1 | 3 | ![]() | 6 | 4 | 5 | |||||||||||||||||||
![]() | 0 | 0 | r | 10 | ![]() | 2 | 6 | 7 | |||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 62 | 6 | 7 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 77 | 1 | 5 | ![]() | 77 | 3 | 2 | ||||||||||||||||||||
Q | ![]() | 4 | 7 | 6 | 10 | ![]() | 64 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 0 | Q | ![]() | 4 | 0 | ||||||||||||||||||||
![]() | 7 | 0 | 0 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
10 | ![]() | 5 | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
16 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
6 | 1 | 3 | 16 | ![]() | 64 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 5 | 1 | |||||||||||||||||||||
![]() | 4 | 3 | 16 | ![]() | 77 | 1 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 65 | 6 | 4 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 5 | 6 | 6 | WC | ![]() | 2 | 1 | |||||||||||||||||||
![]() | 7 | 4 | 2 | 16 | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 3 | 67 | 7 | 6 | 6 | |||||||||||||||||||||
Q | 6 | 79 | Q | 65 | 5 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 77 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 1 | 6 | 7 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 0 | 0 | |||||||||||||||||||||
![]() | 0 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||
7 | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
8 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 8 | ![]() | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 5 | 2 | ![]() | 5 | 2 | |||||||||||||||||||||
![]() | 7 | 6 | 8 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 62 | 5 | ![]() | 6 | 0 | 3 | |||||||||||||||||||||
![]() | 77 | 7 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 3 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 2 | 3 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 2 | 9 | ![]() | 66 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 78 | 0 | 1 | |||||||||||||||||||||
WC | 1 | 4 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
PR | ![]() | 4 | 6 | 7 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 5 | PR | ![]() | 2 | 5 | ||||||||||||||||||||
![]() | 6 | 2 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | 9 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 2 | |||||||||||||||||||||
![]() | 1 | 3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
WC | ![]() | 5 | 1 | 4 | ![]() | 0 | 2 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 4 | 2 | 4 | ![]() | 7 | 6 | |||||||||||||||||||||
4 | ![]() | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | ![]() | 77 | 3 | 1 | |||||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 64 | 1 | |||||||||||||||||||||
3 | 0 | ![]() | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 7 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 64 | 5 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 1 | ![]() | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
![]() | 1 | 6 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 8 | |||||||||||||||||||||
![]() | 2 | 1 | 13 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 6 | 5 | |||||||||||||||||||||
![]() | 1 | 6 | 3 | 13 | ![]() | 6 | 3 | 7 | |||||||||||||||||||
13 | ![]() | 6 | 2 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 1 | 15 | ![]() | 77 | 2 | 6 | ||||||||||||||||||||
![]() | 6 | 4 | 9 | ![]() | 65 | 6 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | 15 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | ![]() | 2 | 5 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 4 | 7 | 4 | ||||||||||||||||||||
WC | ![]() | 3 | 6 | 4 | 15 | ![]() | 0 | 0 | |||||||||||||||||||
WC | ![]() | 3 | 5 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 7 | 4 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 8 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 3 | 4 | ![]() | 6 | 0 | 7 | ||||||||||||||||||||
![]() | 2 | 3 | 2 | ![]() | 2 | 6 | 9 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Preceded by |
Grand Slam women's singles | Succeeded by |