1999 Seattle Seahawks season | |
---|---|
Head coach | Mike Holmgren |
Home field | Kingdome |
Results | |
Record | 9-7 |
Division place | 1st AFC West |
Playoff finish | Lost Wild Card Playoffs (Dolphins) 20-17 |
Pro Bowlers | OT Walter Jones DT Cortez Kennedy LB Chad Brown |
AP All-Pros | PR Charlie Rogers (1st team) |
The 1999 Seattle Seahawks season was the franchise's 24th season in the National Football League, the last playing their home games at the Kingdome and the first under head coach Mike Holmgren. It was also the first season that Seattle made the playoffs in eleven seasons. It would be Seattle's last playoff appearance as an American Football Conference (AFC) team. They would not return to the playoffs until 2003, after being moved to the National Football Conference.
After the 1998 season, head coach Mike Holmgren left Green Bay to become the coach of the Seahawks. Holmgren was hired on January 8, 1999, to be the executive vice president, general manager and head coach.[1]
1999 Seattle Seahawks draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 22 | Lamar King | Defensive End | Saginaw Valley State | from Dallas |
3 | 77 | Brock Huard | Quarterback | Washington | from Oakland |
3 | 82 | Karsten Bailey | Wide Receiver | Auburn | from New England |
4 | 115 | Antonio Cochran | Defensive End | Georgia | |
5 | 140 | Floyd Wedderburn | Offensive Tackle | Penn State | from Carolina |
5 | 152 | Charlie Rogers | Wide Receiver | Georgia Tech | |
6 | 170 | Steve Johnson | Cornerback | Tennessee | from Cleveland |
Made roster + Pro Football Hall of Fame * Made at least one Pro Bowl during career |
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | August 14 | Buffalo Bills | L 10-24 | 0-1 | Kingdome | Recap |
2 | August 19 | at San Francisco 49ers | L 23-24 | 0-2 | Candlestick Park | Recap |
3 | August 28 | Arizona Cardinals | W 41-7 | 1-2 | Kingdome | Recap |
4 | September 2 | at Indianapolis Colts | L 28-31 | 1-3 | RCA Dome | Recap |
Divisional matchups have the AFC West playing the NFC Central.
Week | Date | Opponent | Result | Record | Game site | NFL.com recap | |||
---|---|---|---|---|---|---|---|---|---|
1 | September 12 | Detroit Lions | L 20-28 | 0-1 | Kingdome | Recap | |||
2 | September 19 | at Chicago Bears | W 14-13 | 1-1 | Soldier Field | Recap | |||
3 | September 26 | at Pittsburgh Steelers | W 29-10 | 2-1 | Three Rivers Stadium | Recap | |||
4 | October 3 | Oakland Raiders | W 22-21 | 3-1 | Kingdome | Recap | |||
5 | Bye | ||||||||
6 | October 17 | at San Diego Chargers | L 10-13 | 3-2 | Qualcomm Stadium | Recap | |||
7 | October 24 | Buffalo Bills | W 26-16 | 4-2 | Kingdome | Recap | |||
8 | November 1 | at Green Bay Packers | W 27-7 | 5-2 | Lambeau Field | Recap | |||
9 | November 7 | Cincinnati Bengals | W 37-20 | 6-2 | Kingdome | Recap | |||
10 | November 14 | Denver Broncos | W 20-17 | 7-2 | Kingdome | Recap | |||
11 | November 21 | at Kansas City Chiefs | W 31-19 | 8-2 | Arrowhead Stadium | Recap | |||
12 | November 28 | Tampa Bay Buccaneers | L 3-16 | 8-3 | Kingdome | Recap | |||
13 | December 5 | at Oakland Raiders | L 21-30 | 8-4 | Network Associates Coliseum | Recap | |||
14 | December 12 | San Diego Chargers | L 16-19 | 8-5 | Kingdome | Recap | |||
15 | December 19 | at Denver Broncos | L 30-36 (OT) | 8-6 | Mile High Stadium | Recap | |||
16 | December 26 | Kansas City Chiefs | W 23-14 | 9-6 | Kingdome | Recap | |||
17 | January 2 | at New York Jets | L 9-19 | 9-7 | Giants Stadium | Recap |
Playoff round | Date | Opponent (seed) | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
Wild Card | January 9 | Miami Dolphins (6) | L 17-20 | 0-1 | Kingdome | Recap |
This game was the last event held in the Kingdome (1976-2000). On March 26, 2000, the Kingdome was imploded to make way for Seahawks Stadium.
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
(3)Seattle Seahawks | 9 | 7 | 0 | .563 | 338 | 298 | L1 | ||
Kansas City Chiefs | 9 | 7 | 0 | .563 | 390 | 322 | L2 | ||
San Diego Chargers | 8 | 8 | 0 | .500 | 269 | 316 | W2 | ||
Oakland Raiders | 8 | 8 | 0 | .500 | 390 | 329 | W1 | ||
Denver Broncos | 6 | 10 | 0 | .375 | 314 | 318 | L1 |
As of 2020, this remains the last time the Seahawks defeated the Packers at Lambeau Field.[6]
Seattle entered the postseason as the #3 seed in the AFC.