2002 Minnesota Golden Gophers football | |
---|---|
![]() | |
Music City Bowl champion | |
Music City Bowl, W 29–14 vs. Arkansas | |
Conference | Big Ten Conference |
2002 record | 8–5 (3–5 Big Ten) |
Head coach |
|
Defensive coordinator | Greg Hudson (1st season) |
Captain | Asad Abdul-Khaliq, Michael Lehan |
Home stadium | Hubert H. Humphrey Metrodome |
2002 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Ohio State $#+ | 8 | – | 0 | 14 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Iowa %+ | 8 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Michigan | 6 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Penn State | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 6 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2002 Minnesota Golden Gophers football team represented the University of Minnesota in the 2002 NCAA Division I-A football season. In their sixth year under head coach Glen Mason, the Golden Gophers compiled an 8-5 record and outscored their opponents by a combined total of 376 to 319.[2] The 2001 Minnesota Golden Gophers football team was not ranked in either the final USA Today/AFCA Coaches poll or Associated Press poll.
Redshirt freshman defensive end Brandon Hall was shot and killed on September 1, 2002 in downtown Minneapolis after a fight that involved other teammates and other individuals. Hall's killer was convicted in his murder.
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 31 | 6:00 pm | SW Texas State* | W 42-0 | 32,209[3] | |||
September 7 | 7:00 pm | at Louisiana-Lafayette* | ESPN+ | W 35-11 | 20,512[4] | ||
September 14 | 1:30 pm | Toledo* |
| W 31-21 | 36,640[5] | ||
September 21 | 1:30 pm | Buffalo* |
| W 42-17 | 34,294[6] | ||
September 28 | 5:00 pm | at Purdue | ESPN2 | L 15-28 | 56,839[7] | ||
October 3 | 7:00 pm | Illinois |
| ESPN2 | W 31-10 | 32,663[8] | |
October 10 | 7:00 pm | Northwestern |
| W 45-42 | 37,729[9] | ||
October 19 | 11:00 am | at Michigan State | ESPN+ | W 28-7 | 74,232[10] | ||
November 2 | 2:30 pm | at No. 6 Ohio State | No. 23 | ABC | L 3-34 | 104,897[11] | |
November 9 | 6:45 pm | No. 13 Michigan |
| ESPN | L 24-41 | 53,773[12] | |
November 16 | 11:00 am | No. 6 Iowa |
| ESPN | L 21-45 | 65,184[13] | |
November 23 | 11:00 am | at Wisconsin | ESPN | L 31-49 | 78,843[14] | ||
December 30 | 1:00 pm | vs. No. 25 Arkansas* | ESPN | W 29-14 | 39,183[15] | ||
|
Player | Position | Round | Pick | NFL club |
Michael Lehan | Cornerback | 5 | 152 | Cleveland Browns |