2009 Northern Illinois Huskies football | |
---|---|
![]() | |
International Bowl, L 3–27 vs. South Florida | |
Conference | Mid-American Conference |
West | |
Record | 7–6 (5–3 MAC) |
Head coach | |
Home stadium | Huskie Stadium (Capacity: 24,000)[1] |
2009 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio xy | 7 | – | 1 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple x | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Central Michigan x$ | 8 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 2 | – | 6 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 8 | 0 | – | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Central Michigan 20, Ohio 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 Northern Illinois Huskies football team represented Northern Illinois University in during the 2009 NCAA Division I FBS football season. Northern Illinois competed as a member of the Mid-American Conference (MAC) West Division. The team was coached by Jerry Kill (2nd Season) and played their home games in Huskie Stadium. The Huskies finished the season 7-6, 5-3 in MAC play and lost in the International Bowl 27-3 against South Florida.
The schedule is as follows:[2]
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 5 | 6:00 pm | at Wisconsin* | BTN | L 20-28 | 80,532[3] | |
September 12 | 6:30 pm | Western Illinois* | CSNC | W 41-7 | 21,427[4] | |
September 19 | 11:00 am | at Purdue* | BTN | W 28-21 | 53,240[5] | |
September 26 | 2:30 pm | Idaho* |
| CSNC | L 31-34 | 16,320[6] |
October 3 | 2:30 pm | Western Michigan![]() |
| CSNC | W 38-3 | 17,608[7] |
October 17 | 6:00 pm | at Toledo | L 19-20 | 17,012[8] | ||
October 24 | 12:00 pm | at Miami (OH) | W 27-22 | 9,884[9] | ||
October 31 | 11:00 am | Akron |
| ESPN+ | W 27-10 | 10,148[10] |
November 5 | 6:30 pm | Eastern Michigan |
| ESPNU | W 50-6 | 10,527[11] |
November 12 | 5:00 pm | Ball State |
| ESPNU | W 26-20 | 13,305[12] |
November 21 | 1:00 pm | at Ohio | L 31-38 | 14,756[13] | ||
November 27 | 12:00 pm | at Central Michigan | ESPNU | L 31-45 | 15,113[14] | |
January 2 | 12:00 pm | vs. South Florida* | ESPN2 | L 3-27 | 22,185[15] | |
|