2012 NCAA Division I FCS season | |
---|---|
![]() | |
Regular season | |
Duration | August - November |
Payton Award | Taylor Heinicke, Old Dominion[1] |
Buchanan Award | Caleb Schreibeis, Montana State[1] |
Playoff | |
Duration | November 24 - December 15 |
January 5, 2013 | |
FC Dallas Stadium, Frisco, TX | |
Champion | North Dakota State |
NCAA Division I FCS football seasons | |
«2011 2013» |
The 2012 NCAA Division I FCS football season, part of college football in the United States, was organized by the National Collegiate Athletic Association (NCAA) at the Division I Football Championship Subdivision (FCS) level. The season began on August 30, 2012, and concluded with the 2013 NCAA Division I Football Championship Game on January 5, 2013, at FC Dallas Stadium in Frisco, Texas.
Several teams changed conferences from the 2011 season. Texas State of the Southland Conference (but technically played as an independent in 2011), Massachusetts of the Colonial Athletic Association (CAA) and independents South Alabama and UTSA are transitioning to the Football Bowl Subdivision and were transitional FBS members in 2012; all four will were to become full FBS members in 2013.
The Great West Conference dropped football after all of its five football members in the 2011 season joined other conferences. Cal Poly, North Dakota, Southern Utah and UC Davis all joined the Big Sky Conference. South Dakota joined the Missouri Valley Football Conference.
In their third year as a program, Georgia State, already a full member of the CAA, joined the football conference after two years as an independent. However, this was the Panthers' only season as a CAA football member, as the school has announced that it would begin an FBS transition in 2012 in advance of its July 2013 move to the Sun Belt Conference.[2]
There were no teams playing as independents in 2012.
School | 2011 Conference | 2012 Conference |
---|---|---|
Cal Poly | Great West | Big Sky |
Georgia State | Independent | CAA |
Massachusetts | CAA | MAC (FBS) |
North Dakota | Great West | Big Sky |
South Alabama | Independent | Sun Belt (FBS) |
South Dakota | Great West | MVFC |
Southern Utah | Great West | Big Sky |
Texas State | Independent | WAC (FBS) |
UC Davis | Great West | Big Sky |
UTSA | Independent | WAC (FBS) |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Conference | Champion | Runner-up | Score | Offensive Player of the Year | Defensive Player of the Year | Coach of the Year |
---|---|---|---|---|---|---|
SWAC | Arkansas-Pine Bluff | Jackson State | 24-21[3] | Rico Richardson (WR, Jackson State)[4] | Brandon Thurmond (DT, Arkansas-Pine Bluff)[4] |
Note: Records are regular-season only, and do not include playoff games.
Conference | Champion | Record | Offensive Player of the Year | Defensive Player of the Year | Coach of the Year |
---|---|---|---|---|---|
Big Sky | Eastern Washington Montana State Cal Poly |
9-2 (7-1) 10-1 (7-1) 9-2 (7-1) |
DeNarius McGhee (Montana State) | Jody Owens (Montana State) | Beau Baldwin (Eastern Washington) Tim Walsh (Cal Poly) |
Big South | Coastal Carolina Liberty Stony Brook |
8-3 (5-1) 6-5 (5-1) 9-2 (5-1) |
Miguel Maysonet (Stony Brook) | Quinn Backus (Coastal Carolina) | Joe Moglia (Coastal Carolina) |
CAA | New Hampshire Richmond Villanova Towson[a 1] |
8-3 (6-2) 8-3 (6-2) 8-3 (6-2) 7-4 (6-2) |
Taylor Heinicke (Old Dominion) | Stephon Robertson (James Madison) | Andy Talley (Villanova) |
Ivy | Penn | 6-4 (6-1) | |||
MEAC | Bethune-Cookman | 9-2 (8-0) | |||
MVFC | North Dakota State | 10-1 (7-1) | Matt Brown (Illinois State) | Marcus Williams (North Dakota State) | Craig Bohl (North Dakota State) |
NEC | Wagner Albany |
9-2 (7-1) | |||
OVC | Eastern Illinois | 7-4 (6-1) | |||
Patriot | Colgate | 8-3 (6-0) | |||
Pioneer | Butler Drake |
8-3 (7-1) | |||
Southern | Georgia Southern Appalachian State Wofford |
8-3 (6-2) | Eric Breitenstein (Wofford) | Jeremy Kimbrough (Appalachian State) Davis Tull (Chattanooga) |
|
Southland | Central Arkansas Sam Houston State |
9-2 (6-1) 8-3 (6-1) |
Wynrick Smothers (Central Arkansas) | Darnell Taylor (Sam Houston State) | Clint Conque (Central Arkansas) |
First Round November 24 Campus Sites |
Second Round December 1 Campus Sites |
Quarterfinals December 7 and December 8 Campus Sites |
Semifinals December 14 and December 15 Campus Sites |
National Championship Game January 5 | |||||||||||||||||||
South Dakota State | 3 | ||||||||||||||||||||||
Eastern Illinois | 10 | 1 | North Dakota State* | 28 | |||||||||||||||||||
South Dakota State* | 58 | 1 | North Dakota State* | 14 | |||||||||||||||||||
Wofford | 7 | ||||||||||||||||||||||
New Hampshire | 7 | ||||||||||||||||||||||
Wofford* | 23 | ||||||||||||||||||||||
1 | North Dakota State* | 23 | |||||||||||||||||||||
5 | Georgia Southern | 20 | |||||||||||||||||||||
Coastal Carolina | 35 | ||||||||||||||||||||||
Coastal Carolina | 24 | 4 | Old Dominion* | 63 | |||||||||||||||||||
Bethune-Cookman* | 14 | 4 | Old Dominion* | 35 | |||||||||||||||||||
5 | Georgia Southern | 49 | |||||||||||||||||||||
Central Arkansas | 16 | ||||||||||||||||||||||
5 | Georgia Southern* | 24 | |||||||||||||||||||||
1 | North Dakota State* | 39 | |||||||||||||||||||||
Sam Houston State | 13 | ||||||||||||||||||||||
Wagner | 19 | ||||||||||||||||||||||
Colgate | 20 | 2 | Eastern Washington* | 29 | |||||||||||||||||||
Wagner* | 31 | 2 | Eastern Washington* | 51 | |||||||||||||||||||
Illinois State | 35 | ||||||||||||||||||||||
Illinois State | +38 | ||||||||||||||||||||||
Appalachian State* | 37 | ||||||||||||||||||||||
2 | Eastern Washington* | 42 | |||||||||||||||||||||
Sam Houston State | 45 | ||||||||||||||||||||||
Stony Brook | 10 | ||||||||||||||||||||||
Villanova | 10 | 3 | Montana State* | 16 | |||||||||||||||||||
Stony Brook* | 20 | 3 | Montana State* | 16 | |||||||||||||||||||
Sam Houston State | 34 | ||||||||||||||||||||||
Cal Poly | 16 | ||||||||||||||||||||||
Sam Houston State* | 18 |
* Home team + Overtime
This is restricted to coaching changes that took place on or after May 1, 2012. For coaching changes that occurred earlier in 2012, see 2011 NCAA Division I FCS end-of-season coaching changes.
School | Outgoing coach | Date | Reason | Replacement |
---|---|---|---|---|
Southern | Stump Mitchell | September 17 | Fired[6] | Dawson Odums (interim) |
Davidson | Tripp Merritt | November 5 | Fired[7] | Brett Hayford (interim) |
Florida A&M | Joe Taylor | November 7 | Retired[8] | Earl Holmes (interim) |