2013 St. Louis Rams season | |
---|---|
Head coach | Jeff Fisher |
General manager | Les Snead |
Owner | Stan Kroenke |
Home field | Edward Jones Dome |
Results | |
Record | 7-9 |
Division place | 4th NFC West |
Playoff finish | Did not qualify |
Pro Bowlers | Robert Quinn DE, Johnny Hekker P |
Uniform | |
![]() | |
The 2013 St. Louis Rams season was the franchise's 76th season in the National Football League, the 19th overall in St. Louis and the second under head coach Jeff Fisher. The Rams equaled their win total from 2012, but missed the playoffs for a ninth consecutive season.
Week 7 was Sam Bradford's last game in a Rams uniform, as he tore his ACL in a game against Carolina. That same injury would not allow him to play for the next season, and he did not play another down again in a Rams uniform as he was traded to the Philadelphia Eagles following the 2014 season.
Round | Selection | Player | Position | College |
---|---|---|---|---|
1 | 8[a] | Tavon Austin | Wide receiver | West Virginia |
30[b] | Alec Ogletree | Linebacker | Georgia | |
3 | 71[a] | T. J. McDonald | Safety | USC |
92[b] | Stedman Bailey | Wide receiver | West Virginia | |
4 | 113 | Barrett Jones | Guard | Alabama |
5 | 149 | Brandon McGee | Cornerback | Miami (FL) |
160[b] | Zac Stacy | Running back | Vanderbilt |
Notes
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | August 8 | at Cleveland Browns | L 19-27 | 0-1 | FirstEnergy Stadium | Recap |
2 | August 17 | Green Bay Packers | L 7-19 | 0-2 | Edward Jones Dome | Recap |
3 | August 24 | at Denver Broncos | L 26-27 | 0-3 | Sports Authority Field at Mile High | Recap |
4 | August 29 | Baltimore Ravens | W 24-21 | 1-3 | Edward Jones Dome | Recap |
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | September 8 | Arizona Cardinals | W 27-24 | 1-0 | Edward Jones Dome | Recap |
2 | September 15 | at Atlanta Falcons | L 24-31 | 1-1 | Georgia Dome | Recap |
3 | September 22 | at Dallas Cowboys | L 7-31 | 1-2 | AT&T Stadium | Recap |
4 | September 26 | San Francisco 49ers | L 11-35 | 1-3 | Edward Jones Dome | Recap |
5 | October 6 | Jacksonville Jaguars | W 34-20 | 2-3 | Edward Jones Dome | Recap |
6 | October 13 | at Houston Texans | W 38-13 | 3-3 | Reliant Stadium | Recap |
7 | October 20 | at Carolina Panthers | L 15-30 | 3-4 | Bank of America Stadium | Recap |
8 | October 28 | Seattle Seahawks | L 9-14 | 3-5 | Edward Jones Dome | Recap |
9 | November 3 | Tennessee Titans | L 21-28 | 3-6 | Edward Jones Dome | Recap |
10 | November 10 | at Indianapolis Colts | W 38-8 | 4-6 | Lucas Oil Stadium | Recap |
11 | Bye | |||||
12 | November 24 | Chicago Bears | W 42-21 | 5-6 | Edward Jones Dome | Recap |
13 | December 1 | at San Francisco 49ers | L 13-23 | 5-7 | Candlestick Park | Recap |
14 | December 8 | at Arizona Cardinals | L 10-30 | 5-8 | University of Phoenix Stadium | Recap |
15 | December 15 | New Orleans Saints | W 27-16 | 6-8 | Edward Jones Dome | Recap |
16 | December 22 | Tampa Bay Buccaneers | W 23-13 | 7-8 | Edward Jones Dome | Recap |
17 | December 29 | at Seattle Seahawks | L 9-27 | 7-9 | CenturyLink Field | Recap |
Tempers flared all game long. Not only did the Rams lose the game 15-30, but they lost two starters; defensive end Chris Long was ejected after throwing a punch and quarterback Sam Bradford suffered a season-ending knee injury after running out of bounds. It would also be Sam Bradford's last game in a Rams uniform as he missed all of 2014 with the same injury to the same knee and was traded to the Philadelphia Eagles in 2015.
With Kellen Clemens taking over for the rest of season, the Rams defense did their best, sacking Russell Wilson seven times. However, despite that, the Seahawks would go on to stun the Rams 14-9.
The Rams harassed Andrew Luck and the Colts all game long, stunning Indy with a 38-8 blowout. The game's highlights included Chris Long returning a fumble for a 45 yards to give the Rams the game's first points. Tayvon Austin broke the hearts of Colts' fans with three touchdowns, one returned for 98 yards and two receptions.
With the loss, the Rams clinched their 10th consecutive non-winning season, and were officially eliminated from playoff contention.
The Rams defense shut down the Buccaneers' offense throughout the game, but Jake Long tore his ACL, ending his season. Nevertheless, the Rams would win 23-13.
Traveling to Seattle for the second time in a row this season, the Rams once again could not respond as they would go on to lose their season finale, 27-9.
NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(1)Seattle Seahawks | 13 | 3 | 0 | .813 | 4-2 | 10-2 | 417 | 231 | W1 |
(5)San Francisco 49ers | 12 | 4 | 0 | .750 | 5-1 | 9-3 | 406 | 272 | W6 |
Arizona Cardinals | 10 | 6 | 0 | .625 | 2-4 | 6-6 | 379 | 324 | L1 |
St. Louis Rams | 7 | 9 | 0 | .438 | 1-5 | 4-8 | 348 | 364 | L1 |
# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division winners | ||||||||||||
1 | Seattle Seahawks | West | 13 | 3 | 0 | .813 | 4-2 | 10-2 | .490 | .445 | W1 | |
2 | Carolina Panthers | South | 12 | 4 | 0 | .750 | 5-1 | 9-3 | .494 | .451 | W3 | |
3 | Philadelphia Eagles | East | 10 | 6 | 0 | .625 | 4-2 | 9-3 | .453 | .391 | W2 | |
4 | Green Bay Packers | North | 8 | 7 | 1 | .531 | 3-2-1 | 6-5-1 | .453 | .371 | W1 | |
Wild cards | ||||||||||||
5 | San Francisco 49ers | West | 12 | 4 | 0 | .750 | 5-1 | 9-3 | .494 | .414 | W6 | |
6 | New Orleans Saints | South | 11 | 5 | 0 | .688 | 5-1 | 9-3 | .516 | .455 | W1 | |
Did not qualify for the playoffs | ||||||||||||
7 | Arizona Cardinals | West | 10 | 6 | 0 | .625 | 2-4 | 6-6 | .531 | .444 | L1 | |
8[a] | Chicago Bears | North | 8 | 8 | 0 | .500 | 2-4 | 4-8 | .465 | .469 | L2 | |
9 | Dallas Cowboys | East | 8 | 8 | 0 | .500 | 5-1 | 7-5 | .484 | .363 | L1 | |
10[b][c] | New York Giants | East | 7 | 9 | 0 | .438 | 3-3 | 6-6 | .520 | .366 | W2 | |
11[d] | Detroit Lions | North | 7 | 9 | 0 | .438 | 4-2 | 6-6 | .457 | .402 | L4 | |
12 | St. Louis Rams | West | 7 | 9 | 0 | .438 | 1-5 | 4-8 | .551 | .446 | L1 | |
13 | Minnesota Vikings | North | 5 | 10 | 1 | .344 | 2-3-1 | 4-7-1 | .512 | .450 | W1 | |
14[e] | Atlanta Falcons | South | 4 | 12 | 0 | .250 | 1-5 | 3-9 | .553 | .313 | L2 | |
15 | Tampa Bay Buccaneers | South | 4 | 12 | 0 | .250 | 1-5 | 2-10 | .574 | .391 | L3 | |
16 | Washington Redskins | East | 3 | 13 | 0 | .188 | 0-6 | 1-11 | .516 | .438 | L8 | |
Tiebreakers[f] | ||||||||||||
|
Media related to 2013 St. Louis Rams season at Wikimedia Commons