Men's Singles | |
---|---|
2015 Wimbledon Championships | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 7-6(7-1), 6-7(10-12), 6-4, 6-3 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Novak Djokovic was the defending champion, and successfully defended his title by beating Roger Federer in a rematch of the 2014 final, 7-6(7-1), 6-7(10-12), 6-4, 6-3 to win the Gentlemen's Singles tennis title at the 2015 Wimbledon Championships.
The title was Djokovic's third at Wimbledon and ninth Grand Slam singles title overall, as well as his second major win of the year. Federer was vying to become the first man to win Wimbledon eight times.[1] Federer became the first male player in the Open Era to reach 10 finals at a single Grand Slam.
2002 champion Lleyton Hewitt played in his final Wimbledon (singles) appearance, losing to Jarkko Nieminen (who was also playing in his final Wimbledon) in five sets in the first round.[2]
In the second round, 102nd-ranked Germany's Dustin Brown upset the two-time champion Rafael Nadal, who had won Wimbledon in 2008 and 2010. Brown previously defeated Nadal at the 2014 Gerry Weber Open in Halle, the only other time the two had played each other. This marked the fourth straight year in which Nadal suffered an early-round exit from the tournament while losing to a player ranked 100 or lower: He had previously lost to Lukas Rosol (ranked 100th at the time) in 2012, Steve Darcis (135th) in 2013, and Nick Kyrgios (144th) in 2014.[3]
This was the first major since the 2002 US Open where Spaniard David Ferrer (world number eight) did not participate in as he withdrew with an elbow injury that occurred in the lead up tournament at the 2015 Queen's Club Championships. This ended Ferrer's streak of 50 consecutive Grand Slam appearances.
This is also the first Grand Slam main draw appearance for future ATP Finals champion and world number 3 Alexander Zverev, who lost to Denis Kudla in the second round.
Click on the seed number of a player to go to their draw section.
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
9 | ![]() | 4 | 4 | 4 | ||||||||||||||||||||||
1 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||
21 | ![]() | 62 | 4 | 4 | ||||||||||||||||||||||
4 | 4 | 6 | 6 | 4 | 9 | |||||||||||||||||||||
21 | ![]() | 6 | 4 | 3 | 6 | 11 | ||||||||||||||||||||
1 | 77 | 610 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 61 | 712 | 4 | 3 | |||||||||||||||||||||
![]() | 4 | 5 | 4 | |||||||||||||||||||||||
3 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
3 | ![]() | 5 | 5 | 4 | ||||||||||||||||||||||
2 | ![]() | 7 | 7 | 6 | ||||||||||||||||||||||
12 | ![]() | 3 | 5 | 2 | ||||||||||||||||||||||
2 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
4 | 4 | 4 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | 11 | ![]() | 4 | 2 | 3 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 6 | 0 | 9 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 3 | 6 | 10 | 27 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 2 | 8 | Q | ![]() | 63 | 4 | 65 | |||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 2 | 3 | 27 | ![]() | 77 | 6 | 77 | |||||||||||||||||||||||||
27 | ![]() | 6 | 3 | 2 | 6 | 6 | 1 | ![]() | 66 | 66 | 6 | 6 | 7 | ||||||||||||||||||||||
24 | ![]() | 79 | 77 | 6 | 14 | 78 | 78 | 1 | 4 | 5 | |||||||||||||||||||||||||
![]() | 67 | 63 | 4 | 24 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||
PR | ![]() | 3 | 4 | 2 | 3 | 64 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 24 | ![]() | 4 | 66 | 3 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 64 | 6 | 14 | 6 | 78 | 6 | |||||||||||||||||||||||||||
![]() | 64 | 4 | 77 | 3 | ![]() | 77 | 66 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 2 | 5 | 6 | 3 | 14 | ![]() | 65 | 78 | 6 | 6 | |||||||||||||||||||||||||
14 | ![]() | 6 | 7 | 3 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 64 | 9 | ![]() | 6 | 4 | 78 | 4 | 7 | ||||||||||||||||||||||||
2 | 2r | 3 | 6 | 66 | 6 | 5 | |||||||||||||||||||||||||||||
![]() | 6 | 5 | 9 | ![]() | 77 | 66 | 6 | 64 | 12 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | 17 | ![]() | 64 | 78 | 4 | 77 | 10 | ||||||||||||||||||||||||
![]() | 2 | 1 | 4 | WC | ![]() | 2 | 68 | 4 | |||||||||||||||||||||||||||
![]() | 65 | 4 | 4 | 17 | ![]() | 6 | 710 | 6 | |||||||||||||||||||||||||||
17 | ![]() | 77 | 6 | 6 | 9 | ![]() | 6 | 4 | 6 | 7 | |||||||||||||||||||||||||
28 | ![]() | 77 | 6 | 3 | 2 | 2 | WC | 4 | 6 | 3 | 5 | ||||||||||||||||||||||||
WC | ![]() | 64 | 4 | 6 | 6 | 6 | WC | ![]() | 6 | 3 | 77 | 6 | |||||||||||||||||||||||
![]() | 3 | 6 | 3 | 6 | 7 | ![]() | 3 | 6 | 62 | 4 | |||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 3 | 9 | WC | ![]() | 6 | 63 | 2 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 3 | 2 | 2 | 77 | 6 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | w/o | ||||||||||||||||||||||||||||||
![]() | 3 | 77 | 2 | 6 | 3 | 5 | ![]() | ||||||||||||||||||||||||||||
5 | ![]() | 6 | 64 | 6 | 3 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 7 | 77 | |||||||||||||||||||||||||||||||
![]() | 2 | 5 | 63 | 4 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
5 | 6 | 6 | 6 | 3 | 4 | 5 | |||||||||||||||||||||||||||||
![]() | 7 | 1 | 4 | 4 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 77 | 11 | ![]() | 4 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 65 | 13 | ![]() | 5 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 4 | 32 | ![]() | 7 | 4 | 7 | 3 | 4 | ||||||||||||||||||||||||
32 | ![]() | 2 | 6 | 6 | 6 | 4 | 77 | 79 | 6 | ||||||||||||||||||||||||||
19 | ![]() | 2 | 3 | 4 | 16 | ![]() | 63 | 67 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 6 | Q | ![]() | 77 | 6 | 3 | 2 | 4 | ||||||||||||||||||||||||
![]() | 7 | 2 | 4 | 4 | ![]() | 65 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | 3 | 4 | 2 | ||||||||||||||||||||||||||||
WC | ![]() | 5 | 4 | 6 | 6 | 6 | 16 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 7 | 6 | 3 | 2 | 3 | WC | ![]() | 63 | 1 | 1 | |||||||||||||||||||||||||
Q | ![]() | 64 | 1 | 1 | 16 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||||||
16 | ![]() | 77 | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 0 | 4 | 11 | ![]() | 710 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 3 | 77 | 6 | 1 | 4 | ![]() | 68 | 2 | 62 | ||||||||||||||||||||||||||
![]() | 6 | 65 | 4 | 6 | 6 | 11 | ![]() | 3 | 4 | 4 | |||||||||||||||||||||||||
Q | 4 | 4 | 77 | 6 | 6 | 21 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 64 | 4 | 4 | Q | 0 | 3 | 3 | |||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 2 | 21 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
21 | ![]() | 6 | 6 | 6 | 21 | 7 | 6 | 67 | 78 | ||||||||||||||||||||||||||
26 | ![]() | 6 | 6 | 78 | 26 | ![]() | 5 | 1 | 79 | 66 | |||||||||||||||||||||||||
![]() | 0 | 2 | 66 | 26 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 65 | 3 | 4 | ||||||||||||||||||||||||||||
PR | ![]() | 1 | 2 | 4 | 26 | ![]() | 5 | 7 | 77 | 6 | |||||||||||||||||||||||||
![]() | 2 | 3 | 6 | 2 | 7 | ![]() | 7 | 5 | 63 | 3 | |||||||||||||||||||||||||
PR | ![]() | 6 | 6 | 4 | 6 | PR | ![]() | 0 | 2 | 77 | 64 | ||||||||||||||||||||||||
2 | 3 | 6 | 64 | 7 | ![]() | 6 | 6 | 65 | 77 | ||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 3 | 77 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
LL | ![]() | 77 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||
WC | ![]() | 64 | 6 | 6 | 6 | WC | ![]() | 6 | 77 | 3 | 6 | ||||||||||||||||||||||||
![]() | 79 | 78 | 6 | ![]() | 2 | 64 | 6 | 3 | |||||||||||||||||||||||||||
![]() | 67 | 66 | 4 | WC | ![]() | 4 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
![]() | 77 | 3 | 64 | 77 | 6 | 6 | 3 | 2 | 6 | 8 | |||||||||||||||||||||||||
Q | ![]() | 62 | 6 | 77 | 64 | 3 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
![]() | 4 | 3 | 2 | 30 | ![]() | 3 | 4 | 6 | 3 | ||||||||||||||||||||||||||
30 | ![]() | 6 | 6 | 6 | 4 | 64 | 6 | 6 | 6 | ||||||||||||||||||||||||||
22 | ![]() | 6 | 6 | 3 | 6 | 22 | ![]() | 6 | 77 | 4 | 3 | 3 | |||||||||||||||||||||||
Q | 1 | 4 | 6 | 3 | 22 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
PR | ![]() | 5 | 6 | 6 | 3 | 4 | ![]() | 4 | 6 | 2 | 4 | ||||||||||||||||||||||||
![]() | 7 | 1 | 4 | 6 | 6 | 22 | ![]() | 6 | 77 | 4 | 6 | ||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 7 | 6 | Q | ![]() | 4 | 63 | 6 | 3 | ||||||||||||||||||||||||
![]() | 6 | 3 | 5 | 4 | Q | ![]() | 7 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 4 | 2 | 4 | 10 | ![]() | 5 | 6 | 4 | 4 | ||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
13 | ![]() | 710 | 63 | 6 | 3 | 6 | |||||||||||||||||||||||||||||
![]() | 68 | 77 | 4 | 6 | 2 | 13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 2 | 2 | 2r | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||||||||
6 | 6 | 3 | 13 | 63 | 6 | 62 | 69 | ||||||||||||||||||||||||||||
77 | 6 | 6 | 23 | ![]() | 77 | 4 | 77 | 711 | |||||||||||||||||||||||||||
WC | ![]() | 64 | 1 | 2 | 7 | 3 | 4 | 77 | 11 | ||||||||||||||||||||||||||
Q | ![]() | 77 | 2 | 4 | 62 | 23 | ![]() | 5 | 6 | 6 | 64 | 13 | |||||||||||||||||||||||
23 | ![]() | 62 | 6 | 6 | 77 | 23 | 67 | 4 | 7 | 4 | |||||||||||||||||||||||||
25 | ![]() | 6 | 6 | 6 | 3 | ![]() | 79 | 6 | 5 | 6 | |||||||||||||||||||||||||
WC | ![]() | 3 | 2 | 2 | 25 | ![]() | 4 | 6 | 63 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 65 | 2 | 6 | 7 | ![]() | 6 | 4 | 77 | 1 | 1 | ||||||||||||||||||||||||
![]() | 4 | 77 | 6 | 1 | 9 | 25 | ![]() | 2 | 2 | 6 | 1 | ||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 3 | ![]() | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||
Q | ![]() | 2 | 6 | 4 | 2 | ![]() | 1 | 1 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 63 | 4 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
3 | ![]() | 6 | 77 | 6 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 68 | 77 | 77 | ||||||||||||||||||||||||||||||
![]() | 2 | 710 | 63 | 65 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 64 | 4 | 6 | 5 | WC | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 77 | 6 | 3 | 7 | 6 | 4 | 6 | 6 | 77 | |||||||||||||||||||||||||
![]() | 62 | 3 | 63 | ![]() | 6 | 0 | 3 | 63 | |||||||||||||||||||||||||||
![]() | 77 | 6 | 77 | ![]() | 4 | 6 | 6 | 64 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 7 | 6 | ![]() | 6 | 1 | 4 | 77 | 6 | ||||||||||||||||||||||||
29 | 6 | 4 | 6 | 5 | 4 | 6 | 3 | 3 | 2 | ||||||||||||||||||||||||||
18 | ![]() | 6 | 6 | 7 | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
4 | 4 | 5 | 18 | ![]() | 77 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 64 | 6 | 6 | 6 | 65 | 3 | 5 | ||||||||||||||||||||||||||||
Q | ![]() | 77 | 0 | 4 | 1 | 18 | ![]() | 6 | 3 | 66 | 6 | 2 | |||||||||||||||||||||||
Q | ![]() | 63 | 3 | 65 | 12 | ![]() | 3 | 6 | 78 | 2 | 6 | ||||||||||||||||||||||||
![]() | 77 | 6 | 77 | ![]() | 1 | 1 | 77 | 1 | |||||||||||||||||||||||||||
PR | ![]() | 4 | 4 | 5 | 12 | ![]() | 6 | 6 | 65 | 6 | |||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 7 |
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 64 | 4 | 15 | ![]() | 5 | 6 | 3 | 6 | 4 | |||||||||||||||||||||||||
Q | ![]() | 6 | 77 | 6 | Q | ![]() | 7 | 3 | 6 | 2 | 6 | ||||||||||||||||||||||||
![]() | 4 | 63 | 2 | Q | ![]() | 64 | 0 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 20 | 77 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 6 | 3 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 66 | 20 | 2 | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
20 | 6 | 6 | 78 | 20 | 2 | 2 | 3 | ||||||||||||||||||||||||||||
31 | ![]() | 3 | 6 | 3 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 7 | 6 | 78 | |||||||||||||||||||||||||||
![]() | 62 | 2 | 6 | 6 | 5 | ![]() | 5 | 4 | 66 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 3 | 3 | 7 | ![]() | 4 | 4 | 77 | 2 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | 2 | ![]() | 6 | 6 | 65 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 3 | 4 | ![]() | 4 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 1 | 3 | 3 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
|
North America (10) | South America (11) | Europe (82) | Oceania (11) | Asia (12) | Africa (2) |
---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |
![]() |
![]() |
![]() |
![]() |
||
![]() |
![]() |
![]() | |||
![]() |
![]() | ||||
![]() |
![]() | ||||
![]() |
![]() | ||||
![]() |
![]() | ||||
![]() |
|||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() |