2018 Presbyterian Blue Hose football | |
---|---|
![]() | |
Conference | Big South Conference |
2018 record | 2-8 (0-5 Big South) |
Head coach |
|
Home stadium | Bailey Memorial Stadium (Capacity: 6,500) |
2018 Big South Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Kennesaw State $^ | 5 | – | 0 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 4 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charleston Southern | 3 | – | 2 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gardner-Webb | 2 | – | 3 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Campbell | 1 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 0 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2018 Presbyterian Blue Hose football team represented Presbyterian College in the 2018 NCAA Division I FCS football season. They were led by second-year head coach Tommy Spangler, in his second stint as PC head coach, as he coached the Blue Hose from 2001-06.[1] The Blue Hose played their home games at Bailey Memorial Stadium as a member of the Big South Conference. They finished the season 2-8, 0-5 in Big South play to finish in last place.
The Blue Hose finished the 2017 season 4-7, 1-4 in Big South play to finish in fifth place.
In the Big South preseason poll released on July 23, 2018, the Blue Hose were predicted to finish in last place.[2]
Predicted finish | Team | Votes (1st place) |
---|---|---|
1 | Kennesaw State | 107 (17) |
2 | Monmouth | 82 (1) |
3 | Charleston Southern | 75 |
4 | Gardner-Webb | 52 |
5 | Campbell | 36 |
6 | Presbyterian | 26 |
The Big South released their preseason all-Big South team on July 23, 2018, with the Blue Hose having one player on the honorable mention list.[3]
Honorable mention Riley Hilton - TE |
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 8 | 7:00 p.m. | at Austin Peay* | ESPN+ | L 0-24 | 5,166 | |||
| | at | | Cancelled[a] | ||||
September 22 | 7:00 p.m. | Bluefield* | ESPN+ | W 41-10 | 2,064 | |||
September 27 | 7:00 p.m. | Lindsey Wilson* |
| ESPN+ | W 10-0[b] | 1,243 | ||
October 6 | 2:00 p.m. | at Kennesaw State | ESPN3 | L 0-56 | 6,414 | |||
October 13 | 12:00 p.m. | Hampton* |
| ESPN+ | L 24-25 | 2,108 | ||
October 20 | 6:00 p.m. | at Charleston Southern | ESPN+ | L 7-41 | 2,000 | |||
October 27 | 2:30 p.m. | Monmouth![]() |
| ESPN+ | L 14-24 | 2,638 | ||
November 3 | 1:30 p.m. | at Gardner-Webb | ESPN+ | L 20-38 | 2,817 | |||
November 10 | 12:00 p.m. | Campbell |
| ESPN+ | L 6-34 | 2,234 | ||
November 17 | 1:30 p.m. | at No. 13 Wofford* | ESPN+ | L 21-45 | 5,674 | |||
|
This win was the 500th in program history for Presbyterian.[6]
![]() | This College football 2010s season article is a stub. You can help popflock.com resource by . |