2020 Wagner Seahawks football | |
---|---|
![]() | |
Conference | Northeast Conference |
2020 record | 0-0 (0-0 NEC) |
Head coach |
|
Offensive coordinator | Chris Nugai (1st season) |
Defensive coordinator | Del Smith (2nd season) |
Home stadium | Wagner College Stadium (Capacity: 3,300) |
2020 Northeast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Connecticut | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIU | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Merrimack* | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacred Heart | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wagner | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2020 Wagner Seahawks football team will represent Wagner College in the 2020-21 NCAA Division I FCS football season as a member of the Northeast Conference (NEC). They will be led by first-year head coach Tom Masella and play their home games at Wagner College Stadium.
The Seahawks finished the 2019 season 1-11, 1-6 in NEC play to finish in seventh place. Head coach Jason Houghtaling was fired at the end of the season after his fourth losing season in five years.[1]
Wagner had games scheduled against Monmouth, Fordham and Miami, but these games were canceled before the season due to the COVID-19 pandemic.[2][3][4]
Date | Time | Opponent | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|
September 5 | at Central Connecticut | |||||||
September 19 | 5:00 p.m. | Merrimack![]() | ||||||
October 17 | Noon | Duquesne |
| |||||
October 24 | at Robert Morris* | |||||||
October 31 | Noon | Saint Francis |
| |||||
November 7 | at LIU | |||||||
November 14 | Noon | Sacred Heart |
| |||||
November 21 | at Bryant | |||||||
|