![]() | |
Sport | Baseball |
---|---|
Founded | 1885 |
President | Chuck Sturtevant |
Commissioner | Eric Zmuda |
Motto | Where the Stars of Tomorrow Shine Tonight |
No. of teams | 10 |
Country | ![]() |
Most recent champion(s) | Cotuit Kettleers |
Most titles | Cotuit Kettleers (17) |
Classification | Collegiate Summer Baseball |
Official website | www.capecodbaseball.org |
The Cape Cod Baseball League (CCBL or Cape League) is a collegiate summer baseball league located on Cape Cod in the U.S. state of Massachusetts. One of the nation's premier collegiate summer leagues, the league boasts over one thousand former players who have gone on to play in the major leagues.
As early as the 1860s, baseball teams representing various Cape Cod towns and villages were competing against one another. The earliest newspaper account is of an 1867 game in Sandwich between the hometown "Nichols Club" and the visiting Cummaquid team. Though not formalized as a league, the games provided entertainment for residents and summer visitors.[1][2]
In 1885, a Fourth of July baseball game was held matching teams from Barnstable and Sandwich.[3] According to contemporary accounts, the 1885 contest may have been at least the twelfth such annual game.[4] By the late 19th century, an annual championship baseball tournament was being held each fall at the Barnstable County Fair, an event that continued well into the 20th century, with teams representing towns from Cape Cod and the larger region.
In 1921, the Barnstable County Agricultural Society determined to limit the fair's annual baseball championship to teams from Cape Cod. Falmouth won the championship in 1921,[5][6] and Osterville in 1922.[7] Interest in baseball was growing, as was a movement to create a formal league of Cape Cod teams.
The "Cape Cod Baseball League" was formed in 1923, consisting of four teams: Falmouth, Osterville, Hyannis, and Chatham.[8][9] Teams were made up of players from local colleges and prep schools, along with some semi-pro players and other locals. One notable player during this period was North Truro native Danny "Deacon" MacFayden, who went on to play for seventeen years in the major leagues.[10][11]
Throughout the 1920s and 1930s, the composition of the league varied from season to season. Towns did not opt to field teams in every season, and teams from other towns such as Bourne, Harwich, Orleans, Provincetown, and Wareham joined the league. Teams were not limited to league play, and often played teams from towns and cities in the larger region, as in 1929 when Falmouth played an exhibition game against the major league Boston Braves.[12][13][14]
The league enjoyed widespread popularity throughout the 1930s, and even engendered competition in the form of the Barnstable County Twilight League and the Lower Cape Twilight League. However, as the cumulative effects of the Great Depression made it increasingly more difficult to secure funding for teams, the Cape League disbanded in 1940.
With young men returning home after World War II, the Cape League was revived in 1946. The league now excluded paid professional or semi-pro players, and for a while attempted to limit players to those who were Cape Cod residents. The league was split into Upper Cape and Lower Cape divisions, and in addition to many of the town teams from the "old" Cape League, new teams now joined such as those representing the Massachusetts Maritime Academy, Otis Air Force Base, and the Cape Verdean Club of Harwich among others.
In 1963, the Cape Cod Baseball League was reorganized and became officially sanctioned by the NCAA. The league would no longer be limited to Cape Cod residents, but would recruit college players and coaches from an increasingly wide radius.
In 1985, the league moved away from the use of aluminum bats, and became the only collegiate summer league in the nation at that time to use wooden bats.[15] This transition began a period of significant growth in the league's popularity and prestige among MLB scouts, as well as among college players and coaches. This popularity has translated into over one thousand former players who have gone on to major league playing careers, including multiple members of the National Baseball Hall of Fame.
The CCBL regular season runs from mid-June through mid-August.[16] Teams are geographically divided into the East Division and West Division. Each division consists of five teams which each play 44 regular season games in a largely balanced schedule that is not weighted toward intradivisional foes.
During the latter half of the regular season, an all-star game is contested between the all stars from the East and West divisions, and features a pre-game home run hitting contest. The CCBL All-Star Game was played at Fenway Park from 2009 to 2011, but is normally played at one of the CCBL home fields.
Following the regular season, the top four teams in each division qualify for the playoffs, which is an elimination tournament consisting of three rounds of best of three series to determine the league champion and winner of the Arnold Mycock trophy.
Prior to 2009, six of the ten teams in the CCBL shared their team nickname with a team in Major League Baseball (MLB). However, in late 2008 MLB announced that it would enforce its trademarks, and required those CCBL teams to either change their nicknames or buy their uniforms and merchandise only through MLB-licensed vendors.
Three of the teams eventually changed their nicknames. In 2009, the Chatham Athletics became the Anglers, and the Orleans Cardinals became the Firebirds.[17] The following season, the Hyannis Mets became the Harbor Hawks.[18]
The Bourne Braves and Yarmouth-Dennis Red Sox, teams who share nicknames with Boston's two historic professional baseball franchises, chose to keep their nicknames and use MLB licensees for their merchandise.
MLB could not enforce the "Mariners" trademark against the Harwich Mariners because the use of the nickname by Harwich predated the entry of the Seattle Mariners into MLB as an expansion team in 1977.
The four teams whose nicknames were not in conflict with MLB have locally themed names such as the nautical monikers of the Falmouth Commodores and Brewster Whitecaps. The Cotuit Kettleers nickname recalls a legendary local Native American land transaction whose terms of sale involved the exchange of a brass kettle.[19] The Wareham Gatemen are the only team that does not play its home games on Cape Cod, as the town of Wareham sits on the edge of the mainland, at the "gateway" to Cape Cod.
Origins
Below is a partial list of Cape Cod baseball teams from the 1860s until the formation of the Cape League in 1923.
Early Cape League era (1923-1939)
Team | Seasons |
---|---|
Barnstable | 1931-37; 1939 |
Bourne | 1933*-39 |
Chatham | 1923-26; 1930-31 |
Chatham-Harwich | 1927-29 |
Falmouth | 1923-39 |
Harwich | 1930-39 |
Hyannis | 1923-30 |
Orleans | 1928-34; 1937-38 |
Osterville | 1923-30 |
Provincetown | 1933* |
Wareham | 1927-28; 1930-32 |
* In 1933, Provincetown withdrew and was replaced by Bourne mid-season. |
Upper and Lower Cape League era (1946-1962)
Division | Team | Seasons |
---|---|---|
Upper Cape |
Barnstable Townies/Barons/Red Sox | 1946*-52+ 1955-56 1959-62 |
Bourne Canalmen | 1946-50 1961-62 | |
Cotuit Kettleers | 1947-62 | |
Falmouth All-Stars | 1946-62 | |
Falmouth Falcons | 1951-53 | |
Mashpee Warriors/Indians | 1946-51 1953-55 | |
Massachusetts Maritime Academy | 1946-47? 1949-61 | |
Osterville | 1948-50 | |
Otis Air Force Base Jets/Minutemen | 1949-50 1955 1957-61 | |
Sagamore Clouters | 1946-62 | |
Sandwich | 1946-49 | |
Wareham Gatemen | 1952+-62 |
Division | Team | Seasons |
---|---|---|
Lower Cape |
Brewster | 1948-51 1956-60 |
Chatham | 1946-62 | |
Dennis Clippers | 1946-61 | |
Eastham | 1949-55 | |
Harwich | 1946-62 | |
Harwich Cape Verdean Club | 1949-50 | |
North Truro Air Force Station Blue Sox | 1952-57 | |
Orleans Red Sox | 1947-62 | |
Wellfleet | 1956 | |
Yarmouth Indians | 1946-62 | |
* Barnstable played in the Lower Cape division in 1946 only. + In 1952, Barnstable withdrew and was replaced by Wareham mid- season.[20][21] ? Mass. Maritime Academy played in the Lower Cape division in 1946-47. |
Beginnings of the modern era (1963-1987)
From 1963 to 1969, the newly reorganized league maintained the Upper Cape/Lower Cape divisional structure, with the championship series played by the winners of each division. Beginning in 1970, the divisional structure gave way to a single combined league, with the top four teams in the league advancing to the playoffs. This combined league structure continued through 1987.
Team | Seasons |
---|---|
Bourne Canalmen | 1963-64*; 1967-69; 1971-72 |
Cotuit Kettleers | 1963-87 |
Falmouth All-Stars/Commodores | 1963-87 |
Hyannis Mets | 1976-87 |
Sagamore Clouters/Canalmen | 1963-66* |
Wareham Gatemen | 1963-87 |
* In 1965, the Bourne Canalmen and Sagamore Clouters merged. The new team was called the "Sagamore Canalmen" during the 1965 and 1966 seasons, and the "Bourne Canalmen" thereafter. |
Team | Seasons |
---|---|
Chatham Red Sox/Athletics | 1963-87 |
Harwich Mariners | 1963-87 |
Orleans Cardinals | 1963-87 |
Otis Air Force Base Minutemen | 1963-64 |
Yarmouth Indians/Red Sox/ Yarmouth-Dennis Red Sox |
1963-87 |
Present Day
In 1988, the Bourne Braves and the Brewster Whitecaps joined the CCBL as expansion teams and the resulting ten-team league was split into East and West divisions. Since 1988, there have been no changes to the league's franchise composition or divisional alignments.
Year | Winning Team |
Manager | Games | Losing Team* |
Manager | Ref |
---|---|---|---|---|---|---|
1923 | Falmouth | Byron H. Parker Frank Silva |
[22] | |||
1924 | Osterville | Arthur "Dutch" Ayer | [23][24] | |||
1925 | Osterville | Joe Murphy | [25] | |||
1926 | Hyannis / Osterville (co-champs) |
Freddie Moncewicz (Hyannis) John "Dot" Whelan (Osterville) |
[26][27] [28][29] | |||
1927 | Hyannis | Freddie Moncewicz | [30][31] | |||
1928 | Osterville | Eddie McGrath | [32] | |||
1929 | Falmouth | Lynn Wells | [33] | |||
1930 | Wareham | Harry Noznesky | [34] | |||
1931 | Falmouth | Jack Walsh | [35] | |||
1932 | Falmouth | Jack Walsh | [36] | |||
1933 | Harwich | Joe Harraghy | 3-0 | Falmouth | Jack Walsh | [37] |
1934 | Barnstable | Pete Herman | [38] | |||
1935 | Falmouth | Jack Walsh | 3-2 | Barnstable | Pete Herman | [39] |
1936 | Bourne | Larry Donovan | [40] | |||
1937 | Barnstable | Pete Herman | [41] | |||
1938 | Falmouth | Bill Boehner | [42] | |||
1939 | Falmouth | Buzz Harvey | [43] |
Team | Won | Championship Seasons |
---|---|---|
Falmouth | 7 | 1923, 1929, 1931, 1932, 1935, 1938, 1939 |
Osterville | 4 | 1924, 1925, 1926, 1928 |
Hyannis | 2 | 1926, 1927 |
Barnstable | 2 | 1934, 1937 |
Wareham | 1 | 1930 |
Harwich | 1 | 1933 |
Bourne | 1 | 1936 |
* During the 1923-1939 era, post-season playoffs were a rarity. In most years, the regular season pennant winner was simply crowned as the league champion.
However, there were four years in which the league split its regular season and crowned separate champions for the first and second halves. In two of those
seasons (1936 and 1939), a single team won both halves and was declared overall champion. In the other two split seasons (1933 and 1935), a post-season
playoff series was contested between the two half-season champions to determine the overall champion.
Year | Winning Team |
Manager | Games | Losing Team |
Manager | Ref |
---|---|---|---|---|---|---|
1946 | Falmouth | John DeMello | 2-1 | Harwich | [44][45] | |
1947 | Orleans | Herb Fuller | 2-0 | Mashpee | [46] | |
1948 | Mashpee | 2-0 | Orleans | Herb Fuller | [47] | |
1949 | Orleans | Laurin Peterson | Falmouth | Willard E. Boyden | [48] | |
1950 | Orleans | Laurin Peterson | Sagamore | George Karras | [49] | |
1951 | Sagamore | George Karras | 3-2 | Orleans | Laurin Peterson | [50][51] |
1952 | Orleans | Laurin Peterson | 3-0 | Sagamore | George Karras | [52] |
1953 | Orleans | Laurin Peterson | 3-0 | Sagamore | George Karras | [53] |
1954 | Sagamore | George Karras | Orleans | Laurin Peterson | [54] | |
1955 | Orleans | Laurin Peterson | Cotuit | Cal Burlingame | [55] | |
1956 | Sagamore | Manny Pena | 2-0 | Dennis | Bren Taylor | [56] |
1957 | Orleans | Laurin Peterson | 2-0 | Wareham | [57] | |
1958 | Yarmouth | John Halunen | 2-0 | Sagamore | Manny Pena | [58] |
1959 | Sagamore | Manny Pena | 2-0 | Orleans | Laurin Peterson | [59] |
1960 | Yarmouth | John Halunen | 2-1 | Sagamore | Manny Pena | [60] |
1961 | Cotuit | Jim Hubbard | 2-1 | Yarmouth | John Halunen | [61] |
1962 | Cotuit | Jim Hubbard | 2-0 | Harwich | [62][63] |
Team | Won | Championship Seasons |
---|---|---|
Orleans | 7 | 1947, 1949, 1950, 1952, 1953, 1955, 1957 |
Sagamore | 4 | 1951, 1954, 1956, 1959 |
Cotuit | 2 | 1961, 1962 |
Yarmouth | 2 | 1958, 1960 |
Falmouth | 1 | 1946 |
Mashpee | 1 | 1948 |
Year | Winning Team | Manager | Games | Losing Team | Manager | Playoff MVP | Ref |
---|---|---|---|---|---|---|---|
1963 | Cotuit | Jim Hubbard | 2-0 | Orleans | Dave Gavitt | Not Awarded | [64][65] |
1964 | Cotuit | Jim Hubbard | 3-1 | Chatham | Joe "Skip" Lewis | Not Awarded | [66][67] |
1965 | Sagamore | Lou Lamoriello | 3-2 | Chatham | Joe "Skip" Lewis | Not Awarded | |
1966 | Falmouth | Bill Livesey | 3-1 | Chatham | Joe "Skip" Lewis | Not Awarded | |
1967 | Chatham | Joe "Skip" Lewis | 2-0-1 | Falmouth | Bill Livesey | Not Awarded | [68][69][70] |
1968 | Falmouth | Bill Livesey | 3-1 | Harwich | John Carroll | Not Awarded | [71] |
1969 | Falmouth | Bill Livesey | 2-1 | Chatham | Joe "Skip" Lewis | Not Awarded | [72][73] |
1970 | Falmouth | Bill Livesey | 2-0 | Orleans | Tony Williams | Not Awarded | [74][75] |
1971 | Falmouth | Bill Livesey | 3-2 | Orleans | Tony Williams | Not Awarded | [76] |
1972 | Cotuit | Jack McCarthy | 3-1 | Chatham | Ben Hays | Not Awarded | [77] |
1973 | Cotuit | Jack McCarthy | 3-1 | Yarmouth | Merrill "Red" Wilson | Not Awarded | [78][79] |
1974 | Cotuit | Jack McCarthy | 3-2 | Orleans | Tom Yankus | Not Awarded | [80][81][82] |
1975 | Cotuit | Jack McCarthy | 3-2 | Falmouth | Jack Gillis | Not Awarded | [83][84] |
1976 | Wareham | Bill Livesey | 3-2 | Chatham | Ed Lyons | Not Awarded | [85] |
1977 | Cotuit | Jack McCarthy | 3-2 | Y-D | Bob Stead | Not Awarded | [86][87][88] |
1978 | Hyannis | Bob Schaefer | 3-1 | Harwich | Don Prohovich | Not Awarded | [89][90] |
1979 | Hyannis | Bob Schaefer | 3-1 | Harwich | Don Prohovich | Not Awarded | [91][92][93] |
1980 | Falmouth | Al Worthington | 3-2 | Chatham | Ed Lyons | Not Awarded | [94][95][96] |
1981 | Cotuit | George Greer | 3-1 | Orleans | Jack Donahue | Not Awarded | [97][98] |
1982 | Chatham | Ed Lyons | 3-0 | Hyannis | Rich Magner | Not Awarded | [99][100][101] |
1983 | Harwich | Steve Ring | 3-2 | Cotuit | George Greer | Not Awarded | [102][103] |
1984 | Cotuit | George Greer | 2-0 | Wareham | Mike Roberts | Not Awarded | [104] |
1985 | Cotuit | George Greer | 2-1 | Chatham | John Mayotte | Grady Hall, Cotuit | [105] |
1986 | Orleans | John Castleberry | 2-0 | Cotuit | George Greer | Gary Alexander, Orleans | [106] |
1987 | Harwich | Bill Springman | 2-1 | Y-D | Don Reed | Charles Nagy, Harwich | [107] |
1988 | Wareham | Stan Meek | 2-1 | Orleans | John Castleberry | John Thoden, Wareham | [108][109] |
Mo Vaughn, Wareham | |||||||
1989 | Y-D | Don Reed | 2-0 | Hyannis | Ed Lyons | Mark Sweeney, Y-D | [110][111] |
1990 | Y-D | Don Reed | 2-1 | Wareham | Jim Fleming | Kirk Piskor, Y-D | [112][113][114] |
1991 | Hyannis | Brad Kelley | 2-0 | Chatham | Rich Hill | Chad McConnell, Hyannis | [115] |
1992 | Chatham | Rich Hill | 2-0 | Cotuit | Roger Bidwell | Steve Duda, Chatham | [116][117][118] |
1993 | Orleans | Rolando Casanova | 2-0 | Wareham | Don Reed | Chris Ciaccio, Orleans | [119][120] |
1994 | Wareham | Don Reed | 2-0 | Brewster | Bill Mosiello | Chris Boni, Wareham | [121][122] |
1995 | Cotuit | Mike Coutts | 2-1 | Chatham | John Schiffner | Josh Paul, Cotuit | [123][124] |
Josh Gandy, Cotuit | |||||||
1996 | Chatham | John Schiffner | 2-0 | Falmouth | Harvey Shapiro | Jermaine Clark, Chatham | [125][126] |
Keith Evans, Chatham | |||||||
1997 | Wareham | Don Reed | 2-0 | Harwich | Chad Holbrook | Kevin Hodge, Wareham | [127][128] |
1998 | Chatham | John Schiffner | 3-2 | Wareham | Don Reed | Matt Cepicky, Chatham | [129][130] |
Ryan Earey, Chatham | |||||||
1999 | Cotuit | Mike Coutts | 2-1 | Chatham | John Schiffner | Garrett Atkins, Cotuit | [131][132] |
2000 | Brewster | Dave Lawn | 2-0 | Hyannis | Tom O'Connell | Jack Headley, Brewster | [133][134] |
Pat Shine | |||||||
2001 | Wareham | Cooper Farris | 2-1 | Chatham | John Schiffner | Aaron Hill, Wareham | [135][136][137] |
2002 | Wareham | Cooper Farris | 2-1 | Orleans | Carmen Carcone | Mark Kutler, Wareham | [138] |
2003 | Orleans | Carmen Carcone | 2-0 | Bourne | Harvey Shapiro | Cesar Nicolas, Orleans | [139][140] |
2004 | Y-D | Scott Pickler | 2-0 | Falmouth | Jeff Trundy | Ryan Rohlinger, Y-D | [141][142] |
Joshua Faiola, Y-D | |||||||
2005 | Orleans | Kelly Nicholson | 2-1 | Bourne | Harvey Shapiro | Brad Meyers, Orleans | [143][144] |
Emmanuel Burriss, Orleans | |||||||
2006 | Y-D | Scott Pickler | 2-1 | Wareham | Cooper Farris | David Robertson, Y-D | [145][146][147] |
2007 | Y-D | Scott Pickler | 2-0 | Falmouth | Jeff Trundy | Trevor Holder, Y-D | [148][149][150] |
2008 | Harwich | Steve Englert | 2-0 | Cotuit | Mike Roberts | Jason Stidham, Harwich | [151][152] |
Marc Fleury, Harwich | |||||||
2009 | Bourne | Harvey Shapiro | 2-0 | Cotuit | Mike Roberts | Kyle Roller, Bourne | [153][154] |
2010 | Cotuit | Mike Roberts | 2-1 | Y-D | Scott Pickler | Jordan Leyland, Cotuit | [155] |
2011 | Harwich | Steve Englert | 2-0 | Falmouth | Jeff Trundy | Mike Garza, Harwich | [156][157] |
2012 | Wareham | Cooper Farris | 2-1 | Y-D | Scott Pickler | Kyle Schwarber, Wareham | [158][159][160] |
2013 | Cotuit | Mike Roberts | 2-0 | Orleans | Kelly Nicholson | Bradley Zimmer, Cotuit | [161][162] |
2014 | Y-D | Scott Pickler | 2-0 | Falmouth | Jeff Trundy | Walker Buehler, Y-D | [163][164][165] |
Marcus Mastrobuoni, Y-D | |||||||
2015 | Y-D | Scott Pickler | 2-1 | Hyannis | Chad Gassman | Ben Bowden, Y-D | [166][167] |
Donnie Walton, Y-D | |||||||
2016 | Y-D | Scott Pickler | 2-1 | Falmouth | Jeff Trundy | Kevin Smith, Y-D | [168][169][170] |
2017 | Brewster | Jamie Shevchik | 2-1 | Bourne | Harvey Shapiro | Nick Dunn, Brewster | [171][172][173] |
Hunter Bishop, Brewster | |||||||
2018 | Wareham | Don Sneddon | 2-0 | Chatham | Tom Holliday | Austin Shenton, Wareham | [174][175] |
2019 | Cotuit | Mike Roberts | 2-0 | Harwich | Steve Englert | Casey Schmitt, Cotuit | [176][177] |
2020 | Season cancelled due to coronavirus pandemic |
Team | Won | Played | Last Won | Last Played |
---|---|---|---|---|
Cotuit | 15 | 20 | 2019 | 2019 |
Wareham | 8 | 13 | 2018 | 2018 |
Y-D* | 8 | 13 | 2016 | 2016 |
Falmouth | 6 | 14 | 1980 | 2016 |
Chatham | 5 | 18 | 1998 | 2018 |
Orleans | 4 | 12 | 2005 | 2013 |
Harwich | 4 | 9 | 2011 | 2019 |
Hyannis | 3 | 7 | 1991 | 2015 |
Brewster | 2 | 3 | 2017 | 2017 |
Bourne | 1 | 4 | 2009 | 2017 |
Sagamore+ | 1 | 1 | 1965 | 1965 |
* Includes records of predecessor Yarmouth Indians. + Defunct. |
Team | Won | Championship Seasons |
---|---|---|
Cotuit | 17 | 1961, 1962, 1963, 1964, 1972, 1973, 1974, 1975, 1977, 1981, 1984, 1985, 1995, 1999, 2010, 2013, 2019 |
Falmouth | 14 | 1923, 1929, 1931, 1932, 1935, 1938, 1939, 1946, 1966, 1968, 1969, 1970, 1971, 1980 |
Orleans | 11 | 1947, 1949, 1950, 1952, 1953, 1955, 1957, 1986, 1993, 2003, 2005 |
Y-D* | 10 | 1958, 1960, 1989, 1990, 2004, 2006, 2007, 2014, 2015, 2016 |
Wareham | 9 | 1930, 1976, 1988, 1994, 1997, 2001, 2002, 2012, 2018 |
Hyannis | 5 | 1926, 1927, 1978, 1979, 1991 |
Harwich | 5 | 1933, 1983, 1987, 2008, 2011 |
Sagamore+ | 5 | 1951, 1954, 1956, 1959, 1965 |
Chatham | 5 | 1967, 1982, 1992, 1996, 1998 |
Osterville+ | 4 | 1924, 1925, 1926, 1928 |
Barnstable+ | 2 | 1934, 1937 |
Bourne | 2 | 1936, 2009 |
Brewster | 2 | 2000, 2017 |
Mashpee+ | 1 | 1948 |
* Includes records of predecessor Yarmouth Indians. + Defunct. |
Manager | Team | Seasons as Manager | Total Seasons |
Total Championships |
Championship Seasons |
---|---|---|---|---|---|
Scott Pickler | Y-D | 1998-2019 | 22 | 6 | 2004, 2006, 2007, 2014, 2015, 2016 |
Bill Livesey | Falmouth Wareham |
1965-1972 (Falmouth) 1976-1977 (Wareham) |
10 | 6 | 1966, 1968, 1969, 1970, 1971 (Falmouth) 1976 (Wareham) |
Laurin Peterson | Orleans | 1949-1962 | 14 | 6 | 1949, 1950, 1952, 1953, 1955, 1957 |
Jack McCarthy | Cotuit | 1970-1978 | 9 | 5 | 1972, 1973, 1974, 1975, 1977 |
Don Reed | Y-D Wareham |
1987-1990 (Y-D) 1991-1999 (Wareham) |
13 | 4 | 1989, 1990 (Y-D) 1994, 1997 (Wareham) |
Jim Hubbard | Cotuit | 1961-1969 | 9 | 4 | 1961, 1962, 1963, 1964 |
Mike Roberts | Wareham Cotuit |
1984, 2000 (Wareham) 2004-2019 (Cotuit) |
18 | 3 | 2010, 2013, 2019 (Cotuit) |
Cooper Farris | Wareham | 2001-2004 2006-2015 |
14 | 3 | 2001, 2002, 2012 |
George Greer | Cotuit | 1979-1987 | 9 | 3 | 1981, 1984, 1985 |
Jack Walsh | Falmouth | 1931-1936 | 6 | 3 | 1931, 1932, 1935 |
Steve Englert | Harwich | 2003-2019 | 17 | 2 | 2008, 2011 |
John Schiffner | Chatham | 1993-2017 | 25 | 2 | 1996, 1998 |
Mike Coutts | Cotuit | 1995-1996 1999-2001 |
5 | 2 | 1995, 1999 |
Bob Schaefer | Bourne Hyannis |
1971-1972 (Bourne) 1978-1979 (Hyannis) |
4 | 2 | 1978, 1979 (Hyannis) |
John Halunen | Yarmouth | 1958-1963 | 6 | 2 | 1958, 1960 |
Manny Pena | Sagamore | 1956-1961 | 6 | 2 | 1956, 1959 |
George Karras | Sagamore | 1948-1954 | 7 | 2 | 1951, 1954 |
Pete Herman | Chatham Barnstable |
1930-1931 (Chatham) 1933-1937 (Barnstable) |
7 | 2 | 1934, 1937 (Barnstable) |
Freddie Moncewicz | Hyannis | 1926-1927 1929-1930 |
4 | 2 | 1926, 1927 |
CCBL Hall of Fame Inductee |
The first CCBL All-Star Game took place in 1946, as a squad of Cape League stars battled a collection of Boston Red Sox tryout players. Throughout the Upper and Lower Cape League era (1946-1962), the two divisions routinely featured both intra-divisional all-star contests, as well as an annual inter-divisional CCBL All-Star Game. From 1957 to 1961, the CCBL All-Star Game was sponsored by P. Ballantine and Sons Brewing Company. Ballantine was a major advertising sponsor of the New York Yankees, and arranged for appearances at the CCBL festivities by Yankee luminaries such as Phil Rizzuto, Elston Howard, Whitey Ford, Moose Skowron, Bill Stafford, Eddie Lopat, and Mel Allen, as well as Brooklyn Dodgers great Roy Campanella.
The first All-Star Game of the modern era took place in 1963 when a team from the CCBL faced a team from the southeastern Massachusetts-based Cranberry League. The game was played at Keith Field in Sagamore, and the CCBL came out on top, 15-2.
From 1964 to 1969, the All-Star Game was contested between the CCBL's Upper Cape (western) and Lower Cape (eastern) divisions.
From 1970 to 1987, a team of stars from the CCBL played an annual interleague All-Star Game against stars from the Atlantic Collegiate Baseball League (ACBL). The games were typically played at major league stadiums including Fenway Park, Yankee Stadium and Shea Stadium in New York, and Philadelphia's Veterans Stadium.
Since 1988, the All-Star Game has been contested between stars representing the CCBL's East and West divisions, and has also featured a pre-game home run hitting contest. The event is normally held at one of the CCBL home fields, though it returned to Fenway Park for a three-year stretch from 2009 to 2011.
Year | Winning Team | Score | Venue | Winning Pitcher | Ref |
---|---|---|---|---|---|
1946 | CCBL | 9-5 | Brooks Park | [178][179] | |
1947 | Upper Cape | 11-5 | Keith Field | [178][180] | |
1948 | Lower Cape | 4-2 | Brooks Park | [178][181] | |
1949 | No inter-division game | ||||
1950 | Lower Cape | 13-4 | Keith Field | Bob Curtis, Harwich | [178][182] |
1951 | Upper Cape | 5-3 | Ezra Baker Field | Charlie Eastman, Falmouth (Falcons) |
[183][184] |
1952 | Lower Cape | 8-4 | Keith Field | Tinker Meads, Eastham | [178][185] |
1953 | No inter-division game | ||||
1954 | No inter-division game | ||||
1955 | No inter-division game | ||||
1956 | No inter-division game | ||||
1957 | Upper Cape | 6-5 | Keith Field | Cal Burlingame, Cotuit | [186][187][188] |
1958 | Upper Cape | 6-4 | Ezra Baker Field | Tom Harrington, Wareham | [186][189] |
1959 | TIE | 9-9 | Keith Field | [186][190] | |
1960 | Upper Cape | 2-1 | Ezra Baker Field | Charlie Bunker, Cotuit | [186][191][192] |
1961 | Upper Cape | 5-4 | Otis AFB | Bob Butkus, Cotuit | [186][193][194] |
1962 | Lower Cape | 2-1 | Brooks Park | Tom Yankus, Orleans | [186][195] |
Year | Winning Team | Score | Venue | Winning Pitcher | Ref |
---|---|---|---|---|---|
1963 | CCBL | 15-2 | Keith Field | Bernie Kilroy, Cotuit | [196] |
1964 | Upper Cape | 4-2 | Veteran's Field | Bud Knittel, Falmouth | |
1965 | Upper Cape | 10-9 | Clem Spillane Field | Steve Kadison, Falmouth | |
1966 | Lower Cape | 5-1 | Guv Fuller Field | Joe Jabar, Chatham | |
1967 | Lower Cape | 9-1 | Eldredge Park | Chuck Seelbach, Orleans | [197] |
1968 | Upper Cape | 3-0 | Veteran's Field | Dave Stone, Falmouth | [198] |
1969 | Lower Cape | 4-0 | Whitehouse Field | Hank Bunnell, Chatham |
Year | Winning Division |
All-Time Record |
Score | Venue | East MVP+ | West MVP+ | Home Run Hitting Contest Champion |
Ref |
---|---|---|---|---|---|---|---|---|
1988 | West | (1-0-0 West) | 4-3 | Eldredge Park | J.T. Bruett, Cotuit (MVP) | Frank Thomas, Orleans | [217] | |
Brian Ahern, Harwich (OP) | ||||||||
1989 | East | (1-1-0) | 3-0 | Eldredge Park | Jim Austin, Harwich (MVP) | Mike Thomas, Orleans | [218] | |
Lance Dickson, Orleans (OP) | ||||||||
1990 | West | (2-1-0 West) | 9-1 | Eldredge Park | Mark Smith, Wareham (MVP) | Mike Gropusso, Orleans | [219] | |
Larry Thomas, Y-D (OP) | ||||||||
1991 | East | (2-2-0) | 7-4 | Guv Fuller Field | Will Scalzitti, Brewster | Doug Hecker, Hyannis | Chad McConnell, Hyannis | [220] |
1992 | West | (3-2-0 West) | 3-1 | Whitehouse Field | Billy Wagner, Brewster | Rick Ellstrom, Cotuit | Todd Greene, Y-D | [221] |
1993 | West | (4-2-0 West) | 9-3 | Clem Spillane Field | Geoff Blum, Brewster | Roy Marsh, Wareham | Scott Krause, Cotuit | [222] |
1994 | West | (5-2-0 West) | 6-1 | Eldredge Park | Dan Kurtz, Harwich | Boomer Whipple, Cotuit | Todd Helton, Orleans | [223] |
