Croatia | |
---|---|
![]() | |
Captain | Iva Majoli |
ITF ranking | 24 (24 April 2017) |
Colors | red & white |
First year | 1992 |
Years played | 27 |
Ties played (W-L) | 97 (55-42) |
Years in World Group | 14 (5-12) |
Best finish | World Group QF (2002) |
Most total wins | Ana Konjuh (22-10) |
Most singles wins | Iva Majoli (15-14) |
Most doubles wins | Darija Jurak (18-8) |
Best doubles team | Jurak & Konjuh (8-4) |
Most ties played | Darija Jurak (27) |
Most years played | Iva Majoli (11) Jelena Kostani? To?i? (11) |
Found Nickname,
The Croatia women's national tennis team represents Croatia in Fed Cup tennis competition and are governed by the Croatian Tennis Association. They currently compete in the Europe/Africa Zone Group I.
Prior to 1992 see Yugoslavia Fed Cup team
Croatia competed in its first Fed Cup in 1992 and qualified for the first time in World Group in 1993. They reached the Quarterfinals in 2002.
The following players were called up for the 2022 Billie Jean King Cup Europe/Africa Zone Group I - Pool B matches in April 2022.
Player | Singles WTA Rank |
Doubles WTA Rank |
First year played |
Total Win/Loss |
Singles Win/Loss |
Doubles Win/Loss |
---|---|---|---|---|---|---|
Petra Marti? | 60 | 58 | 2008 | 8-9 | 6-5 | 2-4 |
Ana Konjuh | 62 | 523 | 2013 | 19-9 | 11-5 | 8-4 |
Donna Veki? | 109 | 548 | 2012 | 11-8 | 11-7 | 0-1 |
Tara Würth | 346 | 666 | 2020 | 0-1 | 0-0 | 0-1 |
Petra Mar?inko | 414 | 941 | -- | 0-0 | 0-0 | 0-0 |
Still active for the national team[nb 1] | |
Still playing active tennis |
Player | W-L (Total) |
W-L (Singles) |
W-L (Doubles) |
Ties | Career | Years |
---|---|---|---|---|---|---|
Ivana Abramovi? | 1-1 | 0-1 | 1-0 | 1 | 2004 | 1 |
Sanja An?i? | 1-2 | 1-1 | 0-1 | 2 | 2006-2007 | 2 |
Ana Bi?ki? | 0-2 | 0-1 | 0-1 | 1 | 2018 | 1 |
Lea Bo?kovi? * | 3-3 | 3-3 | 0-0 | 6 | 2018-2020 | 2 |
Nadin Ercegovi? | 14-6 | 9-4 | 5-2 | 16 | 1992-1995 | 4 |
Jana Fett * | 2-6 | 0-6 | 2-0 | 7 | 2019-2020 | 2 |
Darija Jurak * | 19-8 | 1-0 | 18-8 | 27 | 2003-2020 | 10 |
Ana Konjuh | 22-10 | 12-6 | 10-4 | 22 | 2013- | 6 |
Jelena Kostani? | 19-20 | 12-13 | 7-7 | 21 | 1998-2010 | 11 |
Dora Krstulovi? | 0-1 | 0-0 | 0-1 | 1 | 1998 | 1 |
Ivana Lisjak | 2-5 | 0-5 | 2-0 | 4 | 2004-2007 | 3 |
Mirjana Lu?i? | 14-3 | 12-1 | 2-2 | 9 | 1996-1998 | 3 |
Tena Lukas * | 6-7 | 3-5 | 3-2 | 9 | 2016-2019 | 4 |
Iva Majoli | 21-19 | 15-14 | 6-5 | 22 | 1993-2004 | 11 |
Sanda Mami? | 2-5 | 1-4 | 1-1 | 6 | 2001-2009 | 3 |
Petra Mar?inko | 4-1 | 4-0 | 0-1 | 5 | 2022- | 1 |
Petra Marti? | 13-10 | 9-6 | 4-4 | 18 | 2008- | 6 |
Gorana Mati? | 2-2 | 0-1 | 2-1 | 4 | 1992 | 1 |
Matea Mezak | 4-4 | 1-2 | 3-2 | 6 | 2001-2006 | 4 |
Ani Mija?ika | 4-5 | 2-2 | 2-3 | 7 | 2011-2012 | 2 |
Tereza Mrde?a * | 5-4 | 1-3 | 4-1 | 7 | 2012-2014 | 3 |
Maja Muri? | 14-6 | 1-1 | 13-5 | 18 | 1992-1997 | 5 |
Silvia Njiri? | 1-8 | 1-3 | 0-5 | 7 | 2010-2016 | 3 |
Nika O?egovi? | 2-5 | 2-4 | 0-1 | 4 | 2005-2008 | 3 |
Maja Palaver?i? | 6-2 | 6-2 | 0-0 | 8 | 1992-1995 | 2 |
Jelena Pand?i? | 0-2 | 0-2 | 0-0 | 2 | 2011 | 1 |
Antonia Ru?i? * | 0-1 | 0-0 | 0-1 | 1 | 2020 | 1 |
Karolina ?prem | 9-7 | 6-5 | 3-2 | 9 | 2001-2006 | 6 |
Silvija Talaja | 12-12 | 7-5 | 5-7 | 16 | 1993-2003 | 6 |
Ajla Tomljanovi? * | 4-7 | 3-3 | 1-4 | 8 | 2010-2011 | 2 |
Donna Veki? | 16-8 | 13-7 | 3-1 | 23 | 2012- | 7 |
Ana Vrlji? | 4-3 | 2-1 | 2-2 | 5 | 2007-2015 | 4 |
Tara Würth | 1-2 | 0-0 | 1-2 | 3 | 2020- | 2 |
Name | Tenure | Ties | Won | Lost | Win % | Best Result |
---|---|---|---|---|---|---|
![]() |
1992-1993 | 12 | 10 | 2 | 83.3 | 1993 World Group |
![]() |
1994 | 1 | 0 | 1 | 0 | 1994 World Group |
![]() |
1995-1999 | 14 | 9 | 5 | 64.3 | 1999 World Group |
![]() |
2000 | 3 | 0 | 3 | 0 | 2000 World Group |
![]() |
2001-2011 | 27 | 11 | 16 | 40.7 | 2002 Quarterfinals |
![]() |
2012-present | 40 | 25 | 15 | 62.5 | 2013 E/A Zone Group I - Play-offs |
Totals | 97 | 55 | 42 | 56.7 |
Here is the list of all match-ups since 1992, when Croatia started competing as a separate nation.
Year | Competition | Date | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|
2020-21 | 2020 Billie Jean King Cup Europe/Africa Zone Group I - Pool A | 5 Feb | Tallinn (EST) | ![]() |
2-1 | Win |
7 Feb | Tallinn (EST) | ![]() |
0-3 | Loss | ||
2020 Billie Jean King Cup Europe/Africa Zone Group I - Play-offs (promotional) | 8 Feb | Tallinn (EST) | ![]() |
0-2 | Loss | |
2022 | 2022 Billie Jean King Cup Europe/Africa Zone Group I - Pool B | 11 Apr | Antalya (TUR) | ![]() |
3-0 | Win |
12 Apr | Antalya (TUR) | ![]() |
3-0 | Win | ||
13 Apr | Antalya (TUR) | ![]() |
1-2 | Loss | ||
14 Apr | Antalya (TUR) | ![]() |
3-0 | Win | ||
15 Apr | Antalya (TUR) | ![]() |
2-1 | Win | ||
2022 Billie Jean King Cup Europe/Africa Zone Group I - Play-offs (promotional) | 16 Apr | Antalya (TUR) | ![]() |
2-0 | Win | |
2022 Billie Jean King Cup Play-offs | 11-12 Nov | (CRO) | ![]() |
TBD | TBD |
Since 1992 (Last updated: Croatia - Serbia ; 16 April 2022)
|
|
|