Reliever of the Year Award | |
---|---|
![]() The presentation of the trophies to the 2015 winners | |
Sport | Baseball |
League | Major League Baseball |
Given for | Best relief pitcher in the American League and National League |
Presented by | Major League Baseball |
History | |
First award | 2014 |
Most recent | Aroldis Chapman (AL) Josh Hader (NL) |
Major League Baseball (MLB) annually honors its best relief pitchers in the American League (AL) and National League (NL) with the Mariano Rivera AL Reliever of the Year Award and Trevor Hoffman NL Reliever of the Year Award, respectively. The awards are named after Mariano Rivera and Trevor Hoffman, who played their entire careers in the respective leagues.[1] First issued in 2014, the awards replaced the Major League Baseball Delivery Man of the Year Award, which had been presented since 2005.[2] Also in 2014, the Major League Baseball Delivery Man of the Month Award was discontinued.[3] The Reliever of the Year Award winners had all been closers until 2018, when Josh Hader of the Milwaukee Brewers won as a setup man, but he won the NL title in 2019 as a closer.
The Reliever of the Year Awards are based on the votes of a panel of retired relievers.[2] Each voter selects three pitchers for each league based solely on their performance in the regular season; a 5-3-1 weighted point system is used to determine the winner.[4] At its inception in 2014, the panel consisted of the top five relievers in career saves at the time--Rivera, Hoffman, Lee Smith, John Franco, and Billy Wagner--and the four living relief pitchers who were in the Hall of Fame: Dennis Eckersley, Rollie Fingers, Goose Gossage, and Bruce Sutter.
Year | Player | Team | SV | ERA | WHIP | K | IP | Ref |
---|---|---|---|---|---|---|---|---|
2014 | Craig Kimbrel | Atlanta Braves | 47 | 1.61 | 0.91 | 95 | 612⁄3 | [4] |
2015 | Mark Melancon | Pittsburgh Pirates | 51 | 2.23 | 0.93 | 62 | 762⁄3 | [5] |
2016 | Kenley Jansen | Los Angeles Dodgers | 47 | 1.83 | 0.67 | 104 | 682⁄3 | [6] |
2017 | Kenley Jansen (2) | Los Angeles Dodgers | 41 | 1.32 | 0.75 | 109 | 681⁄3 | [7] |
2018 | Josh Hader | Milwaukee Brewers | 12 | 2.43 | 0.81 | 143 | 811⁄3 | [8] |
2019 | Josh Hader (2) | Milwaukee Brewers | 37 | 2.62 | 0.81 | 138 | 752⁄3 | [9] |
Year | Player | Team | SV | ERA | WHIP | K | IP | Ref |
---|---|---|---|---|---|---|---|---|
2014 | Greg Holland | Kansas City Royals | 46 | 1.44 | 0.91 | 90 | 621⁄3 | [4] |
2015 | Andrew Miller | New York Yankees | 36 | 2.04 | 0.86 | 100 | 612⁄3 | [10] |
2016 | Zack Britton | Baltimore Orioles | 47 | 0.54 | 0.84 | 74 | 67 | [6] |
2017 | Craig Kimbrel (2) | Boston Red Sox | 35 | 1.43 | 0.68 | 126 | 69 | [7] |
2018 | Edwin Díaz | Seattle Mariners | 57 | 1.96 | 0.79 | 124 | 731⁄3 | [8] |
2019 | Aroldis Chapman | New York Yankees | 37 | 2.21 | 1.11 | 85 | 57 | [9] |
Delivery Man Award | |
---|---|
Given for | Best relief pitcher in MLB |
Presented by | Major League Baseball |
History | |
First award | 2005 |
Final award | 2013 |
The Delivery Man Awards were initially part of a sponsorship agreement between MLB and package delivery company DHL Express from 2005 to 2010.[11][12] From its inception in 2005 through 2008, the annual award was given to a single reliever who was selected online by fans from a group of 10 finalists chosen by an MLB panel.[13][14] The panel took sole responsibility to select the annual winner starting in 2009.[13][15] The winner of the monthly award was decided on by a four-man panel, which originally consisted of Dennis Eckersley, Jerome Holtzman, Rick Sutcliffe and Bob Watson.[16] The panel has included Darryl Hamilton and Mike Bauman, a national columnist for MLB.com.[17]
The awards were given through 2013.[2] Rivera won the Delivery Man Award more than any other AL pitcher; he received the annual award in 2005, 2006, and 2009, and was named the monthly winner in April 2008 and July 2009. Hoffman won the monthly award four times in the NL; winning in May 2005, September 2006, May 2007, and May 2009. Joe Nathan (July 2006, July 2008, and June 2009) and Rafael Soriano (May 2010, July 2010, and August 2010) have won the monthly award three times. Other pitchers who won multiple times include Jonathan Papelbon (April 2006 and the 2007 annual award), Brad Lidge (July 2005 and the 2008 annual award), Heath Bell (April 2009 and the 2010 annual award), and Francisco Rodríguez (August 2006 and June 2008).
Year | Player | Team | SV | ERA | WHIP | K | IP | Ref |
---|---|---|---|---|---|---|---|---|
2005 | Mariano Rivera (1) | New York Yankees | 43 | 1.38 | 0.87 | 80 | 781⁄3 | [18] |
2006 | Mariano Rivera (2) | New York Yankees | 34 | 1.80 | 0.96 | 55 | 75 | [19] |
2007 | Jonathan Papelbon | Boston Red Sox | 37 | 1.85 | 0.77 | 84 | 581⁄3 | [20] |
2008 | Brad Lidge | Philadelphia Phillies | 41 | 1.95 | 1.23 | 92 | 691⁄3 | [21] |
2009 | Mariano Rivera (3) | New York Yankees | 44 | 1.76 | 0.90 | 72 | 661⁄3 | [22] |
2010 | Heath Bell | San Diego Padres | 47 | 1.93 | 1.20 | 86 | 70 | [23] |
2011 | José Valverde | Detroit Tigers | 49 | 2.24 | 1.19 | 69 | 721⁄3 | [24] |
2012 | Fernando Rodney | Tampa Bay Rays | 48 | 0.60 | 0.78 | 76 | 742⁄3 | [25] |
2013 | Craig Kimbrel | Atlanta Braves | 50 | 1.21 | 0.88 | 98 | 67 | [26] |
Month | Year | Player | Team | SV | ERA | H | BB | K | IP | Ref |
---|---|---|---|---|---|---|---|---|---|---|
April | 2005 | José Mesa | Pittsburgh Pirates | 8 | 1.12 | 7 | 2 | 10 | 8 | [27] |
May | 2005 | Trevor Hoffman (1) | San Diego Padres | 12 | 0.82 | 6 | 1 | 13 | 11 | [28] |
June | 2005 | Chad Cordero | Washington Nationals | 15 | 0.00 | 11 | 2 | 14 | 161⁄3 | [29] |
July | 2005 | Brad Lidge | Houston Astros | 8 | 1.64 | 4 | 1 | 15 | 11 | [30] |
August | 2005 | Todd Jones | Florida Marlins | 12 | 0.66 | 10 | 0 | 13 | 132⁄3 | [31] |
September | 2005 | Ryan Dempster | Chicago Cubs | 13 | 0.00 | 10 | 5 | 19 | 152⁄3 | [32] |
April | 2006 | Jonathan Papelbon (1) | Boston Red Sox | 10 | 0.00 | 7 | 2 | 14 | 141⁄3 | [33] |
May | 2006 | Jason Isringhausen | St. Louis Cardinals | 10 | 0.77 | 7 | 8 | 14 | 112⁄3 | [34] |
June | 2006 | Bobby Jenks (1) | Chicago White Sox | 10 | 0.60 | 9 | 5 | 16 | 15 | [35] |
July | 2006 | Joe Nathan (1) | Minnesota Twins | 9 | 0.75 | 9 | 4 | 19 | 12 | [36] |
August | 2006 | Francisco Rodríguez (1) | Los Angeles Angels of Anaheim | 12 | 0.00 | 7 | 6 | 17 | 131⁄3 | [37] |
September | 2006 | Trevor Hoffman (2) | San Diego Padres | 10 | 1.50 | 7 | 4 | 13 | 12 | [38] |
April | 2007 | Francisco Cordero | Milwaukee Brewers | 10 | 0.00 | 2 | 7 | 19 | 111⁄3 | [39] |
May | 2007 | Trevor Hoffman (3) | San Diego Padres | 11 | 0.00 | 6 | 1 | 10 | 121⁄3 | [40] |
June | 2007 | J. J. Putz (1) | Seattle Mariners | 11 | 0.59 | 6 | 3 | 19 | 151⁄3 | [41] |
July | 2007 | Billy Wagner | New York Mets | 8 | 0.00 | 2 | 4 | 7 | 9 | [42] |
August | 2007 | Takashi Saito | Los Angeles Dodgers | 10 | 0.68 | 7 | 2 | 21 | 131⁄3 | [43] |
September | 2007 | Manny Corpas | Colorado Rockies | 8 | 2.30 | 13 | 2 | 5 | 152⁄3 | [44] |
April | 2008 | Mariano Rivera (1) | New York Yankees | 8 | 0.00 | 4 | 0 | 12 | 13 | [45] |
May | 2008 | B. J. Ryan | Toronto Blue Jays | 10 | 0.75 | 7 | 6 | 14 | 12 | [46] |
June | 2008 | Francisco Rodríguez (2) | Los Angeles Angels of Anaheim | 11 | 1.59 | 5 | 5 | 12 | 111⁄3 | [17] |
July | 2008 | Joe Nathan (2) | Minnesota Twins | 7 | 0.82 | 3 | 5 | 12 | 11 | [47] |
August | 2008 | José Valverde | Houston Astros | 11 | 0.64 | 5 | 3 | 17 | 14 | [48] |
September | 2008 | Joakim Soria (1) | Kansas City Royals | 9 | 0.00 | 3 | 4 | 8 | 101⁄3 | [49] |
April | 2009 | Heath Bell | San Diego Padres | 8 | 0.00 | 4 | 2 | 9 | 82⁄3 | [50] |
May | 2009 | Trevor Hoffman (4) | Milwaukee Brewers | 11 | 0.00 | 4 | 1 | 11 | 12 | [51] |
June | 2009 | Joe Nathan (3) | Minnesota Twins | 11 | 0.00 | 4 | 1 | 18 | 112⁄3 | [52] |
July | 2009 | Mariano Rivera (2) | New York Yankees | 10 | 0.00 | 3 | 2 | 9 | 112⁄3 | [53] |
August | 2009 | Ryan Franklin | St. Louis Cardinals | 11 | 0.00 | 6 | 6 | 4 | 11 | [54] |
September | 2009 | Joakim Soria (2) | Kansas City Royals | 10 | 0.00 | 12 | 5 | 21 | 132⁄3 | [55] |
April | 2010 | Matt Capps | Washington Nationals | 10 | 0.68 | 12 | 6 | 15 | 131⁄3 | [56] |
May | 2010 | Rafael Soriano (1) | Tampa Bay Rays | 9 | 0.00 | 3 | 3 | 9 | 111⁄3 | [57] |
June | 2010 | Bobby Jenks (2) | Chicago White Sox | 10 | 0.75 | 7 | 1 | 14 | 12 | [58] |
July | 2010 | Rafael Soriano (2) | Tampa Bay Rays | 11 | 2.57 | 4 | 4 | 9 | 14 | [59] |
August | 2010 | Rafael Soriano (3) | Tampa Bay Rays | 10 | 0.82 | 4 | 2 | 10 | | [60] |
September | 2010 | Carlos Mármol | Chicago Cubs | 13 | 0.00 | 2 | 10 | 25 | | [61] |
April | 2011 | Huston Street | Colorado Rockies | 10 | 2.20 | 13 | 4 | 17 | | [62] |
May | 2011 | J. J. Putz (2) | Arizona Diamondbacks | 11 | 0.00 | 5 | 4 | 10 | 13 | [63] |
June | 2011 | Joel Hanrahan | Pittsburgh Pirates | 9 | 0.71 | 5 | 3 | 11 | | [64] |
July | 2011 | John Axford | Milwaukee Brewers | 11 | 2.57 | 13 | 3 | 16 | 14 | [65] |
August | 2011 | Craig Kimbrel (1) | Atlanta Braves | 10 | 0.00 | 6 | 4 | 23 | | [66] |
September | 2011 | J. J. Putz (3) | Arizona Diamondbacks | 10 | 0.00 | 6 | 1 | 15 | | [67] |
April | 2012 | Jonathan Papelbon (2) | Philadelphia Phillies | 8 | 0.90 | 6 | 3 | 10 | 10 | [68] |
May | 2012 | Jim Johnson | Baltimore Orioles | 9 | 1.42 | 7 | 0 | 8 | | [69] |
June | 2012 | Tyler Clippard | Washington Nationals | 10 | 0.00 | 2 | 6 | 12 | | [70] |
July | 2012 | Aroldis Chapman (1) | Cincinnati Reds | 13 | 0.00 | 6 | 2 | 31 | | [71] |
August | 2012 | Aroldis Chapman (2) | Cincinnati Reds | 11 | 0.68 | 8 | 2 | 18 | | [72] |
September | 2012 | Craig Kimbrel (2) | Atlanta Braves | 10 | 0.00 | 6 | 2 | 25 | | [73] |
April | 2013 | Jason Grilli (1) | Pittsburgh Pirates | 10 | 0.82 | 5 | 4 | 17 | 11 | [74] |
May | 2013 | Jason Grilli (2) | Pittsburgh Pirates | 12 | 1.32 | 7 | 1 | 21 | | [75] |
June | 2013 | Joe Nathan (4) | Texas Rangers | 11 | 0.63 | 6 | 3 | 15 | | [76] |
July | 2013 | Greg Holland (1) | Kansas City Royals | 11 | 0.82 | 9 | 1 | 15 | 11 | [77] |
August | 2013 | Craig Kimbrel (3) | Atlanta Braves | 12 | 0.00 | 8 | 2 | 19 | | [78] |
September | 2013 | Greg Holland (2) | Kansas City Royals | 11 | 0.60 | 7 | 4 | 20 | 15 | [79] |
All finalists from 2005-2008 are listed because voting was conducted online and all finalists were known. Those from 2009 are not made public.