![]() | |
Agency overview | |
---|---|
Formed | 1879 |
Jurisdiction | ![]() |
Headquarters | 23rd, 24th and 27th Floors, Wanchai Tower, 12 Harbour Road, Wan Chai |
Employees | 7,052 (2018)[1] |
Minister responsible | |
Agency executives |
|
Website | www.csd.gov.hk |
Hong Kong Correctional Services | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traditional Chinese | |||||||||||||
Simplified Chinese | |||||||||||||
|
![]() |
Politics and government of Hong Kong |
|
|
Legislature |
Court of Final Appeal
Special courts and tribunals: |
Related topics ![]() |
Hong Kong Correctional Services (also called Correctional Services Department (CSD)) is responsible for the management of prisoners and prisons in Hong Kong. The Commissioner of Correctional Services reports to the Secretary for Security.
Although the Chief Magistrate (now Commissioner of Police) was given control over prisons in 1841, the legislation to create the department did not come into being until 1853. CSD was part of the Hong Kong Police Force until 1879 when the role of Superintendent of Victoria Gaol was created. The department has been financially independent from the Hong Kong Police Force since December 1920, when the Superintendent of Victoria Gaol was re-titled as the Superintendent of Prisons.[2][3][4][5][6]
As with all of the Hong Kong Disciplined Services, British-pattern rank insignia continue to be utilised, with the only change being the replacement of the St. Edward's Crown by the Bauhinia flower crest in 1997.[7]
CSD has 28 facilities across Hong Kong ranging from maximum security prisons to rehabilitation centres.
Name of Facility | Location | Years of Operation | Facility Type | Capacity | Status/Remarks |
Shek Pik Prison | Shek Pik | 1984-present | Maximum security institution | 426 | active |
Sha Tsui Correctional Institution | Shek Pik | 1972-present | Minimum security institution | 121 | active |
Tong Fuk Correctional Institution | Ma Po Ping | 1966-present | Medium security institution | 925 | active |
Lai Chi Rehabilitation Centre | Shek Pik | 2002-present | Minimum security institution | 90 | active |
Name of Facility | Location | Years of Operation | Facility Type | Capacity | Status/Remarks |
Bauhinia House | Tai Lam Chung | 1984-present | Half-way House | 24 | active; moved to current location in 2002 |
Lai King Correctional Institution | Kwai Chung | 2008-present | Minimum security institution | 200 | active |
Chi Lan Rehabilitation Centre | Kwai Chung | 2002-present | Minimum security institution | 40 | active; relocated from Shek O Road to Kwai Chung in 2008 |
Pik Uk Correctional Institution | Sai Kung | 1975-present | Maximum security institution | 385 | active |
Pik Uk Prison | Sai Kung | 1975-present | Minimum security prison | 550 | active |
Siu Lam Psychiatric Centre | Tai Lam Chung | 1972-present | Maximum security institution | 261 | active |
Tai Lam Centre for Women | Tai Lam Chung | 1969-present | Maximum security institution | 391 | active |
Tai Lam Correctional Institution | Tai Lam Chung | 1980-present | Minimum security institution | 598 | active |
Wai Lan Rehabilitation Centre | Tai Lam Chung | 2002-present | Minimum security institution | 24 | active |
Lo Wu Correctional Institution | Lo Wu | 2010-present | Medium security institution | 1400 | active |
Name of Facility | Location | Years of Operation | Facility Type | Capacity | Status/Remarks |
Lai Chi Kok Reception Centre | Lai Chi Kok | 1977-present | Maximum security institution | 1484 | active |
Lai Hang Rehabilitation Centre | Tai Wo Ping | 2002-present | Minimum security institution | 70 | active |
Phoenix House | Tai Wo Ping | 1983-present | Half-way house | 30 | active |
Pelican House | Tai Wo Ping | 1995-present | Half-way house | 40 | active; moved to present location in 2004 |
Name of Facility | Location | Years of Operation | Facility Type | Capacity | Status/Remarks |
Cape Collinson Correctional Institution | Cape Collinson | 1958-present | Minimum security institution | 192 | active |
Pak Sha Wan Correctional Institution | Stanley | 1999-present | Medium security institution | 424 | active, adult no smoking correctional facility |
Tung Tau Correctional Institution | Stanley | 1982-present | Minimum security institution | 452 | active, adult no smoking correctional facility |
Stanley Prison | Stanley | 1937-present | Maximum security institution | 1511 | active |
Name of Facility | Location | Years of Operation | Facility Type | Capacity | Status/Remarks |
Lai Sun Correctional Institution | Hei Ling Chau | 1984-present | Minimum security institution | 202 | active |
Hei Ling Chau Correctional Institution | Hei Ling Chau | 1984-present | Medium security institution | 532 | active |
Hei Ling Chau Addiction Treatment Centre | Hei Ling Chau | 1975-present | Drug Addiction Treatment Centre | 672 | active |
Nei Kwu Correctional Institution | Hei Ling Chau | 2002-present | Minimum security institution | 236 | active |
As of 2018[1]
there was a daily average of 8,310 prisoners in the Hong Kong prison system. The prisons had an occupancy rate of 81.6 per cent, while training, detention, rehabilitation, and drug addiction treatment centres had an occupancy rate of 30.8 per cent.As of 2018Legco member Shiu Ka-chun criticised this rationale.[8]
there were about 100,000 books in the prison libraries; the percentages by language were 83% Chinese, 10% English, and 7% not in Chinese nor English. Prison authorities stated that they did not wish to buy very many books in neither official language to ensure the security of the prisons;The current crest of the force was adopted in 1997 to replace most of the colonial symbols:[9]
Media related to Hong Kong Correctional Services Department at Wikimedia Commons