Indiana's 2nd congressional district | |
---|---|
![]() Indiana's 2nd congressional district - since January 3, 2013. | |
Representative | |
Area | 3,679 sq mi (9,530 km2) |
Distribution |
|
Population (2019) | 721,469 |
Median household income | $54,788[1] |
Ethnicity |
|
Cook PVI | R+11[2] |
Indiana's 2nd congressional district is a legislative electoral area in north central Indiana. With a heavy white population, it includes South Bend and Elkhart.
The district is currently represented by Republican Jackie Walorski.
Year | Office | Results |
---|---|---|
2000 | President | George W. Bush 53% - Al Gore 45% |
2004 | President | George W. Bush 56% - John Kerry 43% |
2008 | President | Barack Obama 49.6% - John McCain 49.3% |
2012 | President | Mitt Romney 56.1% - Barack Obama 42.1% |
2016 | President | Donald Trump 59.3% - Hillary Clinton 36.1% |
2020 | President | Donald Trump 59.3% - Joe Biden 38.9% |
Prior to 2002, the 2nd Congressional District covered east central Indiana, including most of the territory now in the 6th District. However, following the 2000 U.S. Census redistricting, the district was moved to replace most of what had been the 3rd District. [Almost all Indiana's districts have changed substantially, and most became more compact, since the redistricting following the 2010 census; - see http://www.in.gov/legislative/house_republicans/rd/pdfs/Congressional.pdf]
As of 2013.
# County |
# County |
# County |
# County |
# County |
---|---|---|---|---|
45, 94, 96 Elkhart Goshen 197,559 |
25 Fulton Rochester 20,836 |
46* LaPorte LaPorte 164,343 |
64* Kosciusko Warsaw 77,358 |
50 Marshall Plymouth 47,051 |
52 Miami Peru 36,903 |
66 Pulaski Winamac 13,402 |
75 Starke Knox 23,363 |
71 St. Joseph South Bend 266,931 |
85 Wabash Wabash 32,888 |
(2010 Census)
(2010 Census)
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Chocola | 95,081 | 50.45 | |
Democratic | Jill Long Thompson | 86,253 | 45.77 | |
Libertarian | Sharon Metheny | 7,112 | 3.77 | |
Total votes | 188,446 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Chris Chocola (Incumbent) | 140,496 | 54.17 | |
Democratic | Joe Donnelly | 115,513 | 44.54 | |
Libertarian | Douglas Barnes | 3,346 | 1.29 | |
Total votes | 259,355 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Joe Donnelly | 103,561 | 53.98 | |||
Republican | Chris Chocola (Incumbent) | 88,300 | 46.02 | |||
Total votes | 191,861 | 100.00 | ||||
Turnout | ||||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Donnelly (Incumbent) | 187,416 | 67.09 | |
Republican | Luke Puckett | 84,455 | 30.23 | |
Libertarian | Mark Vogel | 7,475 | 2.68 | |
Total votes | 279,346 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Joe Donnelly (Incumbent) | 91,341 | 48.18 | |
Republican | Jackie Walorski | 88,803 | 46.84 | |
Libertarian | Mark Vogel | 9,447 | 4.98 | |
Total votes | 189,591 | 100.00 | ||
Turnout | ||||
Democratic hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Republican | Jackie Walorski | 134,033 | 49.01 | |||
Democratic | Brendan Mullen | 130,113 | 47.58 | |||
Libertarian | Joe Ruiz | 9,326 | 3.41 | |||
Independent | Kenneth R. Lunce, Jr. | 3 | 0.00 | |||
Total votes | 273,475 | 100.00 | ||||
Turnout | 56 | |||||
Republican gain from Democratic |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jackie Walorski (Incumbent) | 85,583 | 58.94 | |
Democratic | Joseph Gerard Bock | 55,590 | 38.29 | |
Libertarian | Jeff Petermann | 4,027 | 2.77 | |
Total votes | 145,200 | 100.00 | ||
Turnout | 29 | |||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jackie Walorski (Incumbent) | 164,355 | 59.26 | |
Democratic | Lynn Coleman | 102,401 | 36.92 | |
Libertarian | Ron Cenkush | 10,601 | 3.82 | |
Total votes | 277,357 | 100.00 | ||
Turnout | 54 | |||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jackie Walorski (Incumbent) | 125,499 | 54.8 | |
Democratic | Mel Hall | 103,363 | 45.2 | |
No party | Richard Wolf (Write-in) | 27 | 0.0 | |
Total votes | 228,889 | 100.00 | ||
Turnout | ||||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jackie Walorski (incumbent) | 183,601 | 61.5 | |
Democratic | Pat Hackett | 114,967 | 38.5 | |
Total votes | 298,568 | 100.0 | ||
Republican hold |