Ireland | |
---|---|
![]() | |
Captain | Yvonne Doyle |
ITF ranking | 69 ![]() |
Colors | green & white |
First year | 1964 |
Years played | 43 |
Ties played (W-L) | 142 (64-78) |
Years in World Group | 12 (1-12) |
Best finish | World Group 2R (1964, 1972) |
Most total wins | Gina Niland (34-19) |
Most singles wins | Gina Niland (22-14) |
Most doubles wins | Karen Nugent (16-7) |
Best doubles team | Siobhan Nicholson / Gina Niland (5-1) Yvonne Doyle / Karen Nugent (5-1) |
Most ties played | Gina Niland (42) |
Most years played | Gina Niland (42) |
The Ireland Fed Cup team represents Ireland in Fed Cup tennis competition and are governed by Tennis Ireland. They currently compete in the Europe/Africa Zone of Group III.
Ireland competed in its first Fed Cup in 1964. Their best result was reaching the round of 16 in 1972.
This article related to Fed Cup (tennis) is a stub. You can help popflock.com resource by . |