![]() | This article may require cleanup to meet Wikipedia's quality standards. The specific problem is: everything needs to be verified and copy-edited. Expand to include Möller's list. (November 2017) (Learn how and when to remove this template message) |
The following is a list of Egyptian hieroglyphs.
The total number of distinct hieroglyphs increased over time from several hundred in the Middle Kingdom to several thousand during the Ptolemaic Kingdom.
The most widely used list of hieroglyphs is Gardiner's sign list (1928/9), which includes 763 signs in 26 categories. Georg Möller compiled more extensive lists, organised by historical epoch (published posthumously in 1927 and 1936). The Unicode Egyptian Hieroglyphs block (Unicode version 5.2, 2009) includes 1071 signs, with organisation based on Gardiner's list. As of 2016, there is a proposal by Michael Everson to extend the Unicode standard to comprise Möller's list.[1]
See the following pages for notable subsets of hieroglyphs:[2]
Unicode character names follow Gardiner's sign list (padded with zeroes to three digits, i.e. Gardiner A1 is "EGYPTIAN HIEROGLYPH A001"), with the addition of glyph names in NL001-NL020 and NU001-NU022, representing the 20 Nomes of Lower Egypt and the 22 Nomes of Upper Egypt, respectively. Z12-Z16 are extensions to Gardiner's list, including some Egyptian numerals.
Hieroglyph | Gardiner | Unicode | Description | Transliteration | Phonetic | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? | A1 | U+13000 | seated man | I (Masculine) (paeu)
male, man, typical masculine role, son, courtier (Masculine) |
Commonly placed behind a name to indicate masculine sex of named person. | |||||||||||||||||
? | A2 | U+13001 | man with hand to mouth | eat (wnm)
drink (swr) speak, think, feel, tell (s?d) refrain from speech (gr) advise/counsel (k?j) love (mrj) |
Activities involving the mouth, head, or ideas. | |||||||||||||||||
? | A3 | U+13002 | man sitting on heel | sit (?msi) | sitting activities | |||||||||||||||||
? | A4 | U+13003 | seated man with hands raised | offer, beseech (dw?)
to shield oneself (jmn) |
||||||||||||||||||
? | A5 | U+13004 | crouching man hiding behind wall | hide (jmn) | Determinative for jmn, to hide, to conceal, secret, mysterious; also hidden person or thing, concealed, secret, mysterious (verb, noun, adjective) | |||||||||||||||||
? | A5A | U+13005 | seated man hiding behind wall | |||||||||||||||||||
? | A6 | U+13006 | seated man under vase from which water flows | to be clean | possibly refers to all aspects of 'clean' dependent on context, i.e. 'cleanliness', 'to cleanse', 'purify', etc. | |||||||||||||||||
? | A6A | U+13007 | seated man reaching for libation stone, under vase from which water flows | |||||||||||||||||||
? | A6B | U+13008 | seated man reaching down, under vase from which water flows | |||||||||||||||||||
? | A7 | U+13009 | fatigued man | to be tired or weak (wr?) | ||||||||||||||||||
? | A8 | U+1300A | man performing hnw-rite | rejoice, celebrate, to be jubilant (hnw) | possibly also 'joyful', 'celebratory', etc. | |||||||||||||||||
? | A9 | U+1300B | man steadying basket on head | work, toil (k?t)
load ( carry or haul (f?j) |
1a.-?tp, ?dp (Coptic-otp) 1b.-fa, fai 2.-k?t |
1a. for ?tp, ?dp, to load, to be laden, master of the load; equals Coptic language, otp; (minor use for 'tp, 'dp); 1b. for fa, fai, to carry, to bear; additional constructs for carrier, bearer, supporter, (and types thereof); for fa-dni, the "bearer-of-the- -basket", see: Greek-Kanephoros; 2. for ka-t, kau-ti, | ||||||||||||||||
? | A10 | U+1300C | seated man holding oar | to saw (sqdw) | ||||||||||||||||||
? | A11 | U+1300D | seated man holding scepter of authority and shepherd's crook | friend (?nms) | ||||||||||||||||||
? | A12 | U+1300E | soldier with bow and quiver | soldier, company/unit of soldiers (mnfyt) | ||||||||||||||||||
? | A13 | U+1300F | man with arms tied behind his back | enemy (?fty)
rebel (sbj) |
possibly also 'criminal', 'traitor', 'prisoner' | |||||||||||||||||
? | A14 | U+13010 | falling man with blood streaming from his head | die (mwt)
enemy (?fty) |
The wound is either self-inflicted or from a weapon strike.
The A14 figure could be a youth or child, being depicted without clothing, while A14A would be an adult. | |||||||||||||||||
? | A14A | U+13011 | man whose head is hit with an axe | |||||||||||||||||||
? | A15 | U+13012 | man falling | trap (?r) | ?r (kh + r) biliteral
[x] in Old Egyptian |
|||||||||||||||||
? | A16 | U+13013 | man bowing down | to bend or bow oneself (ksj) | ks (and ks, ksi) |
A. Determinative for ks, ksi, & ks, to bow, to do homage, to submit; B. same for b, (and thematic words of -?-b, star & luminary, hippopotamus, lamp & light, etc.) | ||||||||||||||||
? | A17 | U+13014 | child sitting with hand to mouth | young, child (?rj)
orphan (nmach) |
nnj, triliteral | A17, depicted with bare head, indicates the figure as a 'lower' class than A17A. | ||||||||||||||||
? | A17A | U+13015 | child sitting with arms hanging down | Noble/Aristocratic Supplement for A3 and A17 sitting, sitting youth | The head of A17A indicates the class of the figure to be of a 'higher' class than A17. | |||||||||||||||||
? | A18 | U+13016 | child wearing red crown | Child King | ||||||||||||||||||
? | A19 | U+13017 | bent man leaning on staff | old, to be fragile (j?w)
Elder (smsw) bigger (wr) to learn (rhn) to hit (?wj) |
jk biliteral | perhaps also wise and sage | ||||||||||||||||
? | A20 | U+13018 | man leaning on forked staff | Elder (smsw) | ||||||||||||||||||
? | A21 | U+13019 | man holding staff with handkerchief | Civil Servant (sr)
Courtier (smr) High Official strike (achwj) |
||||||||||||||||||
? | A22 | U+1301A | statue of man with staff and scepter of authority | statue (?n?), (twt) | ||||||||||||||||||
? | A23 | U+1301B | king with staff and mace with round head | monarch, lord, ruler(jty) | ||||||||||||||||||
? | A24 | U+1301C | man striking with both hands | to hit or strike (achwj)
power, strength teach lesson or instruct (sb?) call (njs) be happy (achaj) |
||||||||||||||||||
? | A25 | U+1301D | man striking, with left arm hanging behind back | to hit or strike (achwj)
possibly 'attack' |
Most likely synonymous with A24 | |||||||||||||||||
? | A26 | U+1301E | man with one arm pointing forward | servant,
to call |
||||||||||||||||||
? | A27 | U+1301F | hastening man | jn (? + n) Egyptian biliteral signs | Original Wiki English translation: sound sign for, only in "through" (jn)
Possibly this means to transition. | |||||||||||||||||
? | A28 | U+13020 | man with hands raised on either side | to be happy or in high spirits (qAj)
mourn (achAj) |
to be high, to exalt | |||||||||||||||||
? | A29 | U+13021 | man upside down | headlong or head over heels (s?d) | ||||||||||||||||||
? | A30 | U+13022 | man with hands raised in front | offer, praise, laud, respect, entreat, beseech | ||||||||||||||||||
? | A31 | U+13023 | man with hands raised behind him | to turn away | the connotation of A31 is unclear. | |||||||||||||||||
? | A32 | U+13024 | man dancing with arms to the back | dance (?bj)
cheer, rejoice (hy-hnw) be happy |
Ideogram or det. for (kh)bi, to dance; also det. for ib, ibu; ib?u, ib?, for dance, dancer, etc. | |||||||||||||||||
? | A32A | U+13025 | man dancing with arms to the front | |||||||||||||||||||
? | A33 | U+13026 | man with stick and bundle on shoulder | to herd, (mnjw) journey,
tramp (?wsj) shepherd (mnjw) wander, hike, traveler, (?wsj) construction, (qb) foreign, strange(schmAw) |
||||||||||||||||||
? | A34 | U+13027 | man pounding in a mortar | to stomp | man grinding (etc.); to grind in a mortar, to build, to construct, etc. | |||||||||||||||||
? | A35 | U+13028 | man building wall | to build (qd) | man constructing: a "Mason"; Ideogram or det. for qd, "to construct"; (see Wall, (Collapsing)-Wall) | |||||||||||||||||
? | A36 | U+13029 | man kneading into vessel | brewer (aftj) | ||||||||||||||||||
? | A37 | U+1302A | man in vessel | brewer (aftj) | ||||||||||||||||||
? | A38 | U+1302B | man holding necks of two emblematic animals with panther heads | Cusae (qjs) | ||||||||||||||||||
? | A39 | U+1302C | man on two giraffes | Cusae (qjs) | ||||||||||||||||||
? | A40 | U+1302D | seated god | Ptah
Month (mn?w) divine/heavenly me, myself (wj) God |
||||||||||||||||||
? | A40A | U+1302E | seated god with sceptre | |||||||||||||||||||
? | A41 | U+1302F | king with uraeus | king (nsw)
(royal)
me, myself (wj) |
||||||||||||||||||
? | A42 | U+13030 | king with uraeus and flagellum | king (nsw)
majesty (achm)(royal)
me, myself (wj) |
||||||||||||||||||
? | A42A | U+13031 | king with uraeus and flagellum | |||||||||||||||||||
? | A43 | U+13032 | king wearing white crown | King of Upper Egypt (nsw)
Osiris (wsjr) |
||||||||||||||||||
? | A43A | U+13033 | king wearing white crown with sceptre | |||||||||||||||||||
? | A44 | U+13034 | king wearing white crown with flagellum | King of Upper Egypt (nsw)
Osiris (wsjr) |
||||||||||||||||||
? | A45 | U+13035 | king wearing red crown | King of Lower Egypt (bjtj) | ||||||||||||||||||
? | A45A | U+13036 | king wearing red crown with sceptre | |||||||||||||||||||
? | A46 | U+13037 | king wearing red crown with flagellum | King of Lower Egypt (bjtj) | ||||||||||||||||||
? | A47 | U+13038 | shepherd seated and wrapped in mantle, holding stick | shepherd (mnjw)
guard (sAw) |
||||||||||||||||||
? | A48 | U+13039 | beardless man seated and holding knife | belonging to (jrj) | ||||||||||||||||||
? | A49 | U+1303A | seated Syrian holding stick | foreigner, Asian (aAmw) | ||||||||||||||||||
? | A50 | U+1303B | noble on chair | courtier (smr)
entrepreneur as in 'one or distinguished one who undertakes a task or distinguished task'
me, myself (wj) |
||||||||||||||||||
? | A51 | U+1303C | noble on chair with flagellum | to be of noble blood (schpsi)
entrepreneur of noble blood as in 'one or distinguished one who undertakes a task or distinguished task', undertake a task (schpsi) one who does things |
||||||||||||||||||
? | A52 | U+1303D | noble squatting with flagellum | to be of noble blood (schpsi)
entrepreneur of noble blood[3] as in 'one or distinguished one who undertakes a task or distinguished task' (schpsi) |
||||||||||||||||||
? | A53 | U+1303E | standing mummy | tut | form, likeness, image, (double) Tutankhamun: Form-Living-(of)- Amun | |||||||||||||||||
? | A54 | U+1303F | lying mummy | death (mnj)
dead |
||||||||||||||||||
? | A55 | U+13040 | mummy on bed | lie down(s?r)
spend the night/overnight, corpse display (achAt) |
Overnight meaning an overnight stay in any location, i.e. 'spend the night at home', 'spent the night in a hotel', 'slept over at (random person's name)'s house', etc... | |||||||||||||||||
? | A56 | U+13041 | seated man holding stick | |||||||||||||||||||
? | A57 | U+13042 | man holding loaf on mat | |||||||||||||||||||
? | A58 | U+13043 | man applying hoe to ground | |||||||||||||||||||
? | A59 | U+13044 | man threatening with stick | to take away/withhold | ||||||||||||||||||
? | A60 | U+13045 | man sowing seeds | |||||||||||||||||||
? | A61 | U+13046 | man looking over his shoulder | |||||||||||||||||||
? | A62 | U+13047 | Asiatic | |||||||||||||||||||
? | A63 | U+13048 | king on throne holding staff | |||||||||||||||||||
? | A64 | U+13049 | man sitting on heels holding forward cup | |||||||||||||||||||
? | A65 | U+1304A | man wearing tunic with fringes and holding mace | |||||||||||||||||||
? | A66 | U+1304B | man holding sistrum | |||||||||||||||||||
? | A67 | U+1304C | dwarf | |||||||||||||||||||
? | A68 | U+1304D | man holding up knife | |||||||||||||||||||
? | A69 | U+1304E | seated man with raised right arm and left arm hanging down | |||||||||||||||||||
? | A70 | U+1304F | seated man with raised arms | |||||||||||||||||||
? | B1 | U+13050 | seated woman | woman in feminine role (st)
Goddess (n?rt) daughter (s?t) widow (h?rt) singer (schm-ayt) (feminine) |
Commonly placed behind a name to indicate feminine sex of named person. | |||||||||||||||||
? | B2 | U+13051 | pregnant woman | to be pregnant (bk?)
conceive (jwr) |
||||||||||||||||||
? | B3 | U+13052 | woman giving birth | to give birth (msj) | ||||||||||||||||||
? | B4 | U+13053 | combination of woman giving birth and three skins tied together | to give birth (msj) | ||||||||||||||||||
? | B5 | U+13054 | woman suckling child | to nurse, to nurture, to care for (rnn)
wet nurse |
||||||||||||||||||
? | B5A | U+13055 | woman suckling child (simplified) | |||||||||||||||||||
? | B6 | U+13056 | woman on chair with child on lap | to rear | ||||||||||||||||||
? | B7 | U+13057 | queen wearing diadem and holding flower | |||||||||||||||||||
? | B8 | U+13058 | woman holding lotus flower | |||||||||||||||||||
? | B9 | U+13059 | woman holding sistrum | |||||||||||||||||||
? | C1 | U+1305A | god with sun-disk and uraeus | r?
Sun God Re |
||||||||||||||||||
? | C2 | U+1305B | god with falcon head and sun-disk holding ankh | Sun God Re | Variant of C1 | |||||||||||||||||
? | C2A | U+1305C | god with falcon head and sun-disk | |||||||||||||||||||
? | C2B | U+1305D | C2A reversed | |||||||||||||||||||
? | C2C | U+1305E | C2 reversed | |||||||||||||||||||
? | C3 | U+1305F | god with ibis head | God Thoth (wty) | ||||||||||||||||||
? | C4 | U+13060 | god with ram head | God Chnum (?nmw) | Det. or Ideo. ?nmw "Khnum" | |||||||||||||||||
? | C5 | U+13061 | god with ram head holding ankh | God Chnum (?nmw) | Variant of C4 | |||||||||||||||||
? | C6 | U+13062 | god with jackal head | God Anubis (jnpw)
God Upuaut (wpi-w?wt) |
||||||||||||||||||
? | C7 | U+13063 | god with Seth-animal head | God Seth | ||||||||||||||||||
? | C8 | U+13064 | ithyphallic god with two plumes, uplifted arm and flagellum | God Min (mnw) | ||||||||||||||||||
? | C9 | U+13065 | goddess with horned sun-disk | Goddess Hathor (achwt) | ||||||||||||||||||
? | C10 | U+13066 | goddess with feather | Goddess Maat (mt) | Goddess Maat | |||||||||||||||||
? | C10A | U+13067 | goddess with feather holding ankh | |||||||||||||||||||
? | C11 | U+13068 | god with arms supporting the sky and palm branch on head | many,
million, God Hah (ach/u>ach) |
million, many Heh (god) | |||||||||||||||||
? | C12 | U+13069 | god with two plumes and scepter | God Amun (jmn) | see Amun | |||||||||||||||||
? | C13 | U+1306A | C12 reversed | |||||||||||||||||||
? | C14 | U+1306B | god with two plumes and scimitar | |||||||||||||||||||
? | C15 | U+1306C | C14 reversed | |||||||||||||||||||
? | C16 | U+1306D | god wearing red crown with ankh | |||||||||||||||||||
? | C17 | U+1306E | god with falcon head and two plumes | God Menthu (mntjw) | Det. and Ideo Mntw "Montu." | |||||||||||||||||
? | C18 | U+1306F | squatting god | God Tatenen (tA-tnn) | Det. and Ideo. t?-?nnii "Tatjenen." | |||||||||||||||||
? | C19 | U+13070 | mummy-shaped god | God Ptah (ptach) | Det. and Ideo. Pt? "Ptah." | |||||||||||||||||
? | C20 | U+13071 | mummy-shaped god in shrine | God Ptah (ptach) | Variant of C19 | |||||||||||||||||
? | C21 | U+13072 | Bes | |||||||||||||||||||
? | C22 | U+13073 | god with falcon head and moon | |||||||||||||||||||
? | C23 | U+13074 | goddess with feline head and sun with uraeus | |||||||||||||||||||
? | C24 | U+13075 | god wearing red crown with scepter | |||||||||||||||||||
? | D1 | U+13076 | head | head (tp) (dAdA)
back of head (hA) behind (hA) neglect, to leave behind (mkachA) forehead (dhnt) appoint (dhn) |
1. Ideogram for tp, "head"; other uses related to actions of the head; (example "the tp of the rebels", 'the "chief" of the rebels');2. also for tp, see archaic dagger;3. (Narmer Palette shows 10 enemy heads-(decapitated)) | |||||||||||||||||
? | D2 | U+13077 | face | face
on, around, over, for |
?r | 1. Bil. hr-(?r); 2. Ideogram for 'face'; 3. A major preposition for "on, upon", etc.; additional preposition constructs; 4. (see also: Nose, sometimes used for the face) | ||||||||||||||||
? | D3 | U+13078 | hair | hair (schnj)
skin (jnm) color (jwn) nature, mourn (jAkb) empty, barely, loss of hair (wsch) |
||||||||||||||||||
? | D4 | U+13079 | eye | eye (jrt)
make (mA) see (mAA) watch, to be watchful, to be awake (rs) to be blind (schp) |
jr (?+r) biliteral
(m?) (m + ?) the biliteral in "lion" (m?j) |
Osiris | ||||||||||||||||
? | D5 | U+1307A | eye touched up with paint | eye (jrt)
view (dgi) to be blind (schp) |
||||||||||||||||||
? | D6 | U+1307B | eye with painted upper lid | eye (jrt)
view (dgi) to be blind (schp) |
||||||||||||||||||
? | D7 | U+1307C | eye with painted lower lid | eye make-up / eye paint (msdmt)
decorate, adorn, to be beautiful (at) view (prt) see (mAA) (seldom, rarely used) |
||||||||||||||||||
? | D8 | U+1307D | eye enclosed in sandy tract | in | ||||||||||||||||||
? | D8A | U+1307E | eye with painted lower lid enclosed in sandy tract | |||||||||||||||||||
? | D9 | U+1307F | eye with flowing tears | |||||||||||||||||||
? | D10 | U+13080 | Eye of Horus | Udjat-eye (wt) | Eye of Horus | |||||||||||||||||
? | D11 | U+13081 | left part of the eye of Horus | abbreviation for Heqat-Maß grain | ||||||||||||||||||
? | D12 | U+13082 | pupil | Determinative for pupil (?f?) abbreviation for Heqat-measure grain | ||||||||||||||||||
? | D13 | U+13083 | eyebrow | abbreviation for 1/8 Heqat-measure grain | smd | abbreviation for 1/8 Heqat-measure grain; in 2-fold execution (Determinative):, eyebrow (jnach) (two brows above one another) | ||||||||||||||||
? | D14 | U+13084 | right part of eye of Horus | abbreviation for 1/16 Heqat-measure grain | ||||||||||||||||||
? | D15 | U+13085 | diagonal marking of eye of Horus | abbreviation for 1/32 Heqat-measure grain | ||||||||||||||||||
? | D16 | U+13086 | vertical marking of eye of Horus | abbreviation for 1/64 Heqat-measure grain | ||||||||||||||||||
? | D17 | U+13087 | diagonal and vertical markings of eye of Horus | Determinative Smell (sn) Ideogram for ear (ms?r) | ||||||||||||||||||
? | D18 | U+13088 | ear | to listen
s?m |
sound sign for ?nt Determinative and Ideogram for nose (fn?), be happy (rschw), be (sfn) face, front (?nt), mild, itself wiedersetzten (btjn), disobediently | |||||||||||||||||
? | D19 | U+13089 | nose, eye and cheek | fn?/fnd-(fn?/fnd) (sh)rt-(?rt) (kh)nt-?nt |
Ideogram or det. for the "nose", fn?/fnd-(fn?/fnd), (sh)rt-(?rt); det. for words relating to smell, joy, and the nose; det. for "face", (kh)nt, -(?nt), (and the phoneme for face) | |||||||||||||||||
? | D20 | U+1308A | nose, eye and cheek (cursive) | nose (fn?),
smell (sn), be happy (rschw), be (sfn) face, front (?nt), mild, itself wiedersetzten (btjn), disobediently |
?nt | Determinative and Ideogram for nose (fn?), smell (sn), be happy (rschw), be
(sfn) face, front (?nt), mild, itself wiedersetzten (b?n), disobediently | ||||||||||||||||
? | D21 | U+1308B | mouth | rr p(kh)ar |
r | to turn in the other direction
sound sign for r Ideogram for mouth. This on consonant sign is used in the so named Hieroglyphen-ABC to the reproduction of the consonant "r". | ||||||||||||||||
? | D22 | U+1308C | mouth with two strokes | Ideogram for 2/3 (rAwj) | ||||||||||||||||||
? | D23 | U+1308D | mouth with three strokes | Ideogram for 3/4 (*?mt-r?w) | ||||||||||||||||||
? | D24 | U+1308E | upper lip with teeth | Ideogram for lip (spt), edge | ||||||||||||||||||
? | D25 | U+1308F | lips | (Both) lips (sptj) | the two lips | |||||||||||||||||
? | D26 | U+13090 | liquid issuing from lips | spit (psg),
speien, vomieren (bschj), blood(snf) |
||||||||||||||||||
? | D27 | U+13091 | small breast | Suck (snq), breast (mn?), tutor (mn?j) | ||||||||||||||||||
? | D27A | U+13092 | large breast | Suck (snq), breast (mn?), tutor (mn?j) | ||||||||||||||||||
? | D28 | U+13093 | two arms upraised | Close, the Ka (life spirit) (kA) | k? -- (bil.) |
Bil. k?, ka | ||||||||||||||||
? | D29 | U+13094 | combination of hieroglyphs D28 and R12 | the (divine) Ka (life spirit) (kA) | ||||||||||||||||||
? | D30 | U+13095 | two arms upraised with tail | God Nehebkau (nachb-kAw) | ||||||||||||||||||
? | D31 | U+13096 | arms embracing club | dead priest (achm-kA) | ||||||||||||||||||
? | D31A | U+13097 | two arms uppraised and club | |||||||||||||||||||
? | D32 | U+13098 | arms embracing | into the arms,
comprise (jnq), embrace (achpt), open arms (pgA open) |
||||||||||||||||||
? | D33 | U+13099 | arms rowing | row (achnj) fight (aachA) fight (aachA) | (kh)n ?n |
Egyptian biliteral sign (kh)n, ?n | ||||||||||||||||
? | D34 | U+1309A | arms with shield and battle axe |
' | Ideogram for , "combat"; (fight, contest, struggle)-(noun or verb) | |||||||||||||||||
? | D34A | U+1309B | arms with shield and mace | |||||||||||||||||||
? | D35 | U+1309C | arms in gesture of negation | not (n) (nn), that that not (jwtj), do not know (?mj), shrine (?m), forget (me in sm?) | n | |||||||||||||||||
? | D36 | U+1309D | forearm (palm upwards) | ? | uniliteral sign representing Egyptian ayin | |||||||||||||||||
? | D37 | U+1309E | forearm with bread cone | give! (jmj), give (r?j) (?j) | sound sign for ? (only in ?dw busiris), mj (rarely), m (especially in: see (mk)) | to give, or given | ||||||||||||||||
? | D38 | U+1309F | forearm with rounded loaf | give! (Jmj) present (achnk) | mJ, m | |||||||||||||||||
? | D39 | U+130A0 | forearm with bowl | ?nk | Determinative in ?nk, "to make an offering", also: gift, offering, etc. (see also: List of portraiture offerings with Ancient Egyptian hieroglyphs) | |||||||||||||||||
? | D40 | U+130A1 | forearm with stick | strongly (not), strike (achwj), examine (j) power abbreviation for | ||||||||||||||||||
? | D41 | U+130A2 | forearm with palm down and bent upper arm | Arm (gb?), shoulder (rmn), to the left (j?bj), sing (?sj), actions with arm: bend (?ms), movement: stop (grach), deny (nj) protect (?wj) lead (?rp) | nj (rarely) | |||||||||||||||||
? | D42 | U+130A3 | forearm with palm down and straight upper arm | yard (make) | m? | |||||||||||||||||
? | D43 | U+130A4 | forearm with flail | (kh)uy ?uy |
1. Ideogram for (kh)uy, "to protect" | |||||||||||||||||
? | D44 | U+130A5 | arm with sekhem scepter | -- | ||||||||||||||||||
? | D45 | U+130A6 | arm with wand | ?sr -- (tril.) |
to be holy, to segregate See ?sr (arm with powerstick) | |||||||||||||||||
? | D46 | U+130A7 | hand | hand (?rt) | 'red', in Egyptian hieroglyphs for word constructs | |||||||||||||||||
? | D46A | U+130A8 | liquid falling from hand | "to cense", "to pour out a libation"; as the noun, "incense", "incense offering", "dew";
B. For the noun, Coptic language eiote-(5 entries), (Egyptian id, idy, id.t), for dew, mist, vapour, rain-storm, moisture, exudation (under spelling of Egyp. lang. iad. |
||||||||||||||||||
? | D47 | U+130A9 | hand with palm up | hand (?rt) | ||||||||||||||||||
? | D48 | U+130AA | hand without thumb | hand width (schsp) | ||||||||||||||||||
? | D48A | U+130AB | hand holding egg | |||||||||||||||||||
? | D49 | U+130AC | fist | grasp (Amm) | ||||||||||||||||||
? | D50 | U+130AD | one finger | finger (?b?) abbreviation for 10,000 (?b?) | ||||||||||||||||||
? | D50A | U+130AE | two fingers | |||||||||||||||||||
? | D50B | U+130AF | three fingers | |||||||||||||||||||
? | D50C | U+130B0 | four fingers | |||||||||||||||||||
? | D50D | U+130B1 | five fingers | |||||||||||||||||||
? | D50E | U+130B2 | six fingers | |||||||||||||||||||
? | D50F | U+130B3 | seven fingers | |||||||||||||||||||
? | D50G | U+130B4 | eight fingers | |||||||||||||||||||
? | D50H | U+130B5 | nine fingers | |||||||||||||||||||
? | D50I | U+130B6 | five fingers (row) | |||||||||||||||||||
? | D51 | U+130B7 | one finger (horizontal) | finger nail (ant). Activities with finger: measure (j), take (j), go (jw) (schm) | dqr | |||||||||||||||||
? | D52 | U+130B8 | phallus | phallus (?nn), man-like, man (y), donkey (), bull (k?) | mt | Censored by some OS/browser vendors.[] Image rendering:
| ||||||||||||||||
? | D52A | U+130B9 | phallus with folded cloth | Censored by some OS/browser vendors. | ||||||||||||||||||
? | D53 | U+130BA | phallus with emission | in before (m bAach), phallus (achnn), urinate (wssch), seed (mtwt), man (tjAy), husband (hj) | Censored by some OS/browser vendors. Image rendering:
| |||||||||||||||||
? | D54 | U+130BB | legs walking | approach (tkn) enterprise (nmtt), do not move, stop Injure leg (rd), thigh (mnt) | ||||||||||||||||||
? | D54A | U+130BC | hieratic legs walking | |||||||||||||||||||
? | D55 | U+130BD | legs walking backwards | |||||||||||||||||||
? | D56 | U+130BE | leg | rd | Ideo., det. for rd, "leg"; Det. "to tread"; (see Foot) Also: for pds, w'rt, sbq. | |||||||||||||||||
? | D57 | U+130BF | leg with knife | mutilates become (j?tj) | ||||||||||||||||||
? | D58 | U+130C0 | foot | place (bw) | b | |||||||||||||||||
? | D59 | U+130C1 | foot and forearm | |||||||||||||||||||
? | D60 | U+130C2 | foot under vase from which water flows | purely its (wove) | ||||||||||||||||||
? | D61 | U+130C3 | three toes oriented leftward | toe (sAach) | ||||||||||||||||||
? | D62 | U+130C4 | three toes oriented rightward | toe (sAach) | ||||||||||||||||||
? | D63 | U+130C5 | two toes oriented leftward | toe (sAach) | ||||||||||||||||||
? | D64 | U+130C6 | hand with palm down | |||||||||||||||||||
? | D65 | U+130C7 | lock of hair | |||||||||||||||||||
? | D66 | U+130C8 | arm with reed pen | |||||||||||||||||||
? | D67 | U+130C9 | one dot | |||||||||||||||||||
? | D67A | U+130CA | two dots | |||||||||||||||||||
? | D67B | U+130CB | three dots | |||||||||||||||||||
? | D67C | U+130CC | four dots | |||||||||||||||||||
? | D67D | U+130CD | five dots | |||||||||||||||||||
? | D67E | U+130CE | six dots | |||||||||||||||||||
? | D67F | U+130CF | seven dots | |||||||||||||||||||
? | D67G | U+130D0 | eight dots | |||||||||||||||||||
? | D67H | U+130D1 | nine dots | |||||||||||||||||||
? | E1 | U+130D2 | bull | k? | bull | |||||||||||||||||
? | E2 | U+130D3 | bull charging | k?-k?t | ||||||||||||||||||
? | E3 | U+130D4 | calf | b?s | ||||||||||||||||||
? | E4 | U+130D5 | sacred cow | ?s?t | ||||||||||||||||||
? | E5 | U+130D6 | cow suckling calf | ?ms | ||||||||||||||||||
? | E6 | U+130D7 | horse | ssmt jbr | ||||||||||||||||||
? | E7 | U+130D8 | donkey | |||||||||||||||||||
? | E8 | U+130D9 | kid | ib | jb | 1. Phoneme ib for 'young goat'; 2. Determinative for words of 'young farm animals' 3. (See also heart, for ib) | ||||||||||||||||
? | E8A | U+130DA | kid jumping | |||||||||||||||||||
? | E9 | U+130DB | newborn hartebeest | "iu" | jw | Determinative, for newborn animals, etc. | ||||||||||||||||
? | E9A | U+130DC | mature bovine lying down | |||||||||||||||||||
? | E10 | U+130DD | ram | b? ?nmw | ||||||||||||||||||
? | E11 | U+130DE | ram | b? ?nmw | ||||||||||||||||||
? | E12 | U+130DF | pig | rrj | ||||||||||||||||||
? | E13 | U+130E0 | cat | miu | mjw | Determinative for cat, as well as for the onomatopoeic Egyptian miu | ||||||||||||||||
? | E14 | U+130E1 | dog | jw ?sm | ||||||||||||||||||
? | E15 | U+130E2 | lying canine | jnpw ?rj-s?t? | ||||||||||||||||||
? | E16 | U+130E3 | lying canine on shrine | jnpw ?rj-s?t? | ||||||||||||||||||
? | E16A | U+130E4 | lying canine on shrine with flagellum | |||||||||||||||||||
? | E17 | U+130E5 | jackal | s?b | ||||||||||||||||||
? | E17A | U+130E6 | jackal looking back | |||||||||||||||||||
? | E18 | U+130E7 | wolf on standard | wpj-w?wt | ||||||||||||||||||
? | E19 | U+130E8 | wolf on standard with mace | wpj-w?wt | ||||||||||||||||||
? | E20 | U+130E9 | Set-animal | -- | st?, st?, swti ?nnw | Set (mythology) | ||||||||||||||||
? | E20A | U+130EA | Set-animal on basket | |||||||||||||||||||
? | E21 | U+130EB | lying Set-animal | n?nj | ||||||||||||||||||
? | E22 | U+130EC | lion | m?i | m?j | Ideogram for standing lion, m?i | ||||||||||||||||
? | E23 | U+130ED | lying lion | rw, l | ||||||||||||||||||
? | E24 | U+130EE | panther | ?by | ||||||||||||||||||
? | E25 | U+130EF | hippopotamus | db | ||||||||||||||||||
