Name | Arabic | Governorate | Area code | Population (2010 census) | Photo |
---|---|---|---|---|---|
Cairo* | ? | Cairo | (+20) 2 | 12,230,350 | |
Alexandria | ? | Alexandria | (+20) 3 | 5,046,231 | |
Giza* | Giza | (+20) 2 | 4,028,062 | ||
Shubra El Kheima* | ? | Qalyubia | (+20) 2 | 3,072,951 | |
Port Said | ? | Port Said | (+20) 60 | 1,607,353 | |
Suez | Suez | (+20) 60 | 1,347,352 | ||
El Mahalla El Kubra | Gharbia | (+20) 40 | 838,297 | ||
Luxor | Luxor | (+20) 95 | 687,896 | ||
Mansoura | Dakahlia | (+20) 50 | 670,494 | ||
Tanta | ? | Gharbia | (+20) 40 | 557,793 | |
Asyut | Asyut | (+20) 88 | 453,202 | ||
Ismailia | Ismailia | +69 +64 | 422,411 | ||
Faiyum | Faiyum | (+20) 84 | 378,959 | ||
Zagazig | Sharqia | +(20) 55 | 334,331 | ||
Damietta | Damietta | (+20) 57 | 330,296 | ||
Aswan | Aswan | (+20) 97 | 281,891 | ||
Minya | Minya | (+20) 86 | 273,767 | ||
Damanhur | Beheira | (+20) 45 | 272,017 | ||
Beni Suef | ? | Beni Suef | (+20) 82 | 253,789 | |
Hurghada | ? | Red Sea | (+20) 65 | 253,124 | |
Qena | Qena | (+20) 96 | 230,392 | ||
Sohag | Sohag | (+20) 93 | 201,339 | ||
Shibin El Kom | ? | Monufia | (+20) 48 | 186,345 | |
Banha | ? | Qalyubia | (+20) 13 | 165,906 | |
Arish | North Sinai | (+20) 68 | 164,830 |
* Cities that are part of Greater Cairo metropolitan area.