![]() |
---|
politics and government of South Africa |
Related topics |
![]() |
This is a list of political parties in South Africa. South Africa is a democratic but one-party dominant state with the African National Congress in power.
Abreviation | Party | National Assembly Seats[1] | |
---|---|---|---|
ANC | ANC | 230 | |
DA | Democratic Alliance | 84 | |
EFF | Economic Freedom Fighters | 44 | |
IFP | Inkatha Freedom Party | 14 | |
FF+ | Freedom Front Plus | 10 | |
ACDP | ACDP | 4 | |
AIC | African Independent Congress | 2 | |
ATM | African Transformation Movement | 2 | |
COPE | Congress of the People | 2 | |
GOOD | Good (political party) | 2 | |
NFP | National Freedom Party | 2 | |
UDM | United Democratic Movement | 2 | |
ALJAMAH | Al Jama-ah | 1 | |
PAC | Pan Africanist Congress | 1 |
The following political parties are defunct.
|title=
(help)
five parties - the Justice Party, the Real Congress, the United Democratic Civic Organisation, the Unemployed People's Party and the Christian Front - were deregistered