Founded | 1965 |
---|---|
Country | ![]() |
Confederation | OFC (Oceania) |
Number of teams | 12 |
Level on pyramid | 3 |
Promotion to | NRFL Premier |
Relegation to | NRFL Division 2 |
Current champions | Forrest Hill Milford (2019) |
Website | Auckland Football Federation |
Current: Lotto NRFL Division 1 |
The Northern Regional Football League Division One, currently known as Lotto Sport Italia NRFL Division 1 for sponsorship reasons, is a semi-professional New Zealand association football league competition.
The league includes football clubs located in the northern part of the North Island, with clubs from the Northland, Auckland, Waikato and Bay of Plenty provinces. The league sits at step 3 of the New Zealand football pyramid.
In the 2017 season, Western Springs and Manukau City were promoted to the NRFL Premier, while Franklin United and Metro were relegated to the NRFL Division 2.
Team | P | W | D | L | F | A | GD | Pts | |
1 | Western Springs AFC | 22 | 18 | 1 | 3 | 87 | 24 | 63 | 55 |
2 | Manukau City AFC | 22 | 16 | 4 | 2 | 43 | 22 | 21 | 52 |
3 | Melville United AFC | 22 | 16 | 2 | 4 | 83 | 17 | 66 | 50 |
4 | North Shore Utd | 22 | 15 | 2 | 5 | 62 | 30 | 32 | 47 |
5 | Mt Albert Ponsonby | 22 | 10 | 4 | 8 | 38 | 39 | -1 | 34 |
6 | Waitemata FC | 22 | 7 | 6 | 9 | 30 | 41 | -11 | 27 |
7 | Tauranga City Utd | 22 | 8 | 2 | 12 | 44 | 62 | -18 | 26 |
8 | Hibiscus Coast | 22 | 7 | 2 | 13 | 45 | 57 | -12 | 23 |
9 | Oratia Utd | 22 | 6 | 1 | 15 | 41 | 63 | -22 | 19 |
10 | Ellerslie AFC | 22 | 4 | 5 | 13 | 30 | 50 | -20 | 17 |
11 | Franklin United | 22 | 4 | 5 | 13 | 31 | 79 | -48 | 17 |
12 | Metro FC | 22 | 2 | 4 | 16 | 28 | 78 | -50 | 10 |
Waiheke - who were promoted alongside Fencibles United - celebrated their 6th consecutive promotion, last August.
Relegated from the NRFL Premier League the previous season were Forrest Hill Milford and Manurewa.
Team | P | W | L | D | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Melville United Association Football Club | 1 | 1 | 0 | 0 | 11 | 0 | 11 | 3 |
2 | Waiheke United Association Football Club | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
3 | Forrest Hill Milford United | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
4 | Mt Albert-Ponsonby AFC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
5 | Ellerslie Association Football Club | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
6 | Hibiscus Coast AFC | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
7 | Manurewa Association Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Waitemata Football Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Fencibles United Association Football Club | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
10 | Tauranga City Association Football Club | 1 | 0 | 1 | 0 | 2 | 3 | -1 | 0 |
11 | North Shore United | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
12 | Oratia United | 1 | 0 | 1 | 0 | 0 | 11 | -11 | 0 |
Prior to the beginning of the 2020 season, Three Kings United withdrew from the league, amalgamating with Onehunga Sports to form Auckland United and taking Onehunga's place in the NRFL Premier.
Glenfield Rovers and East Coast Bays joined the league following their relegation the season prior from the NRFL Premier. Albany United were originally the only club which achieved automatic promotion from NRFL Division 2, with Metro due to face Fencibles United in a promotion playoff; however, due to the withdrawal of Three Kings United, Metro were automatically promoted and Manurewa took their place in the playoff, defeating Fencibles United.[3][4]
Team | Location | Stadium | Notes |
---|---|---|---|
Albany United | Albany, Auckland | Rosedale Park | 1st in 2019 NRFL Division 2; promoted |
Bucklands Beach | Bucklands Beach, Auckland | Lloyd Elsmore Park | |
East Coast Bays | Northcross, Auckland | Bay City Park | 12th in 2019 NRFL Premier; relegated |
Ellerslie | Ellerslie, Auckland | Michaels Avenue | |
Glenfield Rovers | Glenfield, Auckland | McFetridge Park | 11th in 2019 NRFL Premier; relegated |
Manurewa | Manurewa, Auckland | Memorial Park | 3rd in 2019 NRFL Division 2; promoted via playoffs |
Metro | Mount Albert, Auckland | Phyllis Street | 2nd in 2019 NRFL Division 2; promoted |
Mount Albert-Ponsonby | Mount Albert, Auckland | Anderson Park | |
Takapuna | Takapuna, Auckland | Taharoto Park | |
Tauranga City | Mount Maunganui, Tauranga | Links Avenue | |
Waiheke United | Waiheke Island, Auckland | Onetangi Sports Park | |
Waitemata | Te Atat? South, Auckland | McLeod Park |
2019 - Forrest Hill Milford[5][6]
2018 - Melville United[7]
2017 - Western Springs[8]
2016 - Waitakere City[9]
2015 - Forest Hill Milford[10]
2014 - Western Springs[11]
2013 - Glenfield Rovers[12]
2012 - Birkenhead United[13]
2011 - Eastern Suburbs[14]
2010 - Division 1A: Hamilton Wanderers Division 1B: Onehunga Sports[15]
2009 -
2008 - Manurewa AFC[16]