Michigan's 2nd congressional district | |
---|---|
![]() Michigan's 2nd congressional district since January 3, 2013 | |
Representative | |
Distribution |
|
Population (2019) | 746,998[2] |
Median household income | $59,356[3] |
Ethnicity |
|
Cook PVI | R+9[4] |
Michigan's 2nd congressional district is a United States congressional district in Western Michigan. From 2003 to 2013 It consisted of the counties of Benzie, Manistee, Wexford, Mason, Lake, Oceana, Newaygo, Muskegon, Ottawa, and the northern portion of Allegan and the northwest portion of Kent. The borders were altered slightly for redistricting in 2012.
The 2nd district has the largest concentration of Dutch-Americans of any congressional district in the country.[5] John McCain won the district in 2008 with 51% of the vote, his best performance in any of Michigan's 15 congressional districts.[6] Bill Huizenga replaced Pete Hoekstra after winning the 2010 election.
Election results from presidential races | ||
---|---|---|
Year | Office | Results |
2020 | President | Trump 55 - 43% |
2018 | Senate | James 55 - 43% |
2018 | Governor | Schuette 52 - 43% |
2016 | President | Trump 56 - 38% |
2012 | President | Romney 56 - 43% |
2008 | President | McCain 51 - 48% |
2004 | President | Bush 60 - 39% |
2000 | President | Bush 59 - 38% |
1996 | President | Dole 50 - 41% |
1992 | President | Bush 45 - 34% |
The 2nd congressional district today is largely the same as it was after the 1992 redistricting. There have been some changes, but it still covers in general the same area.
Prior to the 1992 redistricting the 2nd district covered the northern half to two thirds of Livonia, Northville Township, the Wayne County portion of the city of Northville, Plymouth and Plymouth Township all in Wayne County. It also covered most of Washtenaw County, Michigan but not Ann Arbor or Ypsilanti. The only county entirely in the district was Hillsdale County. Most of Jackson county was in the district, but the some of that county's northern tier townships were in Michigan's 6th congressional district. About half of Lenawee County was in the district, and the far north-east portion of Branch county was also in the district.
In 1992, this district essentially became the 7th district, while the 2nd was redrawn to take in much of the territory of the old 9th district.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Huizenga (incumbent) | 194,653 | 61.2 | |
Democratic | Willie German, Jr. | 108,973 | 34.2 | |
Libertarian | Mary Buzuma | 8,750 | 2.6 | |
Constitution | Ronald Graeser | 3,176 | 1.1 | |
Green | William Opalicky | 2,715 | 0.9 | |
Total votes | 318,267 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Huizenga (incumbent) | 135,568 | 63.6 | |
Democratic | Dean Vanderstelt | 70,851 | 33.3 | |
Libertarian | Ronald Welch II | 3,877 | 1.8 | |
U.S. Taxpayers | Ronald Graeser | 2,776 | 1.3 | |
Total votes | 213,072 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Huizenga (incumbent) | 212,508 | 62.6 | |
Democratic | Dennis Murphy | 110,391 | 32.5 | |
Libertarian | Erwin Haas | 8,154 | 2.4 | |
Green | Matthew A. Brady | 5,353 | 1.6 | |
Constitution | Ronald Graeser | 2,904 | 0.9 | |
Independent | Joshua Arnold (write-in) | 18 | 0.0 | |
Total votes | 339,328 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Huizenga (incumbent) | 168,970 | 55.3 | |
Democratic | Rob Davidson | 131,254 | 43.0 | |
Constitution | Ron Graeser | 5,239 | 1.7 | |
Total votes | 305,463 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Huizenga (incumbent) | 238,711 | 59.2 | |
Democratic | Bryan Berghoef | 154,122 | 38.2 | |
Libertarian | Max Riekse | 5,292 | 1.3 | |
Green | Jean-Michel Crevière | 2,646 | 0.7 | |
Constitution | Gerald Van Sickle | 2,476 | 0.6 | |
Total votes | 403,247 | 100.0 | ||
Republican hold |
{{cite web}}
: CS1 maint: archived copy as title (link)
Coordinates: 43°23?51?N 86°19?08?W / 43.39750°N 86.31889°W