Michigan's 8th congressional district | |
---|---|
![]() Michigan's 8th congressional district since January 3, 2013 | |
Representative | |
Population (2019) | 740,750 |
Median household income | $74,841[1] |
Ethnicity |
|
Cook PVI | R+4[2] |
Michigan's 8th congressional district is a United States congressional district in Southern Michigan and Southeast Michigan, including almost all of the state capital, Lansing.
From 2003 to 2013, it consisted of all of Clinton, Ingham, and Livingston counties, and included the southern portion of Shiawassee and the northern portion of Oakland counties. After the redistricting that resulted from the 2010 Census, the district was shifted south to no longer cover Clinton or Shiawassee counties and instead covers more of Oakland County, including Rochester.
The district was first created in 1873, after redistricting following the 1870 census.
The district's current representative is Democrat Elissa Slotkin, who defeated Republican incumbent Mike Bishop in November 2018. It is one of seven districts that voted for Donald Trump in the 2020 presidential election while being held by a Democrat.
Year | Office | Results |
---|---|---|
1992 | President | Clinton 40 - 36% |
1996 | President | Clinton 49 - 40% |
2000 | President | Bush 51 - 47% |
2004 | President | Bush 54 - 45% |
2008 | President | Obama 53 - 46% |
2012 | President | Romney 51 - 48% |
2016 | President | Trump 51 - 44% |
2018 | Governor | Whitmer 51 - 46% |
2018 | Senate | Stabenow 49.3 - 49% |
2020 | President | Trump 50 - 49% |
Prior to 1992, the 8th congressional district included the cities of Saginaw and Bay City as well as Huron, Tuscola and Sanilac Counties in the Thumb of Michigan, Arenac county north from Bay County, a total of about half the area of Saginaw County, and small northern portions of Lapeer and St. Clair counties.
This area would largely be transferred to the 5th district after the 1990 census, while most of the old 6th district became the 8th district. Unlike the old 6th district, the 8th did not include Pontiac. To make up for the loss in population, it was pushed further into Lansing (which had previously been split between the 6th and 8th districts), picking up all of Ingham County. It also added the area around Brighton and portions of Washtenaw and Genesee counties.
In the redistricting for the 2002 election, the district gained all of Clinton County about half of Shiawasee County and most of its area in Oakland County while losing its shares of Washtenaw and Genesee counties.
In the redistricting for the 2012 election, the district dropped all of its area in Clinton and Shiawasee counties, and was pushed further into Oakland County.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Rogers (incumbent) | 202,217 | 58.6 | |
Democratic | Lance Enderle | 128,657 | 37.3 | |
Libertarian | Daniel Goebel | 8,083 | 2.3 | |
Independent | Preston Brooks | 6,097 | 1.8 | |
Total votes | 345,054 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Bishop | 132,739 | 54.6 | |
Democratic | Eric Schertzing | 102,269 | 42.1 | |
Libertarian | James Weeks | 4,557 | 1.9 | |
Green | Jim Casha | 1,880 | 0.8 | |
Natural Law | Jeremy Burgess | 1,680 | 0.7 | |
Total votes | 243,125 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Bishop (incumbent) | 205,629 | 56.0 | |
Democratic | Suzanna Shkreli | 143,791 | 39.2 | |
Libertarian | Jeff Wood | 9,619 | 2.6 | |
Green | Maria Green | 5,679 | 1.6 | |
Natural Law | Jeremy Burgess | 2,250 | 0.6 | |
Total votes | 366,968 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elissa Slotkin | 172,880 | 50.6 | |
Republican | Mike Bishop (incumbent) | 159,782 | 46.8 | |
Libertarian | Brian Ellison | 6,302 | 1.8 | |
Constitution | David Lillis | 2,629 | 0.8 | |
Total votes | 341,593 | 100.0 | ||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Elissa Slotkin (incumbent) | 217,922 | 50.9 | |
Republican | Paul Junge | 202,525 | 47.3 | |
Libertarian | Joe Hartman | 7,897 | 1.8 | |
Total votes | 428,344 | 100.0 | ||
Democratic hold |
Coordinates: 42°38?52?N 83°56?43?W / 42.64778°N 83.94528°W