Mississippi Highway 63 | ||||
---|---|---|---|---|
Route information | ||||
Maintained by MDOT | ||||
Length | 106.553 mi[1] (171.480 km) | |||
Major junctions | ||||
South end | ![]() | |||
![]() ![]() | ||||
North end | ![]() | |||
Location | ||||
Counties | Jackson, George, Greene, Wayne | |||
Highway system | ||||
|
Mississippi Highway 63 (MS 63) is a state highway in Mississippi that runs north–south for approximately 105 miles (169 km). It serves Jackson County, George County, Greene County, and Wayne County.
From South to North
County | Location | mi | km | Destinations | Notes |
---|---|---|---|---|---|
Jackson | Pascagoula-Moss Point line | ![]() ![]() | Interchange; southern terminus; northern terminus of MS 611 | ||
Moss Point | Grierson Street (MS 618) - Moss Point | ||||
![]() | I-10 exit 69 | ||||
| ![]() | ||||
Wade | ![]() | Western terminus of MS 614 | |||
George | | ![]() | Interchange | ||
| ![]() | Interchange | |||
Greene | | ![]() ![]() | Interchange; south end of MS 57 overlap | ||
Leakesville | ![]() | North end of MS 57 overlap | |||
Sand Hill | ![]() | South end of MS 42 overlap | |||
| ![]() | North end of MS 42 overlap | |||
Wayne | | Camp 8 Road | proposed MS 536 | ||
Waynesboro | ![]() | Northern terminus | |||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|