Monaghan | |
---|---|
Former Dáil Éireann Parliamentary Constituency | |
Former constituency | |
Created | 1921 |
Abolished | 1977 |
Seats | 3 |
County/City council | County Monaghan |
Monaghan was a parliamentary constituency represented in Dáil Éireann, the lower house of the Irish parliament or Oireachtas from 1921 to 1977. The constituency elected 3 deputies (Teachtaí Dála, commonly known as TDs) to the Dáil, using the single transferable vote form of proportional representation (PR-STV).
The constituency was created in 1921 as a 3-seater, under the Government of Ireland Act 1920, for the 1921 election to the House of Commons of Southern Ireland, whose members formed the 2nd Dáil.
It succeeded the constituencies of Monaghan North and Monaghan South which were used to elect the Members of the 1st Dáil and earlier British House of Commons members.
It was abolished under the Electoral (Amendment) Act 1974, when it was replaced by the new constituency of Cavan-Monaghan which was first used at the 1977 general election.
The constituency spanned the entire area of the County Monaghan.[1]
Teachtaí Dála (TDs) for Monaghan 1921–1977[2] | |||||||
---|---|---|---|---|---|---|---|
Key to parties | |||||||
Dáil | Election | Deputy (Party) |
Deputy (Party) |
Deputy (Party) | |||
2nd | 1921[3] | Seán MacEntee (SF) |
Eoin O'Duffy (SF) |
Ernest Blythe (SF) | |||
3rd | 1922[4] | Patrick McCarvill (SF (AT)) |
Eoin O'Duffy (SF (PT)) |
Ernest Blythe (SF (PT)) | |||
4th | 1923[5] | Patrick McCarvill (Rep) |
Patrick Duffy (CnaG) |
Ernest Blythe (CnaG) | |||
5th | 1927 (Jun)[6] | Patrick McCarvill (FF) |
Alexander Haslett (Ind) | ||||
6th | 1927 (Sep)[7] | Conn Ward (FF) | |||||
7th | 1932[8] | Eamon Rice (FF) | |||||
8th | 1933[9] | Alexander Haslett (Ind) | |||||
9th | 1937[10] | James Dillon (FG) | |||||
10th | 1938[11] | Bridget Rice (FF) | |||||
11th | 1943[12] | James Dillon (Ind) | |||||
12th | 1944[13] | ||||||
13th | 1948[14] | Patrick Maguire (FF) | |||||
14th | 1951[15] | ||||||
15th | 1954[16] | Patrick Mooney (FF) |
Edward Kelly (FF) |
James Dillon (FG) | |||
16th | 1957[17] | Eighneachán Ó hAnnluain (SF) | |||||
17th | 1961[18] | Erskine H. Childers (FF) | |||||
18th | 1965[19] | ||||||
19th | 1969[20] | Billy Fox (FG) |
John Conlan (FG) | ||||
20th | 1973[21] | Jimmy Leonard (FF) | |||||
1973 by-election[22] | Brendan Toal (FG) | ||||||
21st | 1977 | Constituency abolished. See Cavan-Monaghan |
Note: The columns in this table are used only for presentational purposes, and no significance should be attached to the order of columns. For details of the order in which seats were won at each election, see the detailed results of that election.
Following the election of Fianna Fáil TD Erskine H. Childers as President of Ireland, a by-election was held on 27 November 1973. The seat was won by the Fine Gael candidate Brendan Toal.
1973 by-election: Monaghan[23] | |||||||
---|---|---|---|---|---|---|---|
Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | ||
Fine Gael | Brendan Toal | 47.3 | 14,535 | 14,577 | 15,080 | ||
Fianna Fáil | Rory O'Hanlon | 45.0 | 13,822 | 13,851 | 14,791 | ||
Aontacht Éireann | Pádraig Mooney | 7.1 | 2,187 | 2,248 | |||
Marxist-Leninist (Ireland) | David Vipond | 0.6 | 175 | ||||
Electorate: 39,647 Valid: 30,719 Quota: 15,360 Turnout: 77.48% |
1973 general election: Monaghan[21] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Erskine H. Childers | 8,431 | 30.2 | 1 | 1 | |
Fine Gael | John Conlan | 6,075 | 21.8 | 2 | ||
Fine Gael | Billy Fox | 3,632 | 13.0 | |||
Fianna Fáil | Jimmy Leonard | 3,460 | 12.4 | 3 | ||
Independent | Patrick Mooney | 2,105 | 7.6 | |||
Fine Gael | Bernard Markey | 1,890 | 6.8 | |||
Independent | Patrick Turley | 1,827 | 6.6 | |||
Independent | Val Kerr | 461 | 1.7 | |||
Electorate: ? Valid: 27,881 Quota: 6,971 Turnout: |
1969 general election: Monaghan[20] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | John Conlan | 6,615 | 23.2 | 1 | ||
Fianna Fáil | Patrick Mooney | 5,921 | 20.7 | |||
Fianna Fáil | Erskine H. Childers | 5,659 | 19.8 | 3 | ||
Fine Gael | Billy Fox | 4,930 | 17.3 | 2 | ||
Fine Gael | Bernard Markey | 2,443 | 8.6 | |||
Fianna Fáil | James Malone | 1,536 | 5.4 | |||
Labour | Thomas Donoghue | 761 | 2.7 | |||
Labour | Charles McCollum | 699 | 2.5 | |||
Electorate: ? Valid: 28,564 Quota: 7,142 Turnout: |
1965 general election: Monaghan[19] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | James Dillon | 7,668 | 30.5 | 1 | 1 | |
Fianna Fáil | Erskine H. Childers | 6,448 | 25.7 | 2 | 1 | |
Fianna Fáil | Patrick Mooney | 5,997 | 23.9 | 3 | ||
Fine Gael | Billy Fox | 3,901 | 15.5 | |||
Fine Gael | Martin Tierney | 1,114 | 4.4 | |||
Electorate: ? Valid: 25,128 Quota: 6,283 Turnout: |
1961 general election: Monaghan[18] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | James Dillon | 7,887 | 30.8 | 1 | 1 | |
Fianna Fáil | Patrick Mooney | 5,713 | 22.3 | 2 | ||
Fianna Fáil | Erskine H. Childers | 5,643 | 22.0 | 3 | ||
Independent | Francis Ward | 2,678 | 10.5 | |||
Fine Gael | Edward Kelly | 1,912 | 7.5 | |||
Sinn Féin | Séamus McElwaine | 1,786 | 7.0 | |||
Electorate: ? Valid: 25,619 Quota: 6,405 Turnout: |
1957 general election: Monaghan[17] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | James Dillon | 5,894 | 23.3 | 1 | ||
Sinn Féin | Eighneachán Ó hAnnluain | 4,791 | 18.9 | 3 | ||
Fianna Fáil | Patrick Mooney | 4,719 | 18.6 | 2 | ||
Independent | Robert Houston | 3,594 | 14.2 | |||
Fianna Fáil | John Brennan | 3,132 | 12.4 | |||
Fianna Fáil | Edward Kelly | 2,788 | 11.0 | |||
Fine Gael | Herbert McWilliam | 425 | 1.7 | |||
Electorate: ? Valid: 25,343 Quota: 6,336 Turnout: |
1954 general election: Monaghan[16] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fine Gael | James Dillon | 6,709 | 24.2 | 1 | ||
Fianna Fáil | Patrick Mooney | 5,122 | 18.5 | 2 | ||
Independent | James Haslett | 4,685 | 16.9 | |||
Fianna Fáil | Edward Kelly | 3,695 | 13.3 | 3 | ||
Fianna Fáil | John Brennan | 3,625 | 13.1 | |||
Clann na Poblachta | Brian Magee | 2,705 | 9.8 | |||
Fine Gael | John Fitzpatrick | 1,171 | 4.2 | |||
Electorate: ? Valid: 27,712 Quota: 6,929 Turnout: |
1951 general election: Monaghan[23] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | FPv% | Count 1 | Count 2 | ||
Independent | James M. Dillon | 33.1 | 9,285 | |||
Fianna Fáil | Patrick J. Maguire | 24.3 | 6,802 | 7,278 | ||
Fianna Fáil | Bridget Mary Rice | 24.3 | 6,802 | 7,403 | ||
Independent | James L. Haslett | 18.3 | 5,127 | 6,330 | ||
Electorate: 33,647 Valid: 28,016 Quota: 7,005 Turnout: 83.26% |
1948 general election: Monaghan[23] | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Party | Candidate | FPv% | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | ||
Independent | James Mathew Dillon | 23.1 | 6,621 | 6,783 | 6,978 | 7,433 | |||||
Fianna Fáil | Patrick J. Maguire | 16.9 | 4,828 | 4,907 | 4,949 | 5,173 | 5,198 | 5,970 | 6,447 | ||
Fianna Fáil | Bridget Mary Rice | 16.3 | 4,667 | 4,737 | 4,829 | 5,036 | 5,066 | 6,324 | 6,936 | ||
Independent | Arthur H. Montgomery | 14.7 | 4,200 | 4,377 | 4,379 | 4,454 | 4,484 | 4,503 | 4,677 | ||
Clann na Poblachta | Patrick McCarvill | 8.2 | 2,348 | 2,507 | 3,406 | 3,729 | 3,844 | 3,981 | |||
Fianna Fáil | John J. Brennan | 7.8 | 2,235 | 2,303 | 2,314 | 2,360 | 2,372 | ||||
Clann na Talmhan | Patrick Mooney | 4.8 | 1,361 | 1,659 | 1,689 | ||||||
Clann na Poblachta | Thomas Caraher | 4.4 | 1,253 | 1,308 | |||||||
Labour | George Pollock | 2.0 | 582 | ||||||||
Clann na Talmhan | Edward Bell | 1.8 | 517 | ||||||||
Electorate: 34,581 Valid: 28,612 Quota: 7,154 Turnout: 82.74% |
1944 general election: Monaghan[13] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Independent | James Dillon | 8,416 | 31.9 | 1 | 1 | |
Fianna Fáil | Conn Ward | 8,308 | 31.4 | 2 | 1 | |
Fianna Fáil | Bridget Rice | 6,791 | 25.7 | 3 | ||
Clann na Talmhan | Patrick McArdle | 2,911 | 11.0 | |||
Electorate: ? Valid: 26,426 Quota: 6,607 Turnout: |
1943 general election: Monaghan[12] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Conn Ward | 7,434 | 25.2 | 1 | 1 | |
Fianna Fáil | Bridget Rice | 5,424 | 18.4 | 3 | ||
Independent | James Dillon | 5,406 | 18.3 | 2 | ||
Independent | Alexander Haslett | 5,078 | 17.2 | |||
Clann na Talmhan | Patrick McArdle | 3,181 | 10.8 | |||
Labour | Michael Linehan | 2,174 | 7.4 | |||
Fine Gael | Patrick Lonergan | 824 | 2.8 | |||
Electorate: ? Valid: 29,521 Quota: 7,381 Turnout: |
1938 general election: Monaghan[11] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Conn Ward | 9,458 | 29.7 | 1 | 1 | |
Fine Gael | James Dillon | 9,318 | 29.3 | 2 | 1 | |
Fianna Fáil | Bridget Rice | 7,075 | 22.2 | 3 | ||
Independent | John Gillespie | 5,984 | 18.8 | |||
Electorate: ? Valid: 31,835 Quota: 7,959 Turnout: |
1937 general election: Monaghan[10] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Conn Ward | 12,275 | 39.2 | 1 | 1 | |
Fine Gael | James Dillon | 7,653 | 24.5 | 2 | ||
Independent | Alexander Haslett | 6,314 | 20.2 | |||
Fianna Fáil | Eamon Rice | 3,219 | 10.3 | 3 | ||
Fine Gael | Brian O'Rourke | 782 | 2.5 | |||
Fianna Fáil | James Johnson | 538 | 1.7 | |||
Independent | John McGahey | 524 | 1.6 | |||
Electorate: ? Valid: 31,305 Quota: 7,827 Turnout: |
1933 general election: Monaghan[9] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Eamon Rice | 8,749 | 27.8 | 1 | 1 | |
Fianna Fáil | Conn Ward | 8,244 | 26.2 | 2 | 1 | |
Cumann na nGaedheal | Ernest Blythe | 7,251 | 23.0 | |||
Independent | Alexander Haslett | 7,238 | 23.0 | 3 | ||
Electorate: ? Valid: 31,482 Quota: 7,871 Turnout: |
1932 general election: Monaghan[8] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Fianna Fáil | Conn Ward | 10,048 | 32.7 | 1 | 1 | |
Cumann na nGaedheal | Ernest Blythe | 7,524 | 24.5 | 2 | ||
Independent | Alexander Haslett | 6,573 | 21.4 | |||
Fianna Fáil | Eamon Rice | 5,360 | 17.4 | 3 | ||
Cumann na nGaedheal | Edward Brady | 1,225 | 4.0 | |||
Electorate: ? Valid: 30,730 Quota: 7,683 Turnout: |
September 1927 general election: Monaghan[7] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Cumann na nGaedheal | Ernest Blythe | 7,171 | 24.5 | 1 | ||
Independent | Alexander Haslett | 6,843 | 23.4 | 2 | ||
Fianna Fáil | Conn Ward | 6,467 | 22.1 | 3 | ||
Fianna Fáil | Eamon Donnelly | 6,059 | 20.7 | |||
Cumann na nGaedheal | Patrick Duffy | 2,708 | 9.3 | |||
Electorate: ? Valid: 29,248 Quota: 7,313 Turnout: |
June 1927 general election: Monaghan[6] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Independent | Alexander Haslett | 6,964 | 22.6 | 3 | ||
Fianna Fáil | Patrick McCarvill | 5,904 | 19.1 | 1 | ||
Cumann na nGaedheal | Ernest Blythe | 5,532 | 17.9 | 2 | ||
National League Party | Jeremiah McVeagh | 4,338 | 14.1 | |||
Fianna Fáil | Conn Ward | 3,559 | 11.5 | |||
Cumann na nGaedheal | Patrick Duffy | 2,438 | 7.9 | |||
Independent | Patrick Conlan | 1,399 | 4.5 | |||
Independent | Edward Brady | 729 | 2.4 | |||
Electorate: ? Valid: 30,863 Quota: 7,716 Turnout: |
1923 general election: Monaghan[5] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Cumann na nGaedheal | Ernest Blythe | 11,290 | 44.1 | 1 | 1 | |
Republican | Patrick McCarvill | 5,745 | 22.4 | 2 | ||
Farmers' Party | Hugh Maguire | 2,937 | 11.5 | |||
Independent | James Coburn | 2,806 | 11.0 | |||
Cumann na nGaedheal | Patrick Duffy | 1,316 | 5.1 | 3 | ||
Independent | James Barnes | 888 | 3.5 | |||
Independent | James Johnston | 625 | 2.4 | |||
Electorate: 40,172 Valid: 25,607 Quota: 6,402 Turnout: 63.7% |
1922 general election: Monaghan[4] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Sinn Féin (Pro-Treaty) | Eoin O'Duffy | 7,298 | 35.6 | 1 | 1 | |
Sinn Féin (Anti-Treaty) | Patrick McCarvill | 5,046 | 24.6 | 3 | 2 | |
Sinn Féin (Pro-Treaty) | Ernest Blythe | 4,494 | 21.9 | 2 | 2 | |
Independent | Thomas McHugh | 3,681 | 17.9 | |||
Electorate: 34,025 Valid: 20,519 Quota: 5,130 Turnout: 60.3% |
1921 general election: Monaghan[3] | ||||||
---|---|---|---|---|---|---|
Party | Candidate | 1st Pref | % | Seat | Count | |
Sinn Féin | Ernest Blythe | Unopposed | N/A | 1 | ||
Sinn Féin | Seán MacEntee | Unopposed | N/A | 2 | ||
Sinn Féin | Eoin O'Duffy | Unopposed | N/A | 3 |