New York's 19th congressional district | |
---|---|
District boundaries | |
Representative | |
Distribution |
|
Population (2019) | 701,011 |
Median household income | $67,004[2] |
Ethnicity |
|
Cook PVI | R+3[3] |
New York's 19th congressional district is located in New York's Catskills and mid-Hudson Valley regions. District 19 lies partially in the northernmost region of the New York metropolitan area and mostly south of Albany. It is currently represented by Democrat Antonio Delgado.
After redistricting in 2012, the 19th district comprises all of Columbia, Delaware, Greene, Otsego, Schoharie, Sullivan, and Ulster counties, and parts of Broome, Dutchess, Montgomery, and Rensselaer counties. The 19th district borders Vermont, Massachusetts, and Connecticut to the east, and Pennsylvania to the southwest. Democratic President Barack Obama won the new district by 6.2% in 2012, while Republican Donald Trump won the district by 6.8% in 2016.
From 2003 to 2013, the 19th was composed of parts of Dutchess, Orange, Rockland, and Westchester Counties, in addition to the entirety of Putnam County. Much of this district is now the 18th district, while the current 19th is essentially a merger of the former 20th district and 22nd district.
Incumbent 19th district representative Nan Hayworth opted to follow most of her constituents into the new 18th, but was defeated by Democrat Sean Patrick Maloney, a former advisor to President Bill Clinton.[4] Most of the old 19th district is now part of the 18th district.[5] Meanwhile, incumbent 20th district representative Chris Gibson ran for re-election in the new 19th and won. On January 5, 2015, per his pledge when first elected not to serve more than four terms, Gibson announced that he would not run for re-election in 2016.[6]
In 2016, Democrat Zephyr Teachout was defeated by Republican John Faso in the election.[7] In 2018, Faso was defeated after only one term by Democrat Antonio Delgado.
Year | Results |
---|---|
1992 | George H. W. Bush 42 - 40% |
1996 | Bill Clinton 48 - 41% |
2000 | George W. Bush 49 - 47% |
2004 | George W. Bush 54 - 45% |
2008 | Barack Obama 53 - 45% |
2012 | Barack Obama 52.1 - 45.9% |
2016 | Donald Trump 50.8 - 44.0% |
2020 | Joe Biden 49.8 - 48.3% |
1873-1875:
1913-1983:
1983-1993:
1993-2003:
2003-2013:
2013-present:
Various New York districts have been numbered "19" over the years, including areas in New York City and various parts of upstate New York.
The 19th District was a Manhattan-based district until 1980. It then was the Bronx-Westchester seat now numbered the 17th District. The present 19th District was the 21st District prior to the 1990s, and prior to that was the 25th District.
Note that in New York State electoral politics there are numerous minor parties at various points on the political spectrum. Certain parties will endorse either the Republican or Democratic candidate for every office, hence the state electoral results contain both the party votes, and the final candidate votes (Listed as "Recap").
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sue W. Kelly (incumbent) | 102,142 | 46.3 | ||
Democratic | Richard S. Klein | 86,926 | 39.4 | ||
Conservative | Joseph J. DioGuardi | 27,424 | 12.4 | ||
Independence | William E. Haase | 4,104 | 1.9 | ||
Majority | 15,216 | 6.9 | |||
Turnout | 220,596 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sue W. Kelly (incumbent) | 104,467 | 62.2 | +15.9 | |
Democratic | Dick Collins | 56,378 | 33.6 | -5.8 | |
Right to Life | Joseph J. DioGuardi | 5,941 | 3.5 | +3.5 | |
Freedom Party | Charles C. Williams | 1,046 | 0.6 | +0.6 | |
Majority | 48,089 | 28.7 | +21.8 | ||
Turnout | 167,832 | 100 | -23.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sue W. Kelly (incumbent) | 145,532 | 60.9 | -1.3 | |
Democratic | Lawrence Otis Graham | 85,871 | 35.9 | +2.3 | |
Right to Life | Frank X. Lloyd | 4,086 | 1.7 | -1.8 | |
Green | Mark R. Jacobs | 3,662 | 1.5 | +1.5 | |
Majority | 59,661 | 24.9 | -3.8 | ||
Turnout | 239,151 | 100 | +42.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sue W. Kelly (incumbent) | 121,129 | 70.0 | +9.1 | |
Democratic | Janine M. H. Selendy | 44,967 | 26.0 | -9.9 | |
Right to Life | Christine M. Tighe | 4,374 | 2.5 | +0.8 | |
Green | Jonathan M. Wright | 2,642 | 1.5 | -0.0 | |
Majority | 76,162 | 44.0 | +19.1 | ||
Turnout | 173,112 | 100 | -27.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Sue W. Kelly (incumbent) | 175,401 | 66.7 | -3.3 | |
Democratic | Michael Jaliman | 87,429 | 33.3 | +7.3 | |
Majority | 87,972 | 33.5 | -10.5 | ||
Turnout | 262,830 | 100 | +51.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Hall | 100,119 | 51.2 | +17.9 | |
Republican | Sue W. Kelly (incumbent) | 95,359 | 48.8 | -17.9 | |
Majority | 4,760 | 2.4 | -31.1 | ||
Turnout | 195,478 | 100 | -25.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | John Hall (incumbent) | 164,859 | 58.7 | +7.5 | |
Republican | Kieran Lalor | 116,120 | 41.3 | -7.5 | |
Majority | 48,739 | 17.3 | 14.9 | ||
Turnout | 280,979 | 100 | 43.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Nan Hayworth | 109,956 | 52.5 | +11.2 | |
Democratic | John Hall (incumbent) | 98,766 | 47.5 | -11.2 | |
Majority | 11,190 | 5.3 | -12 | ||
Turnout | 209,285 | 100 | -25.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Chris Gibson | 149,763 | 52.9 | .4 | |
Democratic | Julian Schreibman | 133,567 | 47.1 | -.4 | |
Majority | 16,196 | 5.7 | .4 | ||
Turnout | 283,303 | 100 | 35.4 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Chris Gibson (incumbent) | 131,594 | 62.6 | 9.7 | |
Democratic | Sean Eldridge | 72,470 | 34.5 | -12.6 | |
Majority | 59,124 | 28.1 | 22.4 | ||
Turnout | 210,351 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | John Faso | 166,171 | 54.1 | -8.5 | |
Democratic | Zephyr Teachout | 141,224 | 45.9 | +11.4 | |
Majority | 24,947 | 6.1 | 22.4 | ||
Turnout | 307,395 | 100 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Antonio Delgado | 147,873 | 51.4 | +5.5 | |
Republican | John Faso (incumbent) | 132,873 | 46.1 | -8 | |
Majority | 15,000 | 5.3 | 22.4 | ||
Turnout | 287,894 | 100 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Antonio Delgado | 168,281 | 48.0 | |
Working Families | Antonio Delgado | 22,969 | 6.6 | |
SAM | Antonio Delgado | 850 | 0.2 | |
Total | Antonio Delgado (incumbent) | 192,100 | 54.8 | |
Republican | Kyle Van De Water | 151,475 | 43.2 | |
Libertarian | Victoria Alexander | 4,224 | 1.2 | |
Green | Steve Greenfield | 2,799 | 0.8 | |
Total votes | 350,598 | 100.0 | ||
Democratic hold |
Coordinates: 42°13?40?N 74°25?32?W / 42.22778°N 74.42556°W