![]() ![]() | |
Operational area | |
---|---|
Country | United Kingdom |
Part | Wales |
Region | North Wales |
Agency overview | |
Established | 1996 |
Chief Fire Officer | Simon Smith |
Facilities and equipment | |
Stations | 44 |
Website | |
www![]() |
The North Wales Fire and Rescue Service (Welsh: Gwasanaeth Tân ac Achub Gogledd Cymru) is the fire and rescue service covering the predominantly rural principal areas of Anglesey, Conwy, Denbighshire, Flintshire, Gwynedd and Wrexham in the north of Wales.
The service was created in 1996 by the Local Government (Wales) Act 1994 which reformed Welsh local government, by a merger of the previous Clwyd and Gwynedd fire services. It covers an area of 2,400 square miles (6,200 km2) with around 670,000 people. The Service employs over 1000 staff in operational and support roles.[1]
The fire authority which administers the service is a joint board made up of councillors from Anglesey, Conwy, Denbighshire, Flintshire, Gwynedd and Wrexham councils.
North Wales Fire & Rescue Service is the only fire service in the UK to not use electronic sirens. All of their fire appliances have either two-tone horns or Martinshorn fitted.
The fire & rescue service operates three duty crewing systems: they are wholetime (WT), day-crewed (DC) and an "on-call" retained duty system (RDS). Wholetime fire appliances are crewed twenty-four hours a day, seven days a week. Day-crewed appliances are crewed by wholetime firefighters based at the fire station between 8am and 6pm. The same firefighters then provide cover from home outside of these hours as retained firefighters. Retained firefighters are summoned to the fire station by pager from home or work to respond to emergency calls. Cross-crewing (CC) is a cost-cutting measure that sees various fire appliances being crewed by a single crew. This means, for example, if an appliance in the cross-crewing system responds to an incident, any other appliances in the system have to go off-the-run as they will have no crew. Many UK fire services have been forced to operate this system because of cuts to their budgets.
Station callsign | Station name | Duty system | Appliances |
---|---|---|---|
WN01 | Caernarfon | DC/RDS/CC* | 2x WrL, PM: HVP wfu foc |
WN02 | Bangor | DC/RDS/CC* | 2x WrL, ALP, WIU & IRBt*, IRU* |
WN03 | Holyhead | DC/CC* | 2x WrL, EPU, ET* |
WN04 | Dolgellau | RDS/CC* | WrL, DRP, CRV |
WN05 | Aberdyfi | RDS | WrL |
WN06 | Abersoch | RDS | WrL |
WN07 | Amlwch | RDS | WrL, DRP |
WN08 | Bala | RDS | WrL |
WN09 | Barmouth | RDS | WrL |
WN10 | Beaumaris | RDS | WrL |
WN11 | Benllech | RDS | WrL |
WN12 | Blaenau Festiniog | RDS | WrL, L6P |
WN13 | Harlech | RDS | WrL |
WN14 | Llanberis | RDS | WrL |
WN15 | Llangefni | RDS | WrL, DRP |
WN16 | Menai Bridge | RDS | WrL |
WN17 | Nefyn | RDS | WrL |
WN18 | Porthmadog | RDS | WrL |
WN19 | Pwllheli | RDS | 2x WrL, CRV drp |
WN20 | Rhosneigr | RDS | WrL |
WN21 | Tywyn | RDS | WrL |
WN22 | Llandudno | DC/RDS/CC* | 2x WrL, GPV*, 2x PM*: HVP, HLU |
WN23 | Colwyn Bay | DC/CC* | 2x WrL flood pod |
WN24 | Rhyl | WT/RDS/CC* | 2x WrL, ALP, GPV, ICU* |
WN25 | Abergele | RDS | WrL, DRP wfu |
WN26 | Betws-y-Coed | RDS/CC* | WrL, WIU & IRBt* |
WN27 | Cerrigydrudion | RDS | WrL |
WN28 | Conwy | RDS | WrL, DRP |
WN29 | Corwen | RDS | WrL, Wfu |
WN30 | Denbigh | RDS | WrL, DRP |
WN31 | Llanfairfechan | RDS | WrL |
WN32 | Llangollen | RDS | WrL, DRP, CRV |
WN33 | Llanrwst | RDS | WrL, DRP |
WN34 | Prestatyn | RDS | WrL |
WN35 | Ruthin | RDS/CC* | WrL, WIU & IRBt* |
WN36 | St. Asaph | RDS | WrL |
WN37 | Wrexham | WT/CC* | 3x WrL, ALP, ET*, EPU*, GPV |
WN38 | Deeside | WT/RDS/CC* | 2x WrL, WIU & IRBt*, FoC* |
WN39 | Buckley | RDS | WrL |
WN40 | Chirk | RDS | WrL |
WN41 | Flint | RDS | WrL |
WN42 | Holywell | RDS | WrL |
WN43 | Johnstown | RDS | WrL |
WN44 | Mold | RDS | WrL |
Pods:
Chemical, biological, radiological and nuclear response