Premier of the Soviet Union
? ? | |
---|---|
![]() | |
Type | Head of government |
Reports to | The Supreme Soviet |
Residence | Kremlin Senate, Moscow |
Appointer | the Supreme Soviet |
Formation | 6 July 1923 |
First holder | Vladimir Lenin |
Final holder | Ivan Silayev |
Abolished | 26 December 1991 |
Succession | Prime Minister of the Russian Federation |
Deputy | The First Deputy Premier |
The Premier of the Soviet Union (Russian: ? ?) was the head of government of the Union of Soviet Socialist Republics (USSR). The office had three different names throughout its existence: Chairman of the Council of People's Commissars (1923-1946), Chairman of the Council of Ministers (1946-1991) and Prime Minister of the Soviet Union (1991). Long before 1991, most non-Soviet sources referred to the post as "Premier" or "Prime Minister."
Twelve individuals held the post. Of these, two died in office of natural causes (Vladimir Lenin and Joseph Stalin), three resigned (Alexei Kosygin, Nikolai Tikhonov and Ivan Silayev) and three were concurrently party leader and head of government (Lenin, Stalin and Nikita Khrushchev). Ivan Silayev spent the briefest time in office at 126 days. At more than 16 years, Kosygin spent the longest time in office.
The first Soviet government was established on 6 July 1923 by the Central Executive Committee, with Lenin as its first chairman. The government was empowered to initiate decrees and legislation that were binding throughout the USSR.[1] After the ousting of Khrushchev in 1964, Kosygin was appointed head of government. However, Kosygin's prestige was weakened when he proposed the economic reform of 1965.[2] Upon Valentin Pavlov's ascension to the premiership, the Council of Ministers was abolished and replaced with the Cabinet of Ministers. After the failed August coup of 1991 and the revelation that the majority of the cabinet members endorsed the coup, the Cabinet of Ministers was dissolved and replaced by the Committee on the Operational Management of the Soviet Economy in 1991. The government of the Russian Soviet Federative Socialist Republic began seizing Soviet ministries in the aftermath of the coup, and by December 1991 the Soviet government had completely lost control of itself and shut down entirely.[3]
Under the 1977 Soviet Constitution, the head of government was the leader of the highest executive and administrative organ of state. The head of government was appointed by and accountable to the Supreme Soviet (and its Presidium).[4] The head of government was tasked with resolving all state administrative duties within the jurisdiction of the USSR to the degree which were not the responsibility of the Supreme Soviet or its Presidium. The head of government managed the national economy, formulated the five-year plans and ensured socio-cultural development.[5] It functioned as the most influential office of government until the establishment of the Office of the President of the Soviet Union in 1990.
No.[a] | Portrait | Name (Born-Died) |
Term | Electorate | Cabinets | Ref. | ||
---|---|---|---|---|---|---|---|---|
Took office | Left office | Duration | ||||||
1 | Vladimir Lenin (1870-1924) | 6 July 1923 | 21 January 1924 + | 199 days | - | Lenin I-II | [6] | |
2 | Alexei Rykov (1881-1938) | 2 February 1924 | 19 December 1930 | 6 years, 320 days | 1924 1925 1927 1929 | Rykov I-II-III-IV-V | [7] | |
3 | Vyacheslav Molotov (1890-1986) | 19 December 1930 | 6 May 1941 | 10 years, 138 days | 1931 1935 1936 1937 | Molotov I-II-III-IV | [8] | |
4 | Joseph Stalin (1878-1953) | 6 May 1941 | 5 March 1953 + | 11 years, 303 days | 1946 1950 | Stalin I-II-III | [9] | |
5 | Georgy Malenkov (1902-1988) | 6 March 1953 | 8 February 1955 | 1 year, 339 days | 1954 | Malenkov I-II | [10] | |
6 | Nikolai Bulganin (1895-1975) | 8 February 1955 | 27 March 1958 | 3 years, 47 days | 1958 | Bulganin | [11] | |
7 | Nikita Khrushchev (1894-1971) | 27 March 1958 | 15 October 1964 | 6 years, 202 days | 1962 | Khrushchev I-II | [10] | |
8 | Alexei Kosygin (1904-1980) | 15 October 1964 | 23 October 1980 | 16 years, 8 days | 1966 1970 1974 1979 | Kosygin I-II-III-IV-V | [12] | |
9 | Nikolai Tikhonov (1905-1997) | 23 October 1980 | 27 September 1985 | 4 years, 339 days | 1984 | Tikhonov I-II | [13] | |
10 | Nikolai Ryzhkov (born 1929) | 27 September 1985 | 14 January 1991 | 5 years, 109 days | 1989 | Ryzhkov I-II | [13] | |
11 | Valentin Pavlov (1937-2003) | 14 January 1991 | 28 August 1991 | 226 days | - | Pavlov | [14] | |
12 | Ivan Silayev (born 1930) | 28 August 1991 | 25 December 1991 | 119 days | - | Silayev | [15] |
This article is part of a series on the |
Politics of the Soviet Union |
---|
![]() |