Primetime Emmy Award for Outstanding Supporting Actor in a Comedy Series | |
---|---|
Awarded for | Outstanding Supporting Actor in a Comedy Series |
Country | United States |
Presented by | Academy of Television Arts & Sciences |
First awarded | 1954 |
Currently held by | Dan Levy, Schitt's Creek (2020) |
Website | emmys |
This is a list of winners and nominees of the Primetime Emmy Award for Outstanding Supporting Actor in a Comedy Series. In early Primetime Emmy Award ceremonies, the supporting categories were not always genre, or even gender, specific. Beginning with the 22nd Primetime Emmy Awards, supporting actors in comedy have competed alone. However, these comedic performances often included actors from miniseries, telefilms, and guest performers competing against main cast competitors. Such instances are marked below:
Year | Actor | Role | Program | Episode Submissions | Network |
---|---|---|---|---|---|
2020 (72nd) [11] | |||||
Dan Levy | David Rose | Schitt's Creek | "Happy Ending" | Pop TV | |
Mahershala Ali | Sheikh Ali Malik | Ramy | "Little Omar" | Hulu | |
Alan Arkin | Norman Newlander | The Kominsky Method | "Chapter 14: A Secret Leaks, a Teacher Speaks" | Netflix | |
Andre Braugher | Captain Ray Holt | Brooklyn Nine-Nine | "Ransom" | NBC | |
Sterling K. Brown | Reggie | The Marvelous Mrs. Maisel | "Panty Pose" | Prime Video | |
William Jackson Harper | Chidi Anagonye | The Good Place | "Whenever You're Ready" | NBC | |
Tony Shalhoub | Abe Weissman | The Marvelous Mrs. Maisel | "Marvelous Radio" | Prime Video | |
Kenan Thompson | Various Characters | Saturday Night Live | "At Home #2" | NBC |
Superlative | Outstanding Supporting Actor in a Comedy Series | |
---|---|---|
Actor with most awards | Don Knotts (5) | |
Actor with most nominations | David Hyde Pierce (11) | |
Actor with most nominations without ever winning |
Jason Alexander, Peter Boyle (7) | |
Television program with most wins | The Andy Griffith Show, The Mary Tyler Moore Show (5) | |
Television program with most nominations | M*A*S*H (21) |
|
|
|
|
|