Personal information | |||
---|---|---|---|
Full name | Sebastjan Cimiroti? | ||
Date of birth | 14 September 1974 | ||
Place of birth | Ljubljana, SFR Yugoslavia | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Forward | ||
Youth career | |||
Slovan | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991-1994 | Slovan | 26 | (2) |
1994-1997 | Olimpija | 54 | (11) |
1997-1998 | Rijeka | 20 | (4) |
1998-2000 | Hapoel Tel Aviv | 69 | (19) |
2000-2001 | Olimpija | 30 | (19) |
2001-2003 | Lecce | 25 | (3) |
2004-2005 | Olimpija | 26 | (8) |
2005 | Celje | 5 | (3) |
2005-2006 | Incheon United | 3 | (1) |
2005-2006 | -> Hajduk Split (loan) | 4 | (1) |
2006-2007 | Dom?ale | 26 | (10) |
2007-2011 | Olimpija Ljubljana | 40 | (17) |
2011-2012 | Ljubljana | 3 | (2) |
2012-2014 | Nassfeld Hermagor | 54 | (24) |
2017 | FC St. Veit | 5 | (1) |
National team | |||
1993-1995 | Slovenia U21 | 12 | (5) |
1998-2005 | Slovenia | 33 | (6) |
2003 | Slovenia B | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Sebastjan Cimiroti? (born 14 September 1974) is a retired Slovenian football player.
He played for the Slovenia national football team and was a participant at the 2002 FIFA World Cup, scoring the nation's first ever World Cup goal.[1]
He has debuted for Slovenia national football team on 25 March 1998 against Poland.[2] He represented Slovenia at World Cup 2002, scoring in their 1-3 defeat to Spain in Gwangju.
Goal | Date | Location | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1
|
6 June 2001 | Basel, Switzerland | ![]() |
1-0 | 1-0 | 2002 FIFA World Cup qualification |
2
|
2 June 2002 | Gwangju, South Korea | ![]() |
1-2 | 1-3 | 2002 FIFA World Cup |
3
|
21 August 2002 | Trieste, Italy | ![]() |
1-0 | 1-0 | Friendly match |
4
|
7 September 2002 | Ljubljana, Slovenia | ![]() |
3-0 | 3-0 | UEFA Euro 2004 qualifying |
5
|
20 August 2003 | Murska Sobota, Slovenia | ![]() |
2-0 | 2-1 | Friendly match |
6
|
3 September 2005 | Celje, Slovenia | ![]() |
1-1 | 2-3 | 2006 FIFA World Cup qualification |