Nigeria | |
---|---|
![]() | |
Category | Federation |
Location | Nigeria |
Number | 36 |
Populations | 1,704,358 (Bayelsa State) - 9,401,288 (Lagos State) Mean: 5,300,000 |
Areas | 3,580 km2 (1,381 sq mi) (Lagos State) - 76,360 km2 (29,484 sq mi) (Niger State) Mean: 25,660 km2 (9,907 sq mi) |
Government | State government |
Subdivisions | Local Government Area (LGA) |
![]() |
---|
politics and government of Nigeria |
Judiciary |
|
![]() |
Nigeria is a federation of 36 states and 1 Federal Capital Territory. Each of the 36 states is a semi-autonomous political unit that shares powers with the Federal Government as enumerated under the Constitution of the Federal Republic of Nigeria. The Federal Capital Territory, also known as FCT, is the capital of Nigeria and located in the city of Abuja. FCT is not a state but is administered by elected officials who are supervised by the Federal Government. Each state is sub-divided into Local Government Areas (LGAs). There are currently a total of 774 Local Government Areas in Nigeria.[1] Under the Constitution, the 36 states are co-equal but not supreme because sovereignty resides with the Federal Government. The constitution can be amended by the National Assembly, but each amendment must be ratified by two-thirds of the 36 states of the federation.
Date | Events | Map |
---|---|---|
1960-1963 | At the time of independence in 1960, Nigeria was a Federal State of three Regions: Northern, Western, and Eastern. Additionally, provinces, which were a legacy of colonial and protectorate times, remained extant until they were abolished in 1976. | |
1963-1967 | In 1963, a new region, the Mid-Western Region, was created from the Western Region. | |
1967-1976 | In 1967, the regions were replaced by 12 states by military decree. From 1967 to 1970 the Eastern Region attempted to secede, as a nation called Biafra during the Nigerian civil war. | |
1976-1987 | In 1976, seven new states were created, making 19 altogether.[2] | |
1987-1991 | During this period, there were 21 states and the Federal Capital territory, Abuja. | |
1991-1996 | During this period, there were 30 states and the Federal Capital Territory. The Federal Capital Territory was established in 1991. In 1987 two new states were established, followed by another nine in 1991, bringing the total to 30. The latest change, in 1996, resulted in the present number of 36 states. |
As sovereign entities, States of Nigeria have the right to organize/structure their individual governments in any way within the parameters set by the Constitution of Nigeria.
At the State level, the legislature is unicameral, with the number of its members equal to three times the number of legislators it has in the Federal House of Representatives. It has the power to legislate on matters on the concurrent list.
At the State level, the head of the executive is called the Governor, who has the power to appoint people to the State Executive Council, subject to the advice and consent of the State House of Assembly (Legislature). The head of a ministry at the State level is called a commissioner, who is assisted by a permanent secretary, who is also a senior civil servant of the State.
The Judiciary is one of the co-equal arms of the State government concerned with the interpretation of the laws of the State government. The Judiciary is headed by the Chief Justice of the State appointed by the governor subject to the approval of the State House of Assembly.[3]
Regions | States | |||||
---|---|---|---|---|---|---|
1960 | 1963 | 1967 | 1976 | 1987 | 1991 | 1996 |
Eastern | South-Eastern | Cross-River | Akwa Ibom | |||
Cross-River | ||||||
East Central | Imo | Imo | ||||
Abia | Abia | |||||
Ebonyi | ||||||
Anambra | Enugu | |||||
Enugu | ||||||
Anambra | ||||||
Rivers | Bayelsa | |||||
Rivers | ||||||
Western | Mid-Western | Bendel | Delta | |||
Edo | ||||||
Western | Lagos | |||||
Western | Ogun | |||||
Ondo | Ekiti | |||||
Ondo | ||||||
Oyo | Osun | |||||
Oyo | ||||||
Northern | Benue-Plateau | Plateau | Nasarawa | |||
Plateau | ||||||
Benue | Benue | |||||
Kogi | ||||||
Kwara | ||||||
Kwara | ||||||
Kano | Jigawa | |||||
Kano | ||||||
North Central | Kaduna | Kaduna | ||||
Katsina | ||||||
North Western | Niger | |||||
Sokoto | Kebbi | |||||
Sokoto | Sokoto | |||||
Zamfara | ||||||
North Eastern | Bauchi | Bauchi | ||||
Gombe | ||||||
Borno | Borno | |||||
Yobe | ||||||
Gongola | Adamawa | |||||
Taraba |
States And Capital In Nigeria, Their Slogans & Current Governors A comprehensive list of all states in Nigeria and their current governors.