Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
![]() Shanghai ![]() Beijing |
1 | Shanghai | SH | 24,183,300 | 11 | Nanjing | JS | 6,426,800 | ![]() Shenzhen ![]() Guangzhou |
2 | Beijing | BJ | 18,766,000 | 12 | Zhengzhou | HA | 6,378,200 | ||
3 | Shenzhen | GD | 12,528,300 | 13 | Hangzhou | ZJ | 6,370,700 | ||
4 | Guangzhou | GD | 11,849,900 | 14 | Changsha | HN | 5,320,300 | ||
5 | Wuhan | HB | 8,684,800 | 15 | Shenyang | LN | 5,119,100 | ||
6 | Chongqing | CQ | 8,650,600 | 16 | Xi'an | SN | 4,938,600 | ||
7 | Tianjin | TJ | 8,469,000 | 17 | Harbin | HL | 4,925,700 | ||
8 | Chengdu | SC | 7,667,200 | 18 | Qingdao | SD | 4,458,300 | ||
9 | Hong Kong | HK | 7,448,900 | 19 | Changchun | JL | 4,041,200 | ||
10 | Dongguan | GD | 6,499,000 | 20 | Jinan | SD | 4,040,000 |
Initial visibility: currently defaults to autocollapse
To set this template's initial visibility, the parameter may be used:
{{Most populous cities in the People's Republic of China|state=collapsed}}
to show the template collapsed, i.e., hidden apart from its title bar{{Most populous cities in the People's Republic of China|state=expanded}}
to show the template expanded, i.e., fully visible{{Most populous cities in the People's Republic of China|state=autocollapse}}
If the parameter in the template on this page is not set, the template's initial visibility is taken from the parameter in the Collapsible option template. For the template on this page, that currently evaluates to autocollapse
.