Tony Award for Best Actress in a Musical | |
---|---|
![]() 2019 recipient: Stephanie J. Block for The Cher Show | |
Awarded for | Best Performance by an Actress in a Lead Role in a Musical |
Location | New York City |
Presented by | American Theatre Wing, The Broadway League |
Currently held by | Stephanie J. Block for The Cher Show (2019) |
Website | TonyAwards.com |
The Tony Award for Best Performance by a Leading Actress in a Musical is awarded to the best actress in a musical, whether a new production or a revival. The award has been given since 1948, but the nominees who did not win have only been publicly announced since 1956.[1]
The award was not presented in 1947 or 1985.[2]Ken Mandelbaum wrote about the 1985 season: "Things get bad enough musically to require the elimination of the Best Musical Actor and Actress categories, as well as the choreography prize."[3] There have been three ties in this category, in 1958, 1962 and 1968.[4]
Year | Actress | Musical | Character |
---|---|---|---|
1947 1st Tony Awards |
N/A | ||
1948 2nd Tony Awards | |||
Grace Hartman | Angel in the Wings | Nettie / Mrs. Blodgett / Ruth / Mrs. Hutchinson | |
1949 3rd Tony Awards | |||
Nanette Fabray | Love Life | Susan Cooper |
Year | Actress | Musical | Character |
---|---|---|---|
1950 4th Tony Awards | |||
Mary Martin | South Pacific | Ensign Nellie Forbush | |
1951 5th Tony Awards | |||
Ethel Merman | Call Me Madam | Sally Adams | |
1952 6th Tony Awards | |||
Gertrude Lawrence | The King and I | Anna Leonowens | |
1953 7th Tony Awards | |||
Rosalind Russell | Wonderful Town | Ruth Sherwood | |
1954 8th Tony Awards | |||
Dolores Gray | Carnival in Flanders | Cornelia | |
1955 9th Tony Awards | |||
Mary Martin | Peter Pan | Peter Pan | |
1956 10th Tony Awards | |||
Gwen Verdon | Damn Yankees | Lola | |
Carol Channing | The Vamp | Flora Weems | |
Nancy Walker | Phoenix '55 | Various Characters | |
1957 11th Tony Awards | |||
Judy Holliday | Bells Are Ringing | Ella Peterson | |
Julie Andrews | My Fair Lady | Eliza Doolittle | |
Ethel Merman | Happy Hunting | Liz Livingstone | |
1958 12th Tony Awards | |||
Thelma Ritter | New Girl in Town | Marthy Owen | |
Gwen Verdon | Anna Christopherson | ||
Lena Horne | Jamaica | Savannah | |
Beatrice Lillie | Ziegfeld Follies of 1957 | Various Characters | |
1959 13th Tony Awards | |||
Gwen Verdon | Redhead | Essie Whimple | |
Miyoshi Umeki | Flower Drum Song | Mei-Li |
Year | Actress | Musical | Character |
---|---|---|---|
2020 74th Tony Awards |
Karen Olivo | Moulin Rouge! The Musical | Satine |
Elizabeth Stanley | Jagged Little Pill | M. J. Healy | |
Adrienne Warren | Tina: The Tina Turner Musical | Tina Turner |
|
|