This article does not cite any sources. (November 2015) (Learn how and when to remove this template message) |
United States | |
---|---|
![]() | |
Captain | Kathy Rinaldi |
ITF ranking | 2 ![]() |
Colors | white & blue |
First year | 1963 |
Years played | 55 |
Ties played (W-L) | 188 (151-37) |
Years in World Group | 37 (84-25) |
Titles | 18 (1963, 1966, 1967, 1969, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1986, 1989, 1990, 1996, 1999, 2000, 2017) |
Runners-up | 12 (1964, 1965, 1974, 1985, 1987, 1991, 1994, 1995, 2003, 2009, 2010, 2018) |
Most total wins | Chris Evert (57-4) |
Most singles wins | Chris Evert (40-2) |
Most doubles wins | Billie Jean King (26-1) Rosie Casals (26-1) |
Best doubles team | Rosie Casals / Billie Jean King (10-0) Rosie Casals / Kathy Jordan (10-0) Gigi Fernández / Zina Garrison (10-1) |
Most ties played | Chris Evert (42) |
Most years played | Lindsay Davenport (11) |
The United States Fed Cup team is the most successful national team in Fed Cup competition. The team has won 18 titles and finished second a further 11 times, out of 55 participations.
The United States won the inaugural Fed Cup in 1963. They hold the record for most ties won, with 149, including 37 in a row. They won seven straight titles between 1976 and 1982
This article related to Fed Cup (tennis) is a stub. You can help popflock.com resource by . |