Standing committee | |
---|---|
Active![]() United States Senate 116th Congress | |
History | |
Formed | 1913 |
Formerly known as | Committee on Banking and Currency |
Leadership | |
Chair | Sherrod Brown (D) Since January 20, 2021 |
Ranking member | Pat Toomey (R) Since January 20, 2021 |
Structure | |
Seats | 25 members |
Political parties | Majority (13)
|
Jurisdiction | |
Policy areas | Banking, insurance price controls, deposit insurance, monetary policy, financial assistance, currency, coinage, housing, urban development, mass transit |
Subcommittees | |
Meeting place | |
534 Dirksen Senate Office Building Washington, D.C. | |
Website | |
www | |
The United States Senate Committee on Banking, Housing, and Urban Affairs (formerly the Committee on Banking and Currency and frequently referred to in the press as the Senate Banking Committee) has jurisdiction over matters related to banks and banking, price controls, deposit insurance, export promotion and controls, federal monetary policy, financial aid to commerce and industry, issuance of redemption of notes, currency and coinage, public and private housing, urban development, mass transit and government contracts.[1][2][3]
The Committee is one of twenty standing committees in the United States Senate. The Committee was formally established as the "Committee on Banking and Currency" in 1913, when Senator Robert L. Owen of Oklahoma sponsored the Federal Reserve Act. Senator Owen served as the Committee's inaugural Chairman.
In accordance of Rule XXV of the United States Senate, all proposed legislation, messages, petitions, memorials, and other matters relating to the following subjects are referred to the Senate Banking Committee:
The Senate Banking Committee is also charged to "study and review, on a comprehensive basis, matters relating to international economic policy as it affects United States monetary affairs, credit, and financial institutions; economic growth, urban affairs, and credit, and report thereon from time to time."[4]
Majority | Minority |
---|---|
|
|
Majority | Minority |
---|---|
|
|
Source[5]
Subcommittee | Chair | Ranking Member |
---|---|---|
Economic Policy | Tom Cotton (R-AR) | Catherine Cortez Masto (D-NV) |
Financial Institutions and Consumer Protection | Tim Scott (R-SC) | Elizabeth Warren (D-MA) |
Housing, Transportation, and Community Development | David Perdue (R-GA) | Bob Menendez (D-NJ) |
National Security and International Trade and Finance | Ben Sasse (R-NE) | Mark Warner (D-VA) |
Securities, Insurance, and Investment | Pat Toomey (R-PA) | Chris Van Hollen (D-MD) |
Chair | Party | State | Years | |
---|---|---|---|---|
Robert L. Owen | Democratic | Oklahoma | 1913-1919 | |
George P. McLean | Republican | Connecticut | 1919-1927 | |
Peter Norbeck | Republican | South Dakota | 1927-1933 | |
Duncan U. Fletcher | Democratic | Florida | 1933-1936[6] | |
Robert F. Wagner | Democratic | New York | 1937-1947 | |
Charles W. Tobey | Republican | New Hampshire | 1947-1949 | |
Burnet R. Maybank | Democratic | South Carolina | 1949-1953 | |
Homer Capehart | Republican | Indiana | 1953-1955 | |
J. William Fulbright | Democratic | Arkansas | 1955-1959 | |
A. Willis Robertson | Democratic | Virginia | 1959-1966 | |
John J. Sparkman | Democratic | Alabama | 1967-1970 |
Chair | Party | State | Years | |
---|---|---|---|---|
John J. Sparkman | Democratic | Alabama | 1970-1975 | |
William Proxmire | Democratic | Wisconsin | 1975-1981 | |
Jake Garn | Republican | Utah | 1981-1987 | |
William Proxmire | Democratic | Wisconsin | 1987-1989 | |
Donald Riegle | Democratic | Michigan | 1989-1995 | |
Alfonse M. D'Amato | Republican | New York | 1995-1999 | |
Phil Gramm | Republican | Texas | 1999-2001 | |
Paul Sarbanes | Democratic | Maryland | 2001[7] | |
Phil Gramm | Republican | Texas | 2001 | |
Paul Sarbanes | Democratic | Maryland | 2001-2003[8] | |
Richard Shelby | Republican | Alabama | 2003-2007 | |
Chris Dodd | Democratic | Connecticut | 2007-2011 | |
Tim Johnson | Democratic | South Dakota | 2011-2015 | |
Richard Shelby | Republican | Alabama | 2015-2017 | |
Mike Crapo | Republican | Idaho | 2017-2021 | |
Sherrod Brown | Democratic | Ohio | 2021-present |
This United States Congress-related article is a stub. You can help popflock.com resource by . |