These are tables of congressional delegations from Nebraska to the United States House of Representatives and the United States Senate.
The current dean of the Nebraska delegation is Representative Adrian Smith (NE-3), having served in the House since 2007.
List of members, their terms in office, district boundaries, and the district political ratings according to the CPVI. The delegation has 3 members, all Republicans.
District | Member (Residence) |
Party | Incumbency | CPVI | District map |
---|---|---|---|---|---|
1st | ![]() Mike Flood (Norfolk) |
Republican | June 28, 2022 | R+10 | ![]() |
2nd | ![]() Don Bacon (Papillion) |
Republican | January 3, 2017 | R+1 | ![]() |
3rd | ![]() Adrian Smith (North Platte) |
Republican | January 3, 2007 | R+30 | ![]() |
Congress | Delegate |
---|---|
33rd (1853-1855) | Napoleon Bonaparte Giddings (D) |
34th (1855-1857) | Bird Beers Chapman (D) |
35th (1857-1859) | Fenner Ferguson (D) |
36th (1859-1861) | Experience Estabrook (D) |
Samuel Gordon Daily (R) | |
37th (1861-1863) | |
38th (1863-1865) | |
39th (1865-1867) | Phineas Hitchcock (R) |
Congress | At-large |
---|---|
39th (1867)[2] | Turner M. Marquett (R) |
40th (1867-1869) | John Taffe (R) |
41st (1869-1871) | |
42nd (1871-1873) | |
43rd (1873-1875) | Lorenzo Crounse (R) |
44th (1875-1877) | |
45th (1877-1879) | Frank Welch (R) |
Thomas Jefferson Majors (R) | |
46th (1879-1881) | Edward K. Valentine (R) |
47th (1881-1883) |
Congress | District | ||
---|---|---|---|
1st | 2nd | 3rd | |
48th (1883-1885) | Archibald J. Weaver (R) | James Laird (R) | Edward K. Valentine (R) |
49th (1885-1887) | George Washington Emery Dorsey (R) | ||
50th (1887-1889) | John A. McShane (D) | ||
51st (1889-1891) | William James Connell (R) | ||
Gilbert L. Laws (R) | |||
52nd (1891-1893) | William Jennings Bryan (D) | William A. McKeighan (Pop) | Omer Madison Kem (Pop) |
Congress | District | ||||
---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |
73rd (1933-1935) | John H. Morehead (D) | Edward R. Burke (D) | Edgar Howard (D) | Ashton C. Shallenberger (D) |
Terry Carpenter (D) |
74th (1935-1937) | Henry Carl Luckey (D) | Charles F. McLaughlin (D) |
Karl Stefan (R) | Charles Gustav Binderup (D) |
Harry B. Coffee (D) |
75th (1937-1939) | |||||
76th (1939-1941) | George H. Heinke (R) | Carl Curtis (R) | |||
John Hyde Sweet (R) | |||||
77th (1941-1943) | Oren S. Copeland |
Congress | District | |||
---|---|---|---|---|
1st | 2nd | 3rd | 4th | |
78th (1943-1945) | Carl Curtis (R) | Howard Buffett (R) | Karl Stefan (R) | Arthur L. Miller (R) |
79th (1945-1947) | ||||
80th (1947-1949) | ||||
81st (1949-1951) | Eugene D. O'Sullivan (D) | |||
82nd (1951-1953) | Howard Buffett (R) | |||
Robert Dinsmore Harrison (R) | ||||
83rd (1953-1955) | Roman Hruska (R) | |||
vacant | ||||
84th (1955-1957) | Phillip Hart Weaver (R) |
Jackson B. Chase (R) | ||
85th (1957-1959) | Glenn Cunningham (R) | |||
86th (1959-1961) | Lawrence Brock (D) | Donald McGinley (D) | ||
87th (1961-1963) | Ralph F. Beermann (R) | David Martin (R) |
Congress | District | |||
---|---|---|---|---|
1st | 2nd | 3rd | ||
88th (1963-1965) | Ralph F. Beermann (R) | Glenn Cunningham (R) | David Martin (R) | |
89th (1965-1967) | Clair Armstrong Callan (D) | |||
90th (1967-1969) | Robert Vernon Denney (R) | |||
91st (1969-1971) | ||||
92nd (1971-1973) | Charles Thone (R) | John Y. McCollister (R) | ||
93rd (1973-1975) | ||||
94th (1975-1977) | Virginia D. Smith (R) | |||
95th (1977-1979) | John Joseph Cavanaugh III (D) | |||
96th (1979-1981) | Doug Bereuter (R) | |||
97th (1981-1983) | Hal Daub (R) | |||
98th (1983-1985) | ||||
99th (1985-1987) | ||||
100th (1987-1989) | ||||
101st (1989-1991) | Peter Hoagland (D) | |||
102nd (1991-1993) | Bill Barrett (R) | |||
103rd (1993-1995) | ||||
104th (1995-1997) | Jon Lynn Christensen (R) | |||
105th (1997-1999) | ||||
106th (1999-2001) | Lee Terry (R) | |||
107th (2001-2003) | Tom Osborne (R) | |||
108th (2003-2005) | ||||
vacant | ||||
109th (2005-2007) | Jeff Fortenberry (R) | |||
110th (2007-2009) | Adrian Smith (R) | |||
111th (2009-2011) | ||||
112th (2011-2013) | ||||
113th (2013-2015) | ||||
114th (2015-2017) | Brad Ashford (D) | |||
115th (2017-2019) | Don Bacon (R) | |||
116th (2019-2021) | ||||
117th (2021-2023) | ||||
Mike Flood (R) |
Class I senator | Congress | Class II senator | ||
---|---|---|---|---|
Thomas Tipton (R) | 39th (1867)[2] | John Milton Thayer (R) | ||
40th (1867-1869) | ||||
41st (1869-1871) | ||||
42nd (1871-1873) | Phineas Hitchcock (R) | |||
43rd (1873-1875) | ||||
Algernon Paddock (R) | 44th (1875-1877) | |||
45th (1877-1879) | Alvin Saunders (R) | |||
46th (1879-1881) | ||||
Charles Van Wyck (R) | 47th (1881-1883) | |||
48th (1883-1885) | Charles F. Manderson (R) | |||
49th (1885-1887) | ||||
Algernon Paddock (R) | 50th (1887-1889) | |||
51st (1889-1891) | ||||
52nd (1891-1893) | ||||
William V. Allen (Pop) | 53rd (1893-1895) | |||
54th (1895-1897) | John Mellen Thurston (R) | |||
55th (1897-1899) | ||||
Monroe Hayward (R) | 56th (1899-1901) | |||
William V. Allen (Pop) | ||||
57th (1901-1903) | Joseph Millard (R) | |||
Charles Henry Dietrich (R) | ||||
58th (1903-1905) | ||||
Elmer Burkett (R) | 59th (1905-1907) | |||
60th (1907-1909) | Norris Brown (R) | |||
61st (1909-1911) | ||||
Gilbert Hitchcock (D) | 62nd (1911-1913) | |||
63rd (1913-1915) | George W. Norris (R) | |||
64th (1915-1917) | ||||
65th (1917-1919) | ||||
66th (1919-1921) | ||||
67th (1921-1923) | ||||
Robert B. Howell (R) | 68th (1923-1925) | |||
69th (1925-1927) | ||||
70th (1927-1929) | ||||
71st (1929-1931) | ||||
72nd (1931-1933) | ||||
73rd (1933-1935) | ||||
William Henry Thompson (D) | ||||
Richard C. Hunter (D) | ||||
Edward R. Burke (D) | 74th (1935-1937) | |||
George W. Norris (I) | ||||
75th (1937-1939) | ||||
76th (1939-1941) | ||||
Hugh A. Butler (R) | 77th (1941-1943) | |||
78th (1943-1945) | Kenneth S. Wherry (R) | |||
79th (1945-1947) | ||||
80th (1947-1949) | ||||
81st (1949-1951) | ||||
82nd (1951-1953) | ||||
Fred A. Seaton (R) | ||||
Dwight Griswold (R) | ||||
83rd (1953-1955) | ||||
Eva Bowring (R) | ||||
Samuel W. Reynolds (R) | Hazel Abel (R) | |||
Roman Hruska (R) | Carl Curtis (R) | |||
84th (1955-1957) | ||||
85th (1957-1959) | ||||
86th (1959-1961) | ||||
87th (1961-1963) | ||||
88th (1963-1965) | ||||
89th (1965-1967) | ||||
90th (1967-1969) | ||||
91st (1969-1971) | ||||
92nd (1971-1973) | ||||
93rd (1973-1975) | ||||
94th (1975-1977) | ||||
Edward Zorinsky (D) | ||||
95th (1977-1979) | ||||
96th (1979-1981) | J. James Exon (D) | |||
97th (1981-1983) | ||||
98th (1983-1985) | ||||
99th (1985-1987) | ||||
100th (1987-1989) | ||||
David Karnes (R) | ||||
Bob Kerrey (D) | 101st (1989-1991) | |||
102nd (1991-1993) | ||||
103rd (1993-1995) | ||||
104th (1995-1997) | ||||
105th (1997-1999) | Chuck Hagel (R) | |||
106th (1999-2001) | ||||
Ben Nelson (D) | 107th (2001-2003) | |||
108th (2003-2005) | ||||
109th (2005-2007) | ||||
110th (2007-2009) | ||||
111th (2009-2011) | Mike Johanns (R) | |||
112th (2011-2013) | ||||
Deb Fischer (R) | 113th (2013-2015) | |||
114th (2015-2017) | Ben Sasse (R) | |||
115th (2017-2019) | ||||
116th (2019-2021) | ||||
117th (2021-2023) |