![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Turnout | 67.79% ![]() | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
![]() Parish Results
| ||||||||||||||||||||||||||
|
The 2016 United States presidential election in Louisiana was held on Tuesday, November 8, 2016, as part of the 2016 United States presidential election in which all 50 states plus the District of Columbia participated. Louisiana voters chose electors to represent them in the Electoral College via a popular vote, pitting the Republican Party's nominee, businessman Donald Trump, and running mate Indiana Governor Mike Pence against Democratic Party nominee, former Secretary of State Hillary Clinton, and her running mate Virginia Senator Tim Kaine. Louisiana has eight electoral votes in the Electoral College.[2]
Trump won the state with 58.09% of the vote, while Clinton received 38.45%. Trump performed slightly better in the state than Mitt Romney in 2012, but also slightly worse than John McCain in 2008. In contrast, Clinton's vote share in the state was a decrease from Barack Obama's vote shares in 2012 and 2008, where he earned 40.58% and 39.93%, respectively.
Twenty-four candidates were on the ballot.[3]
![]() | This section should include a summary of Louisiana Democratic primary, 2016. (July 2016) |
Louisiana Democratic primary, March 5, 2016 | |||||
---|---|---|---|---|---|
Candidate | Popular vote | Estimated delegates | |||
Count | Percentage | Pledged | Unpledged | Total | |
Hillary Clinton | 221,733 | 71.12% | 37 | 7 | 44 |
Bernie Sanders | 72,276 | 23.18% | 14 | 0 | 14 |
Steve Burke | 4,785 | 1.53% | |||
John Wolfe Jr. | 4,512 | 1.45% | |||
Martin O'Malley (withdrawn) | 2,550 | 0.82% | |||
Willie Wilson | 1,423 | 0.46% | |||
Keith Russell Judd | 1,357 | 0.44% | |||
Rocky De La Fuente | 1,341 | 0.43% | |||
Michael Steinberg | 993 | 0.32% | |||
Henry Hewes | 806 | 0.26% | |||
Uncommitted | N/A | 0 | 1 | 1 | |
Total | 311,776 | 100% | 51 | 8 | 59 |
Source: The Green Papers, Louisiana Secretary of States |
Four candidates appeared on the Republican presidential primary ballot:
Louisiana Republican primary, March 5, 2016 | |||||
---|---|---|---|---|---|
Candidate | Votes | Percentage | Actual delegate count | ||
Bound | Unbound | Total | |||
Donald Trump | 124,854 | 41.45% | 25 | 0 | 25 |
Ted Cruz | 113,968 | 37.83% | 18 | 0 | 18 |
Marco Rubio | 33,813 | 11.22% | 0 | 0 | 0 |
John Kasich | 19,359 | 6.43% | 0 | 0 | 0 |
Ben Carson (withdrawn) | 4,544 | 1.51% | 0 | 0 | 0 |
Jeb Bush (withdrawn) | 2,145 | 0.71% | 0 | 0 | 0 |
Rand Paul (withdrawn) | 670 | 0.22% | 0 | 0 | 0 |
Mike Huckabee (withdrawn) | 645 | 0.21% | 0 | 0 | 0 |
Chris Christie (withdrawn) | 401 | 0.13% | 0 | 0 | 0 |
Carly Fiorina (withdrawn) | 243 | 0.08% | 0 | 0 | 0 |
Rick Santorum (withdrawn) | 180 | 0.06% | 0 | 0 | 0 |
Lindsey Graham (withdrawn) | 152 | 0.05% | 0 | 0 | 0 |
Unprojected delegates: | 3 | 0 | 3 | ||
Total: | 301,241 | 100.00% | 46 | 0 | 46 |
Source: The Green Papers |
On March 24, the State Convention met and reversed the results of the primary, giving Ted Cruz a clear majority.[4] Rubio's five delegates and 2 uncommitted delegates committed to Trump after Kasich and Cruz dropped out of the race.[5][6] This gave Trump the majority of the delegates from the state.
The following are final 2016 predictions from various organizations for Louisiana as of Election Day.
Source | Ranking | As of |
---|---|---|
Los Angeles Times[7] | Safe R | November 6, 2016 |
CNN[8] | Safe R | November 8, 2016 |
Sabato's Crystal Ball[9] | Safe R | November 7, 2016 |
NBC[10] | Likely R | November 7, 2016 |
RealClearPolitics[11] | Safe R | November 8, 2016 |
Fox News[12] | Safe R | November 7, 2016 |
ABC[13] | Safe R | November 7, 2016 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Donald Trump | 1,178,638 | 58.10% | |
Democratic | Hillary Clinton | 780,154 | 38.40% | |
Libertarian | Gary Johnson | 37,978 | 1.90% | |
Green | Jill Stein | 14,031 | 0.70% | |
Independent | Evan McMullin | 8,547 | 0.40% | |
Independent | Darrell Castle | 3,129 | 0.20% | |
Write-in | Others | 2,330 | 0.10% | |
Independent | Christopher Robert Keniston | 1,881 | 0.10% | |
Independent | Laurence Kotlikoff | 1,048 | 0.10% | |
Independent | Alyson Kennedy | 480 | 0.00% | |
Independent | Gloria La Riva | 446 | 0.00% | |
Independent | Jerry White | 370 | 0.00% | |
Total votes | 2,029,032 | 100.00% |
Donald Trump carried the state, lengthening the Republican streak in Louisiana to 5 straight contests.
Parish | Clinton% | Clinton# | Trump% | Trump# | Others% | Others# | Total |
---|---|---|---|---|---|---|---|
Acadia | 20.58% | 5,638 | 77.26% | 21,162 | 2.15% | 589 | 27,389 |
Allen | 22.78% | 2,106 | 74.28% | 6,867 | 2.94% | 272 | 9,245 |
Ascension | 30.13% | 16,476 | 66.10% | 36,143 | 3.77% | 2,059 | 54,678 |
Assumption | 36.05% | 3,931 | 61.57% | 6,714 | 2.38% | 259 | 10,904 |
Avoyelles | 30.36% | 5,035 | 67.32% | 11,165 | 2.33% | 386 | 16,586 |
Beauregard | 15.87% | 2,393 | 81.16% | 12,238 | 2.96% | 447 | 15,078 |
Bienville | 44.67% | 3,129 | 53.62% | 3,756 | 1.71% | 120 | 7,005 |
Bossier | 25.36% | 12,641 | 71.16% | 35,474 | 3.48% | 1,733 | 49,848 |
Caddo | 50.55% | 53,483 | 46.32% | 49,006 | 3.13% | 3,315 | 105,804 |
Calcasieu | 31.39% | 26,296 | 64.68% | 54,191 | 3.94% | 3,298 | 83,785 |
Caldwell | 16.79% | 788 | 81.46% | 3,822 | 1.75% | 82 | 4,692 |
Cameron | 08.75% | 323 | 88.19% | 3,256 | 3.06% | 113 | 3,692 |
Catahoula | 27.22% | 1,322 | 71.64% | 3,479 | 1.13% | 55 | 4,856 |
Claiborne | 42.31% | 2,717 | 55.83% | 3,585 | 1.85% | 119 | 6,421 |
Concordia | 36.88% | 3,272 | 61.73% | 5,477 | 1.39% | 123 | 8,872 |
De Soto | 38.26% | 5,165 | 59.76% | 8,068 | 1.98% | 267 | 13,500 |
East Baton Rouge | 52.33% | 102,828 | 43.09% | 84,660 | 4.58% | 9,003 | 196,491 |
East Carroll | 62.54% | 1,838 | 36.03% | 1,059 | 1.43% | 42 | 2,939 |
East Feliciana | 42.17% | 4,235 | 55.46% | 5,569 | 2.37% | 238 | 10,042 |
Evangeline | 28.28% | 4,208 | 69.61% | 10,360 | 2.11% | 314 | 14,882 |
Franklin | 27.35% | 2,506 | 71.10% | 6,514 | 1.55% | 142 | 9,162 |
Grant | 13.39% | 1,181 | 83.98% | 7,408 | 2.63% | 232 | 8,821 |
Iberia | 32.96% | 10,698 | 64.41% | 20,903 | 2.63% | 853 | 32,454 |
Iberville | 51.89% | 8,324 | 45.63% | 7,320 | 2.49% | 399 | 16,043 |
Jackson | 28.66% | 2,139 | 69.25% | 5,169 | 2.09% | 156 | 7,464 |
Jefferson | 40.56% | 73,670 | 55.27% | 100,398 | 4.17% | 7,571 | 181,639 |
Jefferson Davis | 21.57% | 3,080 | 75.47% | 10,775 | 2.96% | 422 | 14,277 |
Lafayette | 30.99% | 32,726 | 64.58% | 68,195 | 4.43% | 4,682 | 105,603 |
Lafourche | 20.23% | 8,423 | 76.74% | 31,959 | 3.03% | 1,263 | 41,645 |
LaSalle | 09.21% | 605 | 88.84% | 5,836 | 1.95% | 128 | 6,569 |
Lincoln | 38.07% | 7,107 | 57.64% | 10,761 | 4.29% | 801 | 18,669 |
Livingston | 12.04% | 6,950 | 84.57% | 48,824 | 3.39% | 1,956 | 57,730 |
Madison | 57.99% | 2,744 | 40.72% | 1,927 | 1.29% | 61 | 4,732 |
Morehouse | 43.49% | 5,155 | 54.86% | 6,502 | 1.65% | 195 | 11,852 |
Natchitoches | 42.98% | 7,144 | 53.96% | 8,968 | 3.06% | 509 | 16,621 |
Orleans | 80.81% | 133,996 | 14.65% | 24,292 | 4.54% | 7,524 | 165,812 |
Ouachita | 35.91% | 24,428 | 61.36% | 41,734 | 2.73% | 1,855 | 68,017 |
Plaquemines | 31.66% | 3,347 | 65.26% | 6,900 | 3.08% | 326 | 10,573 |
Pointe Coupee | 40.51% | 4,764 | 57.72% | 6,789 | 1.77% | 208 | 11,761 |
Rapides | 32.23% | 18,322 | 64.77% | 36,816 | 3.00% | 1,706 | 56,844 |
Red River | 43.83% | 1,938 | 54.07% | 2,391 | 2.10% | 93 | 4,422 |
Richland | 32.90% | 3,157 | 65.51% | 6,287 | 1.59% | 153 | 9,597 |
Sabine | 17.40% | 1,703 | 80.50% | 7,879 | 2.09% | 205 | 9,787 |
St. Bernard | 31.36% | 4,960 | 64.73% | 10,237 | 3.91% | 618 | 15,815 |
St. Charles | 32.68% | 8,559 | 63.46% | 16,621 | 3.86% | 1,012 | 26,192 |
St. Helena | 56.22% | 3,353 | 41.87% | 2,497 | 1.91% | 114 | 5,964 |
St. James | 53.11% | 6,418 | 45.15% | 5,456 | 1.75% | 211 | 12,085 |
St. John the Baptist | 61.04% | 12,661 | 36.49% | 7,569 | 2.47% | 513 | 20,743 |
St. Landry | 43.05% | 17,209 | 54.96% | 21,971 | 1.99% | 797 | 39,977 |
St. Martin | 32.10% | 8,266 | 65.53% | 16,873 | 2.37% | 611 | 25,750 |
St. Mary | 35.19% | 8,050 | 62.77% | 14,359 | 2.05% | 468 | 22,877 |
St. Tammany | 22.28% | 27,717 | 73.09% | 90,915 | 4.63% | 5,760 | 124,392 |
Tangipahoa | 32.20% | 16,878 | 64.79% | 33,959 | 3.01% | 1,579 | 52,416 |
Tensas | 52.28% | 1,332 | 46.39% | 1,182 | 1.33% | 34 | 2,548 |
Terrebonne | 24.30% | 10,665 | 72.68% | 31,902 | 3.03% | 1,329 | 43,896 |
Union | 24.70% | 2,691 | 73.18% | 7,972 | 2.12% | 231 | 10,894 |
Vermilion | 18.95% | 4,857 | 78.27% | 20,063 | 2.78% | 712 | 25,632 |
Vernon | 16.02% | 2,665 | 80.99% | 13,471 | 2.99% | 497 | 16,633 |
Washington | 30.56% | 5,692 | 67.40% | 12,556 | 2.04% | 380 | 18,628 |
Webster | 34.50% | 6,260 | 63.61% | 11,542 | 1.89% | 343 | 18,145 |
West Baton Rouge | 42.35% | 5,383 | 54.49% | 6,927 | 3.16% | 402 | 12,712 |
West Carroll | 15.02% | 715 | 83.42% | 3,970 | 1.55% | 74 | 4,759 |
West Feliciana | 38.77% | 2,248 | 58.46% | 3,390 | 2.78% | 161 | 5,799 |
Winn | 25.80% | 1,644 | 72.32% | 4,608 | 1.88% | 120 | 6,372 |
Trump won 5 of the 6 congressional districts in Louisiana.
District | Trump | Clinton | Representative |
---|---|---|---|
1st | 69% | 27% | Steve Scalise |
2nd | 22% | 75% | Cedric Richmond |
3rd | 67% | 29% | Clay Higgins |
4th | 61% | 37% | Mike Johnson |
5th | 64% | 34% | Ralph Abraham |
6th | 65% | 31% | Garret Graves |
Donald Trump won the election in Louisiana with 58.1% of the vote. Hillary Clinton received 38.4% of the vote.[15] Of the 2,029,032 total votes cast, Trump had 1,178,638 while Clinton had 780,154 votes.[16] All of Louisiana's parishes voted for the same party they voted for in 2012 and 2008. As a result, this marked the first time since 1992 that East Baton Rouge Parish backed the losing candidate of the election, and the first time since 1948 East Baton Rouge voted Democratic three elections in a row.
Louisiana was one of eleven states that voted twice for Bill Clinton in 1992 and 1996 which Hillary Clinton lost in 2016.