Kim Clijsters won nine titles in the year. | |
Details | |
---|---|
Duration | December 30, 2002 - November 20, 2003 |
Edition | 33rd |
Tournaments | 60 |
Categories | Grand Slam (4) WTA Championships WTA Tier I (9) WTA Tier II (17) WTA Tier III (17) WTA Tier IV (6) WTA Tier V (6) |
Achievements (singles) | |
Most tournament titles | ![]() |
Most tournament finals | ![]() |
Prize money leader | ![]() ($4,466,345) |
Points leader | ![]() |
Awards | |
Player of the year | ![]() |
Doubles team of the year | ![]() ![]() |
Most improved player of the year | ![]() |
Newcomer of the year | ![]() |
Comeback player of the year | ![]() |
← 2002 2004 → |
The 2003 WTA Tour was the elite professional tennis circuit organized by the Women's Tennis Association (WTA) for the 2003 tennis season. The 2003 WTA Tour included the four Grand Slam tournaments, the WTA Tour Championships and the WTA Tier I, Tier II, Tier III, Tier IV and Tier V events. ITF tournaments were not part of the 2003 WTA Tour, although they award points for the WTA World Ranking.
The table below shows the 2003 WTA Tour schedule.
Grand Slam events |
Year-end championships |
Tier I events |
Tier II events |
Tier III events |
Tier IV and V events |
Team events |
Week | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
3 Nov | WTA Tour Championships Los Angeles, United States Year-end Championship $3,000,000 - Hard - 8S (round robin)/4D Singles - Doubles |
![]() 6-2, 6-0 |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() 6-4, 3-6, 6-3 |
![]() ![]() | ||||
Volvo Women's Open Pattaya, Thailand Tier V event $110,000 - Hard - 32S/28Q/16D Singles - Doubles |
![]() 6-4, 6-2 |
![]() |
![]() ![]() |
![]() ![]() ![]() ![]() | |
![]() ![]() 6-4, 6-3 |
![]() ![]() | ||||
14 Nov | Fed Cup: Final Moscow, Russia, Carpet (i) |
![]() 4-1 |
![]() |
![]() ![]() |
Below are the 2003 WTA year-end rankings:
No | Player Name | Nation | Points | 2002 | Change |
1 | Justine Henin-Hardenne | ![]() |
6,628 | 5 | +4 |
2 | Kim Clijsters | ![]() |
6,553 | 4 | +2 |
3 | Serena Williams | ![]() |
3,916 | 1 | -2 |
4 | Amélie Mauresmo | ![]() |
3,194 | 6 | +2 |
5 | Lindsay Davenport | ![]() |
2,990 | 12 | +7 |
6 | Jennifer Capriati | ![]() |
2,766 | 3 | -3 |
7 | Anastasia Myskina | ![]() |
2,581 | 11 | +4 |
8 | Elena Dementieva | ![]() |
2,383 | 19 | +11 |
9 | Chanda Rubin | ![]() |
2,328 | 13 | +4 |
10 | Ai Sugiyama | ![]() |
2,235 | 24 | +14 |
11 | Venus Williams | ![]() |
2,211 | 2 | -9 |
12 | Nadia Petrova | ![]() |
1,994 | 111 | +99 |
13 | Vera Zvonareva | ![]() |
1,808 | 45 | +32 |
14 | Paola Suárez | ![]() |
1,526 | 27 | +13 |
15 | Jelena Doki? | ![]() |
1,405 | 9 | -6 |
16 | Anna Pistolesi | ![]() |
1,353 | 16 | = |
17 | Meghann Shaughnessy | ![]() |
1,350 | 30 | +13 |
18 | Conchita Martínez | ![]() |
1,316 | 34 | +16 |
19 | Daniela Hantuchová | ![]() |
1,271 | 8 | -11 |
20 | Francesca Schiavone | ![]() |
1,265 | 41 | +21 |
Holder | Date gained | Date forfeited |
---|---|---|
![]() |
Year-End 2002 | 10 August 2003 |
![]() |
11 August 2003 | 19 October 2003 |
![]() |
20 October 2003 | 26 October 2003 |
![]() |
27 October 2003 | 9 November 2003 |
![]() |
10 November 2003 | Year-End 2003 |
List of players and titles won, last name alphabetically:
The following players won their first title:
Titles won by nation: