Women's singles | |
---|---|
2016 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6-3, 4-6, 6-4 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Angelique Kerber defeated Karolína Plí?ková in the final, 6-3, 4-6, 6-4 to win the women's singles tennis title at the 2016 US Open. It was her second major singles title.[1] Kerber became the first player since Martina Hingis in 1997 to win both hard court majors in the same calendar year, having also won the Australian Open. She also attained the world No. 1 ranking for the first time after Serena Williams failed to reach the final. In addition to Kerber and Williams, Garbiñe Muguruza and Agnieszka Radwa?ska were in contention for the top ranking.[2][3]
Flavia Pennetta was the reigning champion, but retired from the sport at the end of 2015.
Plí?ková became the first Czech woman to reach the final since 1993, and only the fourth player to beat both of the Williams sisters in the same major (defeating Venus Williams in the fourth round and Serena Williams in the semifinals).[4]
Serena Williams was attempting to set new Open Era records by winning a 23rd major singles title and a seventh US Open singles title, but she lost in the semifinals to Plí?ková.[5]
This marked the last professional appearance for former world No. 1 and 2008 French Open champion Ana Ivanovic, who lost to Denisa Allertová in the first round. She announced her retirement prior to the 2017 season due to ongoing injuries.[6]
This was Venus Williams' 72nd main draw major appearance, surpassing the all-time record previously held by Amy Frazier.
Click on the seed number of a player to go to their draw section.
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
5 | ![]() | 2 | 6 | 3 | ||||||||||||||||
1 | ![]() | 2 | 65 | |||||||||||||||||
10 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
10 | ![]() | 3 | 6 | 4 | ||||||||||||||||
2 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
7 | ![]() | 5 | 0 | |||||||||||||||||
2 | ![]() | 7 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 62 | 3 | WC | ![]() | 3 | 3 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||||
29 | ![]() | 64 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
23 | ![]() | 4 | 6 | 2 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 0 | 1 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 5 | ||||||||||||||||||||||
WC | ![]() | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 77 | 1 | 16 | ![]() | 3 | 3 | ||||||||||||||||||||
16 | ![]() | 7 | 64 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 0 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 1 | ![]() | 1 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 78 | 6 | 19 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 66 | 3 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 64 | 6 | 3 | 19 | ![]() | 6 | 6 | ||||||||||||||||||||
19 | ![]() | 77 | 4 | 6 | 11 | ![]() | 2 | 5 | |||||||||||||||||||
31 | ![]() | 5 | 6 | 7 | 5 | ![]() | 6 | 7 | |||||||||||||||||||
Q | ![]() | 7 | 3 | 5 | 31 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 5 | Q | ![]() | 2 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 7 | 31 | ![]() | 1 | 6 | 4 | |||||||||||||||||||
![]() | 6 | 6 | 5 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 0 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 1 | 1 | 4 | ![]() | 711 | 6 | ||||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 69 | 3 | |||||||||||||||||||||
Q | ![]() | 77 | 3 | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 6 | 25 | ![]() | 2 | 3 | ||||||||||||||||||||
![]() | 3 | 6 | 2 | ![]() | 6 | 4 | 4 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | 25 | ![]() | 4 | 6 | 6 | |||||||||||||||||||
25 | ![]() | 4 | 6 | 6 | 4 | ![]() | 4 | 4 | |||||||||||||||||||
20 | ![]() | 3 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 0 | 5 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
PR | ![]() | 6 | 69 | 3 | ![]() | 3 | 6 | 2 | |||||||||||||||||||
![]() | 4 | 711 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
PR | ![]() | 1 | 1 | 15 | ![]() | 4 | 6 | 4 | |||||||||||||||||||
15 | ![]() | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 4 | 3 | 10 | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 7 | 6 | Q | ![]() | 1 | 5 | ||||||||||||||||||||
![]() | 5 | 2 | 10 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 5 | 17 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 6 | 65 | |||||||||||||||||||||
![]() | 1 | 4 | 17 | ![]() | 6 | 4 | 77 | ||||||||||||||||||||
17 | ![]() | 6 | 6 | 10 | ![]() | 4 | 6 | 77 | |||||||||||||||||||
26 | ![]() | 3 | 6 | 6 | 6 | ![]() | 6 | 4 | 63 | ||||||||||||||||||
![]() | 6 | 3 | 2 | 26 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
Q | ![]() | 1 | 0 | 26 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 2 | 7 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 5 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | ![]() | 4 | 77 | 6 | |||||||||||||||||||||||
![]() | 6 | 65 | 2 | 8 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 2r | WC | ![]() | 1 | 1 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 8 | ![]() | 7 | 4 | 77 | |||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 5 | 6 | 63 | ||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | Q | ![]() | 4 | 63 | |||||||||||||||||||
![]() | 64 | 6 | 6 | ![]() | 6 | 77 | |||||||||||||||||||||
28 | ![]() | 77 | 3 | 4 | 8 | ![]() | 3 | 4 | |||||||||||||||||||
18 | ![]() | 3 | 77 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 63 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 2 | Q | ![]() | 0 | 1 | ||||||||||||||||||||
Q | ![]() | 0 | 7 | 6 | ![]() | 3 | 1 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 2 | 9 | ![]() | 4 | 4 | |||||||||||||||||||||
9 | ![]() | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 3 | 13 | ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 7 | 2 | |||||||||||||||||||||
WC | ![]() | 1 | 2 | 13 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 77 | 6 | 24 | ![]() | 2 | 1 | |||||||||||||||||||||
Q | ![]() | 63 | 3 | ![]() | 3 | 2 | |||||||||||||||||||||
![]() | 78 | 3 | 4 | 24 | ![]() | 6 | 6 | ||||||||||||||||||||
24 | ![]() | 66 | 6 | 6 | 13 | ![]() | 4 | 5 | |||||||||||||||||||
32 | ![]() | 4 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 65 | 5 | |||||||||||||||||||||
![]() | 0 | 5 | ![]() | 5 | 77 | 7 | |||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 0 | 3 | 3 | ![]() | 5 | 4 | |||||||||||||||||||
3 | ![]() | 2 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 4 | 7 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 2 | 2 | 7 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 0 | 7 | 3 | |||||||||||||||||||||
![]() | 1 | 2 | ![]() | 1 | 77 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 61 | 6 | |||||||||||||||||||||
30 | ![]() | 4 | 1 | 7 | ![]() | 77 | 6 | ||||||||||||||||||||
21 | ![]() | 0 | 4 | ![]() | 65 | 2 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 5 | 3 | ||||||||||||||||||||
LL | ![]() | 3 | 64 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 2 | 12 | ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 2 | 2 | |||||||||||||||||||||
![]() | 2 | 3 | 12 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | ![]() | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 3 | 14 | ![]() | 77 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 62 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | 14 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 5 | 22 | ![]() | 3 | 4 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 7 | WC | ![]() | 1 | 6 | 3 | ||||||||||||||||||
Q | ![]() | 77 | 0 | 2 | 22 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
22 | ![]() | 65 | 6 | 6 | 14 | ![]() | 3 | 5 | |||||||||||||||||||
27 | ![]() | 4 | 63 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 2 | 3 | Q | ![]() | 1 | 1 | |||||||||||||||||||||
![]() | 4 | 1 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 67 | ||||||||||||||||||||||
![]() | 0 | 0r | 2 | ![]() | 6 | 79 | |||||||||||||||||||||
2 | ![]() | 6 | 1 |
Category | ![]() |
![]() |
---|---|---|
1st serve % | 62/98 (63%) | 53/89 (60%) |
1st serve points won | 43 of 62 = 69% | 40 of 53 = 75% |
2nd serve points won | 19 of 36 = 53% | 14 of 36 = 39% |
Total service points won | 62 of 98 = 63.27% | 54 of 89 = 60.67% |
Aces | 1 | 5 |
Double faults | 2 | 4 |
Winners | 21 | 40 |
Unforced errors | 17 | 47 |
Net points won | 2 of 5 = 40% | 26 of 33 = 79% |
Break points converted | 4 of 5 = 80% | 2 of 7 = 29% |
Return points won | 35 of 89 = 39% | 36 of 98 = 37% |
Total points won | 97 | 90 |
Source |
The following are the seeded players. Seedings are based on WTA rankings on August 22, 2016. Rank and points before are as of August 29, 2016.
Seed | Rank | Player | Points before |
defending |
Points won |
Points after |
Status |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
7,050 | 780 | 780 | 7,050 | Semifinals lost to ![]() |
2 | 2 | ![]() |
6,860 | 130 | 2,000 | 8,730 | Champion, defeated ![]() |
3 | 3 | ![]() |
5,830 | 70 | 70 | 5,830 | Second round lost to ![]() |
4 | 4 | ![]() |
5,705 | 130 | 240 | 5,815 | Fourth round lost to ![]() |
5 | 5 | ![]() |
5,151 | 780 | 430 | 4,801 | Quarterfinals lost to ![]() |
6 | 6 | ![]() |
4,005 | 430 | 240 | 3,815 | Fourth round lost to ![]() |
7 | 8 | ![]() |
3,465 | 1,300 | 430 | 2,595 | Quarterfinals lost to ![]() |
8 | 9 | ![]() |
3,286 | 240 | 240 | 3,286 | Fourth round lost to ![]() |
9 | 10 | ![]() |
3,190 | 10 | 70 | 3,250 | Second round lost to ![]() |
10 | 11 | ![]() |
3,135 | 10 | 1,300 | 4,425 | Runner-up, lost to ![]() |
11 | 12 | ![]() |
3,100 | 10 | 240 | 3,330 | Fourth round lost to ![]() |
12 | 13 | ![]() |
3,100 | 130 | 130 | 3,100 | Third round lost to ![]() |
13 | 14 | ![]() |
2,905 | 280 | 240 | 2,865 | Fourth round lost to ![]() |
14 | 16 | ![]() |
2,580 | 430 | 240 | 2,390 | Fourth round lost to ![]() |
15 | 15 | ![]() |
2,713 | 10 | 70 | 2,773 | Second round lost to ![]() |
16 | 17 | ![]() |
2,370 | 240 | 70 | 2,200 | Second round lost to ![]() |
17 | 18 | 2,195 | 70 | 130 | 2,255 | Third round lost to ![]() | |
18 | 21 | ![]() |
2,050 | 130 | 10 | 1,930 | First round lost to ![]() |
19 | 20 | ![]() |
2,054 | 70 | 130 | 2,114 | Third round lost to ![]() |
20 | 22 | ![]() |
1,945 | 110 | 10 | 1,845 | First round lost to ![]() |
21 | 23 | ![]() |
1,835 | 10 | 10 | 1,835 | First round lost to ![]() |
22 | 19 | ![]() |
2,101 | 130 | 130 | 2,101 | Third round lost to ![]() |
23 | 24 | ![]() |
1,773 | 130 | 10 | 1,653 | First round lost to ![]() |
24 | 26 | ![]() |
1,602 | 130 | 130 | 1,602 | Third round lost to ![]() |
25 | 33 | ![]() |
1,555 | 10 | 130 | 1,675 | Third round lost to ![]() |
26 | 27 | ![]() |
1,600 | 40+140 | 130+13 | 1,563 | Third round lost to ![]() |
27 | 28 | ![]() |
1,590 | 130 | 10 | 1,470 | First round lost to ![]() |
28 | 30 | ![]() |
1,561 | 70 | 10 | 1,501 | First round lost to ![]() |
29 | 31 | ![]() |
1,560 | 10 | 10 | 1,560 | First round lost to ![]() |
30 | 32 | ![]() |
1,555 | 70 | 10 | 1,495 | First round lost to ![]() |
31 | 34 | ![]() |
1,510 | 10 | 130 | 1,630 | Third round lost to ![]() |
32 | 35 | ![]() |
1,500 | 10 | 10 | 1,500 | First round lost to ![]() |
The following players would have been seeded, but they withdrew or not entered from the event.
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
7 | ![]() |
3,551 | 430 | 3,121 | Pregnancy[7] |
25 | ![]() |
1,612 | 10 | 1,602 | Right foot injury[8] |