Men's singles | |
---|---|
2017 US Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6-3, 6-3, 6-4 |
Draw | 128 (16 Q / 8 WC ) |
Seeds | 32 |
Rafael Nadal defeated Kevin Anderson in the final, 6-3, 6-3, 6-4.[1] It was his third US Open title and 16th major title overall. It was also his first hard court title since January 2014.
Stan Wawrinka was the reigning champion, but did not participate due to a knee injury that ended his season prematurely. Wawrinka's withdrawal ended his streak of 50 consecutive major appearances, dating back to the 2005 French Open.[2] Defending finalist Novak Djokovic also withdrew due to an elbow injury that ended his season, ending his streak of 51 consecutive major appearances, dating back to the 2005 Australian Open.[3] Accordingly, this was the first men's singles draw at the US Open since 1971 to include neither finalist from the previous year's tournament.
After the loss of Marin ?ili? in the third round, a first-time major finalist was guaranteed from the bottom half of the draw. Anderson was the first South African man to reach the final since Cliff Drysdale in 1965, and at any major singles final since Kevin Curren at the 1984 Australian Open, as well as the lowest-ranked male player to reach the US Open singles final since the ATP rankings began in 1973.[4][5] Anderson was also the tallest major finalist in history, at 6 feet 8 inches.[6]
Roger Federer broke the men's singles record for total appearances at Grand Slams with his 71st participation, he was attempting to win a 19-match major winning streak at the start of the season tied with Rod Laver and Jimmy Connors, but lost to Juan Martín del Potro in the quarterfinals on a rematch of the 2009 final. Also, Andrey Rublev became the youngest man to reach the US Open quarterfinals since Andy Roddick in 2001, and Denis Shapovalov the youngest man to reach the fourth round of the US Open since Michael Chang in 1989.[7] Sam Querrey also became the first American man to reach the quarterfinals of the US Open since John Isner and Andy Roddick in 2011. Also, Pablo Carreño Busta made his first major semifinal appearance, becoming the first Spanish semifinalist since David Ferrer in 2012 other than Nadal.
Diego Schwartzman became the shortest man (5'7") to reach a Grand Slam singles quarterfinal since Jaime Yzaga (also 5'7") did so at the 1994 US Open. He lost to Carreño Busta in the quarterfinals. This was future World Number 1 and 2021 US Open champion Daniil Medvedev's first US Open appearance. He lost in the first round to Shapovalov.
Click on the seed number of a player to go to their draw section.
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 2 | 2 | |||||||||||||||||||||||
1 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||
24 | ![]() | 6 | 0 | 3 | 2 | |||||||||||||||||||||
3 | ![]() | 5 | 6 | 68 | 4 | |||||||||||||||||||||
24 | ![]() | 7 | 3 | 710 | 6 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
28 | ![]() | 3 | 3 | 4 | ||||||||||||||||||||||
17 | ![]() | 65 | 711 | 3 | 67 | |||||||||||||||||||||
28 | ![]() | 77 | 69 | 6 | 79 | |||||||||||||||||||||
28 | ![]() | 4 | 7 | 6 | 6 | |||||||||||||||||||||
12 | ![]() | 6 | 5 | 3 | 4 | |||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
29 | ![]() | 4 | 4 | 2 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 78 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 66 | 2 | 2 | 1 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 6 | 6 | ![]() | 6 | 3 | 2 | 2 | |||||||||||||||||||||||||
WC | ![]() | 1 | 6 | 6 | 2 | 2 | 1 | ![]() | 63 | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | LL | ![]() | 77 | 3 | 1 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 0 | ![]() | 77 | 4 | 3 | 4 | ||||||||||||||||||||||||||
LL | ![]() | 3 | 6 | 6 | 6 | LL | ![]() | 63 | 6 | 6 | 6 | ||||||||||||||||||||||||
26 | ![]() | 6 | 2 | 4 | 2 | 1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
22 | ![]() | 4 | 68 | 6 | 0 | ![]() | 2 | 4 | 1 | ||||||||||||||||||||||||||
Q | ![]() | 6 | 710 | 3 | 6 | Q | ![]() | 66 | 5 | 0 | |||||||||||||||||||||||||
![]() | 3 | 6 | 3 | 6 | 6 | ![]() | 78 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 3 | ![]() | 1 | 0 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 2 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 1 | 6 | ![]() | 3 | 6 | 77 | 6 | |||||||||||||||||||||||||
![]() | 4 | 2 | 64 | 15 | ![]() | 6 | 1 | 65 | 2 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 6 | 77 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 2 | 9 | ![]() | 3 | 77 | 62 | 77 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 0 | ![]() | 6 | 65 | 77 | 64 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 9 | ![]() | 7 | 5 | ||||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 1 | 4 | 18 | ![]() | 5 | 1r | ||||||||||||||||||||||||||
![]() | 6 | 1 | 6 | 6 | ![]() | 3 | 77 | 4 | 6 | 5 | |||||||||||||||||||||||||
![]() | 66 | 3 | 4 | 18 | ![]() | 6 | 63 | 6 | 2 | 7 | |||||||||||||||||||||||||
18 | ![]() | 78 | 6 | 6 | 9 | ![]() | 5 | 65 | 3 | ||||||||||||||||||||||||||
27 | ![]() | 5 | 63 | 1 | ![]() | 7 | 77 | 6 | |||||||||||||||||||||||||||
![]() | 7 | 77 | 6 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 5 | 6 | 6 | 6 | Q | ![]() | 6 | 4 | 0 | 1 | ||||||||||||||||||||||||
![]() | 7 | 3 | 1 | 1 | ![]() | 4 | 4 | 7 | 4 | ||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | ![]() | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 7 | 77 | 6 | ||||||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 2 | 7 | ![]() | 5 | 63 | 3 | ||||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 2 | 1 | 6 | 4 | 3 | ![]() | 6 | 63 | 4 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 7 | 4 | 3 | ![]() | 1 | 77 | 6 | 4 | 2 | |||||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | 3 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() | 6 | 0 | 31 | ![]() | 3 | 3 | 5 | ||||||||||||||||||||||||||||
![]() | 2 | 0r | ![]() | 3 | 2 | 6 | 1 | ||||||||||||||||||||||||||||
![]() | 4 | 64 | 77 | 2 | 31 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
31 | ![]() | 6 | 77 | 65 | 6 | 3 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
33 | ![]() | 6 | 6 | 6 | 33 | ![]() | 4 | 2 | 5 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 4 | 4 | 33 | ![]() | 6 | 6 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 0 | 6 | 6 | 4 | ![]() | 2 | 1 | 0r | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 4 | 6 | 33 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 77 | 4 | 6 | 5 | 6 | PR | ![]() | 5 | 2 | 4 | |||||||||||||||||||||||||
![]() | 65 | 6 | 3 | 7 | 4 | ![]() | 1 | 61 | 1 | ||||||||||||||||||||||||||
PR | ![]() | 6 | 1 | 6 | 6 | PR | ![]() | 6 | 77 | 6 | |||||||||||||||||||||||||
14 | ![]() | 3 | 6 | 4 | 1 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 4 | 6 | 77 | ||||||||||||||||||||||||||||||
![]() | 2 | 6 | 2 | 61 | 11 | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 1 | 3 | 63 | ||||||||||||||||||||||||||||
![]() | 4 | 3 | 2 | 11 | ![]() | 3 | 3 | 4 | |||||||||||||||||||||||||||
WC | ![]() | 4 | 69 | 1 | 24 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | 6 | 711 | 6 | Q | 2 | 3 | 63 | ||||||||||||||||||||||||||||
![]() | 4 | 63 | 65 | 24 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||
24 | ![]() | 6 | 77 | 77 | 24 | ![]() | 1 | 2 | 6 | 77 | 6 | ||||||||||||||||||||||||
30 | ![]() | 6 | 6 | 6 | 6 | ![]() | 6 | 6 | 1 | 61 | 4 | ||||||||||||||||||||||||
PR | ![]() | 2 | 4 | 2 | 30 | ![]() | 6 | 64 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 77 | 6 | 3 | 77 | WC | ![]() | 3 | 77 | 1 | 2 | ||||||||||||||||||||||||
![]() | 62 | 4 | 6 | 64 | 30 | ![]() | 5 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 4 | 3 | 6 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 6 | WC | ![]() | 4 | 4 | 6 | 5 | |||||||||||||||||||||||||
WC | ![]() | 4 | 1 | 1 | 6 | ![]() | 6 | 6 | 4 | 7 | |||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
17 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | 17 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
WC | ![]() | 2 | 4 | 2 | ![]() | 4 | 1 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 17 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 7 | 4 | 6 | 6 | Q | ![]() | 6 | 2 | 4 | 4 | ||||||||||||||||||||||||
![]() | 5 | 6 | 2 | 4 | Q | ![]() | 6 | 79 | 5 | 0 | 77 | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 2 | 67 | 7 | 6 | 62 | |||||||||||||||||||||||||
25 | ![]() | 6 | 2 | 3 | 3 | 17 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
23 | ![]() | 77 | 4 | 4 | 7 | 6 | 23 | ![]() | 2 | 2 | 1 | ||||||||||||||||||||||||
WC | ![]() | 65 | 6 | 6 | 5 | 3 | 23 | ![]() | 6 | 6 | 3 | 63 | 7 | ||||||||||||||||||||||
LL | ![]() | 3 | 2 | 65 | ![]() | 3 | 2 | 6 | 77 | 5 | |||||||||||||||||||||||||
![]() | 6 | 6 | 77 | 23 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 6 | 68 | 4 | 3 | 10 | ![]() | 4 | 3 | 65 | ||||||||||||||||||||||||||
![]() | 3 | 710 | 6 | 6 | ![]() | 3 | 4 | 5 | |||||||||||||||||||||||||||
![]() | 1 | 3 | 6 | 3 | 10 | ![]() | 6 | 6 | 7 | ||||||||||||||||||||||||||
10 | ![]() | 6 | 6 | 4 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
13 | ![]() | 2 | 612 | 6 | 7 | 4 | |||||||||||||||||||||||||||||
![]() | 6 | 714 | 1 | 5 | 6 | ![]() | 6 | 2 | 6 | 4 | 2 | ||||||||||||||||||||||||
Q | ![]() | 65 | 4 | 6 | 64 | ![]() | 2 | 6 | 3 | 6 | 6 | ||||||||||||||||||||||||
![]() | 77 | 6 | 3 | 77 | ![]() | 2 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 64 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 77 | 6 | ![]() | 64 | 6 | 77 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 3 | 4 | 4 | 19 | ![]() | 77 | 3 | 64 | 3 | |||||||||||||||||||||||||
19 | ![]() | 3 | 6 | 6 | 6 | ![]() | 4 | 3 | 77 | 4 | |||||||||||||||||||||||||
28 | ![]() | 6 | 6 | 6 | 28 | ![]() | 6 | 6 | 64 | 6 | |||||||||||||||||||||||||
Q | ![]() | 3 | 3 | 1 | 28 | ![]() | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 77 | 2 | 5 | PR | ![]() | 3 | 5 | 4 | ||||||||||||||||||||||||||
PR | ![]() | 6 | 63 | 6 | 7 | 28 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 65 | 62 | 2 | ![]() | 4 | 3 | 2 | ||||||||||||||||||||||||||||
![]() | 77 | 77 | 6 | ![]() | 3 | 7 | 77 | 77 | |||||||||||||||||||||||||||
Q | ![]() | 69 | 5 | 4 | 4 | ![]() | 6 | 5 | 61 | 64 | |||||||||||||||||||||||||
4 | ![]() | 711 | 7 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 4 | 8 | ![]() | 4 | 4 | 63 | |||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | Q | ![]() | 6 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 5 | 1 | 2 | Q | ![]() | 3 | 6 | 6 | 1 | ||||||||||||||||||||||||||
![]() | 4 | 62 | 65 | ![]() | 6 | 3 | 3 | 0r | |||||||||||||||||||||||||||
![]() | 6 | 77 | 77 | ![]() | 5 | 2 | 64 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 7 | 6 | 77 | ||||||||||||||||||||||||||||
32 | ![]() | 3 | 5 | 3 | Q | ![]() | 62 | 64 | 63 | ||||||||||||||||||||||||||
20 | ![]() | 4 | 77 | 7 | 63 | 7 | 12 | ![]() | 77 | 77 | 77 | ||||||||||||||||||||||||
![]() | 6 | 64 | 5 | 77 | 5 | 20 | ![]() | 6 | 4 | 6 | 3 | 0 | |||||||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | 63 | Q | ![]() | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 2 | 6 | 2 | 77 | Q | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||
PR | ![]() | 67 | 1 | 0r | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 79 | 6 | 0 | Q | ![]() | 2 | 4 | 3 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 65 | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 77 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 4 | 4 | 16 | ![]() | 7 | 6 | 4 | 3 | 6 | |||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 78 | ![]() | 5 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||
![]() | 0 | 6 | 3 | 66 | 16 | ![]() | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||
PR | ![]() | 63 | 1r | Q | ![]() | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 77 | 5 | ![]() | 4 | 4 | 5 | |||||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | 6 | Q | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||
21 | ![]() | 6 | 3 | 2 | 1 | 16 | ![]() | 63 | 5 | 6 | 2 | ||||||||||||||||||||||||
29 | ![]() | 6 | 6 | 6 | 29 | ![]() | 77 | 7 | 2 | 6 | |||||||||||||||||||||||||
![]() | 2 | 1 | 3 | 29 | ![]() | 6 | 6 | 7 | |||||||||||||||||||||||||||
PR | ![]() | 77 | 6 | 1 | 62 | 3 | ![]() | 2 | 4 | 5 | |||||||||||||||||||||||||
![]() | 65 | 3 | 6 | 77 | 6 | 29 | ![]() | 4 | 7 | 7 | 6 | ||||||||||||||||||||||||
![]() | 5 | 6 | 3 | 4 | 5 | ![]() | 6 | 5 | 5 | 4 | |||||||||||||||||||||||||
![]() | 7 | 0 | 6 | 6 | ![]() | 3 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 6 | 3 | 5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 3 | 6 |
The following are the seeded players. Seeds are based on the rankings as of August 21, 2017. Rank and points before are as of August 28, 2017.
Seed | Rank | Player | Points before |
Points defending |
Points won |
Points after |
Status |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
7,645 | 180 | 2,000 | 9,465 | Champion, defeated ![]() |
![]() |
7,150 | 360 | 0 | 6,790 | Withdrew due to hip injury[8] | ||
3 | 3 | ![]() |
7,145 | 0 | 360 | 7,505 | Quarterfinals lost to ![]() |
4 | 6 | ![]() |
4,470 | 45 | 45 | 4,470 | Second round lost to ![]() |
5 | 7 | ![]() |
4,155 | 90 | 90 | 4,155 | Third round lost to ![]() |
6 | 8 | ![]() |
4,030 | 180 | 180 | 4,030 | Fourth round lost to ![]() |
7 | 9 | ![]() |
3,710 | 180 | 45 | 3,575 | Second round lost to ![]() |
8 | 12 | ![]() |
2,690 | 360 | 45 | 2,375 | Second round lost to ![]() |
9 | 14 | ![]() |
2,525 | 10 | 180 | 2,695 | Fourth round lost to ![]() |
10 | 15 | ![]() |
2,425 | 90 | 90 | 2,425 | Third round lost to ![]() |
11 | 13 | ![]() |
2,525 | 90 | 90 | 2,525 | Third round lost to ![]() |
12 | 19 | ![]() |
2,225 | 90 | 720 | 2,855 | Semifinals lost to ![]() |
13 | 16 | ![]() |
2,345 | 180 | 10 | 2,175 | First round lost to ![]() |
14 | 17 | ![]() |
2,325 | 90 | 10 | 2,245 | First round lost to ![]() |
15 | 18 | ![]() |
2,310 | 0 | 45 | 2,355 | Second round lost to ![]() |
16 | 20 | ![]() |
2,210 | 360 | 180 | 2,030 | Fourth round lost to ![]() |
17 | 21 | ![]() |
2,095 | 10 | 360 | 2,445 | Quarterfinals lost to ![]() |
18 | 22 | ![]() |
1,915 | 720 | 90 | 1,285 | Third round retired against ![]() |
19 | 23 | ![]() |
1,885 | 10 | 45 | 1,920 | Second round lost to ![]() |
20 | 24 | ![]() |
1,815 | 45 | 45 | 1,815 | Second round lost to ![]() |
21 | 25 | ![]() |
1,695 | 90 | 10 | 1,615 | First round lost to vs. ![]() |
22 | 26 | ![]() |
1,580 | 45 | 10 | 1,545 | First round lost to ![]() |
23 | 27 | ![]() |
1,484 | 70 | 180 | 1,594 | Fourth round lost to ![]() |
24 | 28 | ![]() |
1,460 | 360 | 720 | 1,820 | Semifinals lost to ![]() |
25 | 29 | ![]() |
1,390 | 70 | 10 | 1,330 | First round lost to ![]() |
26 | 30 | ![]() |
1,390 | 10 | 10 | 1,390 | First round lost to ![]() |
27 | 31 | ![]() |
1,360 | 45 | 10 | 1,325 | First round lost to ![]() |
28 | 32 | ![]() |
1,360 | 90 | 1,200 | 2,470 | Runner-up, lost to ![]() |
29 | 33 | ![]() |
1,280 | 10+90 | 360+45 | 1,585 | Quarterfinals lost to ![]() |
30 | 34 | ![]() |
1,255 | 10 | 90 | 1,335 | Third round lost to ![]() |
31 | 35 | ![]() |
1,250 | 45 | 90 | 1,295 | Third round lost to ![]() |
32 | 36 | ![]() |
1,168 | 10+48 | 10+45 | 1,165 | First round lost to ![]() |
33 | 37 | ![]() |
1,135 | 10 | 180 | 1,305 | Fourth round lost to ![]() |
The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
4 | ![]() |
5,690 | 2,000 | 3,690 | Knee injury[9] |
5 | ![]() |
5,325 | 1,200 | 4,125 | Elbow injury[10] |
10 | ![]() |
3,195 | 720 | 2,475 | Wrist injury[11] |
11 | ![]() |
2,870 | 45 | 2,825 | Wrist injury[12] |