Men's singles | |
---|---|
2022 French Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6-3, 6-3, 6-0 |
Draw | 128 |
Seeds | 32 |
Rafael Nadal defeated Casper Ruud in the final, 6-3, 6-3, 6-0 to win the men's singles tennis title at the 2022 French Open. It was his record-extending 14th French Open title and record-extending 22nd major title overall.[1][2] It marked the first time in his career that he won the Australian Open and the French Open in the same calendar year.[3][4] Nadal also became the third man to defeat four top 10 players en route to a major title since the introduction of ATP rankings in 1973, after Mats Wilander in the 1982 French Open and Roger Federer in the 2017 Australian Open.[5][6] Ruud became the first Norwegian man to reach a major final, and the first Scandinavian man to do so since Robin Söderling in 2010.[7]
Novak Djokovic was the defending champion,[8] but lost in the quarterfinals to Nadal.[9] Djokovic was attempting to equal Nadal's all-time record of 21 men's singles major titles and become the first man in history to achieve the triple career Grand Slam.[10] Their quarterfinal match was an Open Era record-extending 59th match between two male players.[11]
Djokovic, Daniil Medvedev and Alexander Zverev were all in contention for the ATP No. 1 singles ranking. Following Djokovic's quarterfinal loss and Zverev's semifinal retirement, Djokovic retained the No. 1 ranking at the end of the tournament. One week later, on 13 June 2022, when points from the previous year's tournament were dropped,[12] Medvedev reclaimed the top ranking, while Zverev reached into the new career high ranking of world No. 2, ending the Big Three's streak in the top 2 spots since 10 November 2003. Additionally, as Roger Federer did not enter the tournament, he fell outside of the top 50 in the ATP rankings for the first time since 5 June 2000.[13][14][15]
Stefanos Tsitsipas' fourth-round loss guaranteed a first-time French Open finalist from the bottom half of the draw, and Ruud became that finalist.[16] Holger Rune became the first Danish man to reach a major singles quarterfinal in the Open Era.[17]
This was the first edition of the French Open to feature a tiebreak (10-point) in the fifth set.[18][19][20] Camilo Ugo Carabelli and Aslan Karatsev became the first players to contest this tiebreak in the main draw in their first-round match.[21] This tournament marked the first time since the 2002 Australian Open that Feliciano López failed to qualify for the main draw of a major, ending his record streak of 79 consecutive major appearances.[22] It was also the final professional tournament for former world No. 5 and 2008 Australian Open runner-up Jo-Wilfried Tsonga, who lost in the first round to Ruud.[23]
Click on the seed number of a player to go to their draw section.
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 2 | 6 | 2 | 64 | |||||||||||||||||||||
5 | ![]() | 6 | 4 | 6 | 77 | |||||||||||||||||||||
5 | ![]() | 710 | 6 | |||||||||||||||||||||||
3 | ![]() | 68 | 6r | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | 4 | 79 | |||||||||||||||||||||
6 | ![]() | 4 | 4 | 6 | 67 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
8 | ![]() | 3 | 3 | 0 | ||||||||||||||||||||||
8 | ![]() | 6 | 4 | 77 | 6 | |||||||||||||||||||||
![]() | 1 | 6 | 62 | 3 | ||||||||||||||||||||||
8 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||
20 | ![]() | 6 | 4 | 2 | 2 | |||||||||||||||||||||
7 | ![]() | 7 | 3 | 4 | 6 | 62 | ||||||||||||||||||||
20 | ![]() | 5 | 6 | 6 | 3 | 710 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 1 | 0 | 1 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ![]() | 2 | 3 | 64 | |||||||||||||||||||||||||||
![]() | 3 | 4 | 6 | 3 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
PR | ![]() | 6 | 6 | 65 | 6 | PR | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||
WC | ![]() | 2 | 4 | 77 | 1 | PR | ![]() | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 4 | 65 | 4 | |||||||||||||||||||||||||||
31 | ![]() | 2 | 1 | 2 | 1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
18 | ![]() | 6 | 6 | 6 | 15 | ![]() | 1 | 3 | 3 | ||||||||||||||||||||||||||
![]() | 1 | 1 | 1 | 18 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
PR | ![]() | 3 | 6 | 6 | 6 | PR | ![]() | 0 | 4 | 3 | |||||||||||||||||||||||||
![]() | 6 | 2 | 3 | 1 | 18 | ![]() | 3 | 1 | 2 | ||||||||||||||||||||||||||
![]() | 1 | 3 | 6 | 3 | 15 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | ![]() | 6 | 77 | 2 | 2 | 2 | |||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | 2 | 15 | ![]() | 2 | 63 | 6 | 6 | 6 | |||||||||||||||||||||||
15 | ![]() | 6 | 1 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
9 | ![]() | 2 | 2 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 6 | 6 | 1 | 3 | 3 | 9 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 6 | 3 | 710 | Q | ![]() | 0 | 3 | 4 | ||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 6 | 65 | 9 | ![]() | 77 | 77 | 7 | |||||||||||||||||||||||||
LL | ![]() | 4 | 77 | 77 | 64 | 4 | ![]() | 63 | 62 | 5 | |||||||||||||||||||||||||
Q | ![]() | 6 | 63 | 64 | 77 | 6 | Q | ![]() | 65 | 2 | 7 | 1 | |||||||||||||||||||||||
![]() | 77 | 6 | 6 | ![]() | 77 | 6 | 5 | 6 | |||||||||||||||||||||||||||
17 | ![]() | 65 | 2 | 3 | 9 | ![]() | 6 | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||
26 | ![]() | 6 | 3 | 6 | 6 | 5 | ![]() | 3 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 2 | 26 | ![]() | 6 | 77 | 3 | |||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 4 | 62 | 2r | ||||||||||||||||||||||||||||
![]() | 4 | 5 | 4 | 26 | ![]() | 3 | 2 | 4 | |||||||||||||||||||||||||||
PR | ![]() | 6 | 3 | 62 | 3 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
WC | ![]() | 2 | 6 | 77 | 6 | WC | ![]() | 3 | 1 | 4 | |||||||||||||||||||||||||
![]() | 2 | 2 | 2 | 5 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 4 | 3 | ![]() | 2 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 6 | 4 | 3 | ![]() | 6 | 6 | 1 | 2 | 5 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 3 | ![]() | 77 | 6 | 77 | ||||||||||||||||||||||||||
![]() | 6 | 2 | 4 | 77 | 6 | ![]() | 62 | 3 | 65 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 63 | 2 | ![]() | 78 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 66 | 4 | 2 | |||||||||||||||||||||||||||
25 | ![]() | 6 | 0 | 4 | 3 | 3 | ![]() | 713 | 7 | 6 | |||||||||||||||||||||||||
23 | ![]() | 77 | 4 | 77 | 78 | Q | ![]() | 611 | 5 | 3 | |||||||||||||||||||||||||
![]() | 63 | 6 | 61 | 66 | 23 | ![]() | 6 | 6 | 3 | 77 | |||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 3 | 4 | WC | ![]() | 4 | 4 | 6 | 65 | ||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 0 | 6 | 6 | 23 | ![]() | 4 | 6 | 4 | 77 | 3 | ||||||||||||||||||||||
WC | ![]() | 67 | 3 | 5 | Q | ![]() | 6 | 3 | 6 | 65 | 6 | ||||||||||||||||||||||||
Q | ![]() | 79 | 6 | 7 | Q | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 62 | 6 | 3 | 6 | 4 | 13 | ![]() | 6 | 2 | 2 | 3 | |||||||||||||||||||||||
13 | ![]() | 77 | 3 | 6 | 4 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
WC | ![]() | 5 | 2 | 0 | 10 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 77 | 77 | 77 | Q | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 65 | 62 | 63 | 10 | ![]() | 2 | 5 | 7 | 4 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 21 | ![]() | 6 | 7 | 5 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 2 | 4 | ![]() | 6 | 4 | 61 | 3 | |||||||||||||||||||||||||||
Q | ![]() | 3 | 6 | 4 | 4 | 21 | ![]() | 4 | 6 | 77 | 6 | ||||||||||||||||||||||||
21 | ![]() | 6 | 2 | 6 | 6 | 21 | ![]() | 1 | 4 | 4 | |||||||||||||||||||||||||
27 | ![]() | 6 | 7 | 78 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 5 | 66 | 27 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 3 | 4 | ![]() | 65 | 3 | 3 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 27 | ![]() | 4 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 77 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 65 | ![]() | 1 | 79 | 7 | 62 | 4 | |||||||||||||||||||||||||
LL | ![]() | 4 | 2 | 0 | 6 | ![]() | 6 | 67 | 5 | 77 | 6 | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 66 | 77 | 6 | 77 | ||||||||||||||||||||||||||||||
WC | ![]() | 78 | 64 | 2 | 60 | 8 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 2 | 64 | 6 | 6 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 77 | 4 | 2 | 8 | ![]() | 6 | 63 | 1 | 6 | 6 | |||||||||||||||||||||||
![]() | 65 | 6 | 4 | 6 | 6 | 32 | ![]() | 2 | 77 | 6 | 4 | 3 | |||||||||||||||||||||||
Q | ![]() | 77 | 1 | 6 | 1 | 4 | ![]() | 64 | 3 | 4 | |||||||||||||||||||||||||
![]() | 2 | 2 | 1 | 32 | ![]() | 77 | 6 | 6 | |||||||||||||||||||||||||||
32 | ![]() | 6 | 6 | 6 | 8 | ![]() | 6 | 6 | 3 | 6 | |||||||||||||||||||||||||
24 | ![]() | 7 | 7 | 77 | 12 | ![]() | 2 | 3 | 6 | 3 | |||||||||||||||||||||||||
![]() | 5 | 5 | 65 | 24 | ![]() | 6 | 61 | 2 | 4 | ||||||||||||||||||||||||||
![]() | 4 | 6 | 4 | 4 | ![]() | 3 | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ![]() | 5 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 6 | 7 | 6 | 12 | ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 6 | 0 | 5 | 0 | ![]() | 1 | 4 | 2 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 2 | 5 | 12 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
12 | ![]() | 7 | 6 | 7 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 3 | 1 | 64 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 6 | 4 | 4 | 61 | ![]() | 2 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 77 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 2 | 3 | ![]() | 3 | 3 | 3 | ||||||||||||||||||||||||||
LL | ![]() | 6 | 3 | 6 | 6 | LL | ![]() | 4 | 2 | 4 | |||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 0 | 710 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
19 | ![]() | 6 | 2 | 3 | 6 | 64 | ![]() | 7 | 3 | 6 | 6 | ||||||||||||||||||||||||
29 | ![]() | 77 | 6 | 6 | 4 | ![]() | 5 | 6 | 3 | 4 | |||||||||||||||||||||||||
![]() | 63 | 4 | 4 | 29 | ![]() | 3 | 6 | 2 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 4 | 2 | ![]() | 2 | 2 | 1 | ||||||||||||||||||||||||||||
WC | ![]() | 3 | 6 | 5 | 4 | 4 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 7 | 6 | Q | ![]() | 3 | 68 | 77 | 67 | ||||||||||||||||||||||||
![]() | 7 | 6 | 2 | 3 | 2 | 4 | ![]() | 6 | 710 | 63 | 79 | ||||||||||||||||||||||||
4 | ![]() | 5 | 4 | 6 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
7 | ![]() | 65 | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 77 | 3 | 2 | 4 | 7 | ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
![]() | 1 | 61 | 2 | ![]() | 3 | 6 | 2 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 77 | 6 | 7 | ![]() | 6 | 3 | 6 | 713 | ||||||||||||||||||||||||||
![]() | 3 | 5 | 6 | 5 | ![]() | 4 | 6 | 2 | 611 | ||||||||||||||||||||||||||
![]() | 6 | 7 | 1 | 7 | ![]() | 3 | 65 | 6 | 3 | ||||||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ![]() | 6 | 77 | 4 | 6 | ||||||||||||||||||||||||||
30 | ![]() | 7 | 1 | 2 | 3 | 7 | ![]() | 1 | 6 | 2 | |||||||||||||||||||||||||
22 | ![]() | 3 | 2 | 710 | 6 | 6 | 11 | ![]() | 6 | 4 | 0r | ||||||||||||||||||||||||
![]() | 6 | 6 | 68 | 4 | 4 | 22 | ![]() | 3 | 1 | 4 | |||||||||||||||||||||||||
![]() | 1 | 6 | 6 | 77 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
LL | ![]() | 6 | 2 | 3 | 63 | ![]() | 3 | 66 | 3 | ||||||||||||||||||||||||||
![]() | 77 | 6 | 3 | 2 | 6 | 11 | ![]() | 6 | 78 | 6 | |||||||||||||||||||||||||
![]() | 65 | 1 | 6 | 6 | 3 | ![]() | 6 | 4 | 4 | 3 | |||||||||||||||||||||||||
Q | ![]() | 3 | 2 | 3 | 11 | ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||
11 | ![]() | 6 | 6 | 6 |
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 4 | 4 | 6 | 6 | 4 | |||||||||||||||||||||||||||||
WC | ![]() | 6 | 6 | 4 | 1 | 6 | WC | ![]() | 7 | 6 | 78 | ||||||||||||||||||||||||
![]() | 77 | 64 | 3 | 2 | ![]() | 5 | 1 | 66 | |||||||||||||||||||||||||||
![]() | 64 | 77 | 6 | 6 | WC | ![]() | 0 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 20 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 4 | ![]() | 6 | 4 | 2 | 3 | ||||||||||||||||||||||||||
PR | ![]() | 0 | 1 | 2 | 20 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
20 | ![]() | 6 | 6 | 6 | 20 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
28 | ![]() | 6 | 7 | 6 | 2 | ![]() | 2 | 3 | 2 | ||||||||||||||||||||||||||
![]() | 3 | 5 | 3 | 28 | ![]() | 4 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 4 | 4 | ![]() | 6 | 5 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 28 | ![]() | 2 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 4 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 3 | 4 | 3 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | 2 | 2 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 |
The following are the seeded players. Seedings are based on ATP rankings as of 16 May 2022. Rankings and points before are as of 23 May 2022.
Because the 2022 tournament takes place one week earlier than in 2021, points from the 2020 and 2021 tournaments will not be dropped until 13 June 2022, one week after the end of the 2022 tournament. Those points are accordingly not reflected in the table below. Instead of points from the 2020 and 2021 tournaments, players will be dropping either (a) points from tournaments held during the week of 24 May 2021 (Belgrade 2 and Parma) or (b) their 19th best result.
Note that this is a different rankings adjustment system than the one that the WTA is using for the women's tournament.
Seed | Rank | Player | Points before | Points dropping (or 19th best result)+ | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() |
8,660 | 250 | 360 | 8,770 | Quarterfinals lost to ![]() |
2 | 2 | ![]() |
7,980 | (0) | 180 | 8,160 | Fourth round lost to ![]() |
3 | 3 | ![]() |
7,075 | (0) | 720 | 7,795 | Semifinals retired against ![]() |
4 | 4 | ![]() |
5,965 | (45) | 180 | 6,100 | Fourth round lost to ![]() |
5 | 5 | ![]() |
5,525 | (0) | 2,000 | 7,525 | Champion, defeated ![]() |
6 | 6 | ![]() |
4,648 | (3) | 360 | 5,005 | Quarterfinals lost to ![]() |
7 | 7 | ![]() |
3,945 | (45) | 360 | 4,260 | Quarterfinals lost to ![]() |
8 | 8 | ![]() |
3,940 | (90) | 1,200 | 5,050 | Runner-up, lost to ![]() |
9 | 9 | ![]() |
3,820 | (45) | 180 | 3,955 | Fourth round lost to ![]() |
10 | 11 | ![]() |
3,455 | (45) | 90 | 3,500 | Third round lost to ![]() |
11 | 12 | ![]() |
3,185 | (10) | 180 | 3,355 | Fourth round retired against ![]() |
12 | 13 | ![]() |
3,095 | 17 | 180 | 3,258 | Fourth round lost to ![]() |
13 | 14 | ![]() |
2,920 | (45) | 45 | 2,920 | Second round lost to ![]() |
14 | 15 | ![]() |
2,531 | (10) | 10 | 2,531 | First round lost to ![]() |
15 | 16 | ![]() |
2,505 | (90) | 180 | 2,595 | Fourth round lost to ![]() |
16 | 18 | ![]() |
2,135 | (10) | 10 | 2,135 | First round lost to ![]() |
17 | 17 | ![]() |
2,180 | (45) | 10 | 2,145 | First round lost to ![]() |
18 | 21 | ![]() |
1,740 | (0) | 90 | 1,830 | Third round lost to ![]() |
19 | 20 | ![]() |
1,838 | (23) | 10 | 1,825 | First round lost to ![]() |
20 | 23 | ![]() |
1,695 | (45) | 720 | 2,370 | Semifinals lost to ![]() |
21 | 25 | ![]() |
1,620 | (45) | 180 | 1,755 | Fourth round lost to ![]() |
22 | 24 | ![]() |
1,628 | (10) | 45 | 1,663 | Second round lost to ![]() |
23 | 26 | ![]() |
1,616 | (10) | 90 | 1,696 | Third round lost to ![]() |
24 | 27 | ![]() |
1,599 | (23) | 45 | 1,621 | Second round lost to ![]() |
25 | 28 | ![]() |
1,400 | (10) | 10 | 1,400 | First round lost to ![]() |
26 | 29 | ![]() |
1,344 | (26) | 90 | 1,408 | Third round lost to ![]() |
27 | 30 | ![]() |
1,326 | 250 | 90 | 1,166 | Third round lost to ![]() |
28 | 31 | ![]() |
1,316 | (20) | 90 | 1,386 | Third round lost to ![]() |
29 | 32 | ![]() |
1,232 | 63 | 45 | 1,214 | Second round lost to ![]() |
30 | 33 | ![]() |
1,218 | 90 | 10 | 1,138 | First round lost to ![]() |
31 | 34 | ![]() |
1,207 | (0) | 10 | 1,217 | First round lost to ![]() |
32 | 35 | ![]() |
1,190 | (20) | 90 | 1,260 | Third round lost to ![]() |
+ This column shows either (a) the player's points from tournaments held during the week of 24 May 2021 (Belgrade 2 and Parma) or (b) his 19th best result (in brackets). Points from the 2020 and 2021 French Open will not be dropped until 13 June 2022, one week after the end of the 2022 tournament, and are accordingly not shown in this table.
The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points dropping (or 19th best result) | Points after | Withdrawal reason |
---|---|---|---|---|---|
10 | ![]() |
3,805 | (0) | 3,805 | Right hand injury |
19 | ![]() |
1,903 | (23) | 1,880 | Wrist injury |
22 | ![]() |
1,715 | (0) | 1,715 | Right foot injury |
- not included on entry list
& - withdrew from entry list
Rank date: 11 April 2022
Sources:[27][28]
{{cite web}}
: CS1 maint: unfit URL (link)