Changzhi Wangcun Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Shanxi Civil Airport Group | ||||||||||
Serves | Changzhi, Shanxi, China | ||||||||||
Coordinates | 36°14?51?N 113°07?33.6?E / 36.24750°N 113.126000°ECoordinates: 36°14?51?N 113°07?33.6?E / 36.24750°N 113.126000°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2015) | |||||||||||
| |||||||||||
Source:
CAAC[1] |
Changzhi Wangcun Airport | |||||||
---|---|---|---|---|---|---|---|
Traditional Chinese | |||||||
Simplified Chinese | |||||||
|
Changzhi Wangcun Airport (IATA: CIH, ICAO: ZBCZ) is an airport serving Changzhi, Shanxi, China.