Enshi Xujiaping Airport ? Ensh? X?ji?píng J?ch?ng | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Serves | Enshi City, Hubei | ||||||||||
Coordinates | 30°19?13?N 109°29?6?E / 30.32028°N 109.48500°ECoordinates: 30°19?13?N 109°29?6?E / 30.32028°N 109.48500°E | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2021) | |||||||||||
| |||||||||||
Source:
CAAC[1] |
Enshi Xujiaping Airport (Chinese: ?) (IATA: ENH, ICAO: ZHES) is an airport serving Enshi City, Hubei province, China.
The airport is located in the valley of the Qing River, a few kilometers north of the downtown Enshi City. It is situated close to, but not connected to, Enshi railway station.
{{cite web}}
: CS1 maint: archived copy as title (link)