Estonia | |
---|---|
![]() | |
Captain | Ekke Tiidemann |
ITF ranking | 57 ![]() |
First year | 1934-35 |
Years played | 30 |
Ties played (W-L) | 96 (58-38) |
Most total wins | Jürgen Zopp (44) |
Most singles wins | Jürgen Zopp (27) |
Most doubles wins | Mait Künnap (21) |
Best doubles team | Mait Künnap & Jürgen Zopp (7-4) |
Most ties played | Mait Künnap (37) |
Most years played | Vladimir Ivanov (14) |
Last updated on: 14 July 2020. |
The Estonia men's national tennis team represents Estonia in Davis Cup tennis competition and are governed by the Estonian Tennis Association.
Estonia competed in its first Davis Cup in 1934-35. From 1945 to 1992, Estonian players represented the Soviet Union.