Indonesia | |
---|---|
![]() | |
ITF ranking | 61 ![]() |
Colors | Red & White |
First year | 1961 |
Years played | 55 |
Ties played (W-L) | 106 (46-60) |
Years in World Group | 3 (0-3) |
Best finish | World Group First Round (1983 & 1989) |
Most total wins | Christopher Rungkat (41-17) |
Most singles wins | Christopher Rungkat (25-12) |
Most doubles wins | Christopher Rungkat (16-5) Bonit Wiryawan (16-11) |
Best doubles team | Suwandi and Bonit Wiryawan (6-2) Sulistyo Wibowo and Bonit Wiryawan (6-4) |
Most ties played | Suwandi (33) |
Most years played | Bonit Wiryawan (16) |
The Indonesia men's national tennis team represents Indonesia in Davis Cup tennis competition and are governed by the Indonesian Tennis Association.
Indonesia currently compete in Group II of the Asia/Oceania Zone. They played in the World Group in 1983 and 1989.
Team representing Indonesia vs. Venezuela at 2022 Davis Cup World Group II Play-offs from 4-5 March 2022[1][2]
Name[3] | DOB[3] | First[3] | Last[3] | Ties[3] | Win/Loss[3] | Ranks | |||
---|---|---|---|---|---|---|---|---|---|
Sin | Dou | Tot | Sin | Dou | |||||
Christopher Rungkat | 14 January 1990 | 2007 | 2022 | 24 | 25-12 | 15-5 | 40-17 | - | 192 |
Muhammad Rifqi Fitriadi | 23 January 1999 | 2019 | 2022 | 2 | 1-1 | 0-0 | 1-1 | - | 2513 |
Achad Imam Maruf | 12 June 1997 | NP | 2022 | 0 | - | - | - | - | - |
Muhammad Althaf Dhaifullah | 19 November 2000 | NP | 2022 | 0 | - | - | - | - | - |
Nathan Anthony Barki | ? | NP | 2022 | 0 | - | - | - | - | - |
The following players have been called up in the last three years. (Most recent call-up in brackets)
Indonesia competed in its first Davis Cup in 1961. Joseph Valentinus Sie, Liep Tjiauw Tan, Itjas Sumarno, and Sutarjo Sugiarto represented Indonesia in its first Davis Cup in 1961.