Ukraine | |
---|---|
![]() | |
Captain | Mikhail Filima |
ITF ranking | 33 ![]() |
Colors | Yellow & Blue |
First year | 1993 |
Years played | 22 |
Ties played (W-L) | 54 (33-21) |
Best finish | WG Play-offs (2009, 2013, 2014, 2016) |
Most total wins | Serhiy Stakhovsky (34-21) |
Most singles wins | Serhiy Stakhovsky (23-12) |
Most doubles wins | Andrei Medvedev (11-6) Serhiy Stakhovsky (11-9) |
Best doubles team | Andrei Medvedev & Dimitri Poliakov (7-2) |
Most ties played | Serhiy Stakhovsky (22) |
Most years played | Orest Tereshchuk Serhiy Stakhovsky Sergei Bubka (9) |
Found Nickname,
The Ukrainian men's national tennis team represents Ukraine in Davis Cup tennis competition and are governed by the Ukrainian Tennis Federation.
Ukraine competed in its first Davis Cup in 1993. Ukraine currently compete in Group I of the Europe/Africa Zone . They have reached the World Group Play-offs three times.
Denys Molchanov |
Alexandr Dolgopolov |
Illya Marchenko |
Sergiy Stakhovsky |
Artem Smirnov |
Nikita Mashtakov |
Illya Beloborodko |